Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #4 - Refrigerator Bowl Round 4 Jefferson 12/9/18 Afternoon - Sun 12-09-2018
Final Results
Total Registered: 54, with Times: 54
CA1 SA2 SA1 SF2 SF1 CR1 SR2 SR1 NOV
CA1 - 'Comp AWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CA1 762 Michael Gaumer Impreza 2.5 RS White 72.310 71.459 69.910 70.436 69.910 -
SA2 - 'Street AWD Over 2.5L NA + All FI'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA2 53 Danny Kao GTR White 63.578 61.832 61.488 61.096 61.096 [-]0.968
2T SA2 65 David Kramar Focus RS Red 63.875 63.075 62.064 62.361 62.064 +0.968
3 SA2 149 Daniel Hurrey WRX STI RA White 67.152 66.296 66.201 66.015 66.015 +3.951
4 SA2 19 Josef Noe WRX STI White 70.701 69.487 67.216 66.143 66.143 +0.128
5 SA2 13 Lauren Eberly Fusion Sport Blue 75.782 74.226 72.256 71.605 71.605 +5.462
6 SA2 551 Chris Nicoll WRX Limited White 73.885 72.770 74.037 76.043 72.770 +1.165
SA1 - 'Street AWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA1 115 Adam Lyons CR-V Black 72.084 70.348 70.176 69.973 69.973 -
SF2 - 'Street FWD Over 2.5L NA + All FI'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SF2 40 Christopher Maskey FocusST Black 68.323 67.334 66.346 64.838 64.838 -
2T SF2 989 Andrew Lunsford Focus black 70.259 70.565 68.573 67.761 67.761 +2.923
3T SF2 970 Connor Parise Fiesta St White 72.840 70.656 69.360 69.313 69.313 +1.552
4 SF2 7 Chris Benedetto GTI SE Black 70.953 71.070 70.014 69.460 69.460 +0.147
5 SF2 14 Tom Cole Fiesta ST Blue 72.551 70.657 69.660 69.567 69.567 +0.107
6 SF2 68 Chris Geraghty Abarth Red 75.919 74.154 73.037 72.393 72.393 +2.826
7 SF2 48 Robert Barles Jetta 1/8T Dark Blue 79.719 79.780 79.598 80.134 79.598 +7.205
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SF1 666 Kyle Payne 6 Gray 69.708 68.549 68.760 69.113 68.549 [-]0.781
2T SF1 1 Patrick Hingston camry silver 70.120 69.330 69.684 69.357 69.330 +0.781
3 SF1 77 Austin Pavey Rio black 73.151 72.141 72.416 71.957 71.957 +2.627
4 SF1 17 Ivan Adamiec Fox Blue 75.656 74.266 73.728 73.023 73.023 -
5 SF1 2 Ryan Huebner Mazda3 Red 75.383 74.809 75.028 74.160 74.160 +2.203
CR1 - 'Comp RWD Under 2.5L NA'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CR1 99 Zachary Sines Miata Gray 74.589 73.904 71.638 69.780 69.780 [-]0.202
2 CR1 195 Johnathan Sines Miata Charcoal 74.808 71.859 70.782 69.982 69.982 +0.202
SR2 - 'Street RWD Over 2.5L NA + All FI'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR2 141 Sam Strano Corvette GS Z07 Black 60.213 60.069 59.110 58.709 58.709 [-]1.568
2T SR2 9 Justin Peachey FRS White 63.295 61.992 60.997 60.277 60.277 +1.568
3T SR2 45 Dean Moheet 996 Carrera White 62.012 62.800 61.552 61.571 61.552 +1.275
4T SR2 93 Eric Peachey FRS White 64.234 63.146 62.653 61.661 61.661 +0.109
5T SR2 620 Michael Ruppert 330ci Grey 63.613 63.632 63.858 63.813 63.613 +1.952
6 SR2 50 Branson Swartz Crown Victoria Blue 67.914 65.889 65.116 66.244 65.116 +1.503
7 SR2 703 Graham Savage 325i Grey 66.245 65.804 67.039 66.375 65.804 +0.688
8 SR2 991 Keith Shure Challenger blue 69.499 67.343 67.235 66.444 66.444 +0.640
9 SR2 11 Russell Hancock challenger blue 67.201 68.259 67.146 67.015 67.015 +0.571
10 SR2 22 Steve Walsh Mustang GT Red 70.596 69.630 68.134 69.059 68.134 +1.119
11 SR2 350 Michael Douglas 350z Silver 72.881 73.222 73.225 70.506 70.506 +2.372
12 SR2 89 Diego Laut M Coupe Black 78.445 75.509 74.247 71.969 71.969 +1.463
13 SR2 42 Kerry McElwee Mustang GT Black 73.390 72.930 72.367 72.264 72.264 +0.295
14 SR2 103 Robert Roche Cayman blue 78.855 79.136 76.073 75.737 75.737 +3.473
15 SR2 4 Matthew Welker Mustang Blue 79.836 79.509 80.673 78.865 78.865 +3.128
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR1 8 Mark Shrivastava Miata BRG 65.445 64.284 64.199 63.629 63.629 [-]2.149
2T SR1 83 Ryan Davies Miata White 67.364 67.052 66.425 65.778 65.778 +2.149
3T SR1 18 Alan Claffie Miata Blue 70.836 69.515 67.718 68.000 67.718 +1.940
4 SR1 39 Jordan Brown FRS Blue 70.050 68.752 68.645 67.889 67.889 +0.171
5 SR1 3 Cody Hunt Miata Blue 69.777 69.966 69.310 68.207 68.207 +0.318
6 SR1 484 Craig Ream Miata Black 73.028 72.570 71.452 69.715 69.715 +1.508
7 SR1 183 Michelle Knoll Miata White 73.314 71.950 70.859 70.300 70.300 +0.585
8 SR1 308 Frank Hum 325i Bronze 75.311 75.116 74.432 75.543 74.432 +4.132
9 SR1 27 William Raymond 944S Burgundy 83.701 80.874 78.826 78.588 78.588 +4.156
NOV - 'Novice'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T NOV 694 John Lynch 997C2 Silver 69.794 66.992 67.070 66.319 66.319 [-]2.728
2T NOV 54 Richard Cordero Fiesta St White 73.149 71.781 71.369 69.047 69.047 +2.728
3T NOV 21 Jonathan Russell G37 Silver 73.719 71.434 70.939 69.565 69.565 +0.518
4 NOV 147 Charlie Wade Fiesta ST White 76.186 73.177 73.100 70.719 70.719 +1.154
5 NOV 44 James Oliver Rx7 Grey 77.866 74.762 74.564 74.065 74.065 +3.346
6 NOV 111 Jeremy W BRZ WRBlue 75.772 77.059 76.135 75.746 75.746 +1.681
7 NOV 240 Kevin Higdon 240sx Red 79.976 82.772 80.857 76.567 76.567 +0.821
8 NOV 444 Ian Christensen Rx-7 Grey 92.327 92.758 88.307 84.205 84.205 +7.638