Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - - Boxerfest Autocross 6/16/19 York Fair PA - Sun 06-16-2019
Final Results
Total Registered: 51, with Times: 51
RSS RMS NTS TSS TMS
RSS - 'RWD Stock Subaru'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T RSS 45 Carlos Prat BRZ yellow 32.915 30.832 30.542 30.387 30.077 30.598 30.699 31.057 31.371 30.077 [-]0.139
2T RSS 22 Matthieu Setliff BRZ blue 31.289 31.453+1 30.955+1 30.630 31.116+1 31.437+1 30.353 30.216 30.405 30.216 +0.139
3T RSS 36 Brandon Kyker FRS red 31.023 30.856 30.437 30.222 32.536 30.474 31.253 30.309 30.513 30.222 +0.006
4 RSS 25 Neal Ahmad BRZ black 31.804 31.858 31.442 31.452 31.180 30.878 31.728 30.778 31.531 30.778 +0.556
5 RSS 47 Steve Muehl FRS gray 35.218 60.183 32.338 34.265 34.111 33.271 33.488 33.665 32.858 32.338 +1.560
6 RSS 17 Adam Kollar BRZ dark gray 37.495 63.736 36.444+1 35.099 35.313 34.394 34.713 33.747 34.668 33.747 +1.409
7 RSS 52 Alexander Thach BRZ blue 42.270 37.214+DNF 42.398 37.569 36.604 36.360 35.502 35.300 34.345 34.345 +0.598
RMS - 'RWD Modified Subaru'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T RMS 66 Earon Luke Ramos FRS red 32.003 32.172 31.791 31.655 32.131 30.851+1 31.990 31.874 31.565 31.565 -
NTS - 'Non-Turbo AWD Subaru'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T NTS 26 Kamil Malinowski Impreza white 29.054+2 28.841+2 29.507+1 30.411+2 29.627 29.031 30.820+DNF 29.030 28.765+2 29.030 [-]3.540
2T NTS 43 Joseph Dolan Impreza Sport 2.0 white 34.897 33.786 34.472 33.820 38.851 33.249 33.104 32.676 32.570 32.570 +3.540
3T NTS 53 Daniel Medellin Impreza blue 37.673 33.998 33.998 +1.428
4 NTS 24 Justin Harris Impreza blue 38.035 34.697 35.305+1 35.172 34.574+1 34.569+1 34.196 34.238+1 33.957+1 34.196 +0.198
5 NTS 934 Karen Kraus Crosstrek blue 36.924 40.549 34.268+1 34.369+1 34.227 34.227 +0.031
6 NTS 33 Kurtis Fletcher Legacy brown 45.067+DNF 67.624+DNF 47.537 46.496 44.315 43.402 42.991 42.547 42.128 42.128 +7.901
TSS - 'Turbo Stock Subaru'
Total Entries: 25
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T TSS 20 Cody Burrier Impreza WRX STI blue 30.812+DNF 31.453 30.868 30.499 30.410 30.499+1 30.493 30.786 30.186 30.186 [-]0.134
2T TSS 14 Bradley Wilson Impreza WRX blue 32.108 30.962 30.993 31.255 30.827 30.320 30.034+1 30.906 30.688 30.320 +0.134
3T TSS 15 Michael Arentz Impreza WRX dark grey 31.462 31.516 30.390 30.698 30.954 30.708 30.872+1 33.102 33.099 30.390 +0.070
4T TSS 58 Jeffrey Villegas Impreza WRX black 31.592+1 30.934 31.346 31.032+2 31.349+2 31.023+1 30.733 31.302+1 31.762+DNF 30.733 +0.343
5T TSS 16 Ryan Stitt WRX STI white 34.083 32.286 31.972 32.264 32.911+1 32.380 31.920 31.650 30.777 30.777 +0.044
6T TSS 19 Lamar Petersheim Impreza WRX red 33.029 31.585 31.201+1 31.454 31.013 31.669 31.087+1 31.233 30.809 30.809 +0.032
7 TSS 11 Stanley Carbaugh Impreza WRX dark gray 31.159+DNF 32.772+1 31.756 32.081 31.432 31.354+1 31.017 38.081 32.652 31.017 +0.208
8 TSS 39 David Deras Impreza WRX STI blue 37.402+DNF 33.474 34.451 32.097 32.744 32.893 32.913 31.394+1 31.389 31.389 +0.372
9 TSS 35 Kyle Saunders Impreza WRX blue 54.527+DNF 44.355 40.730+DNF 41.232 40.072 38.862 38.439 37.991 31.623 31.623 +0.234
10 TSS 13 george chavez Impreza WRX white 33.343+DNF 33.111 36.413 33.761 33.440 33.208 32.767 32.897 31.977 31.977 +0.354
11 TSS 32 Joseph Farmer Impreza WRX blue 34.278 33.332 33.529 32.906+1 32.796 33.128 32.811 32.506 32.695+1 32.506 +0.529
12 TSS 68 Ryan Massar WRX blue 37.696 34.554 33.804 33.888+1 33.548 32.971 33.223 32.821+1 32.611 32.611 +0.105
13 TSS 27 Christopher Rhodes WRX STI black 34.357+DNF 33.707 33.152+2 32.716 32.680+1 32.716 +0.105
14 TSS 64 Anthony Concha Impreza WRX STI blue 35.638 35.833 35.027 33.671 32.985 32.877 33.651 33.787 32.145+1 32.877 +0.161
15 TSS 60 Ryan Myers-Norton Impreza WRX blue 33.337+DNF 34.962 34.043 32.945 33.343 33.496+1 33.128 33.232 31.807+1 32.945 +0.068
16 TSS 48 Joneil Angeles Impreza WRX silver 35.816+DNF 34.729 34.555 34.029 33.299 33.620+1 32.949 33.704 33.331+1 32.949 +0.004
17 TSS 59 Devin suggs Impreza WRX blue 36.806+DNF 35.960 34.610 34.602 34.172 33.797 34.173 33.546 33.157 33.157 +0.208
18 TSS 34 Harvey Francillon Impreza WRX silver 36.705 34.176 33.267+DNF 34.800 33.875 33.928 33.177 35.435+1 33.440 33.177 +0.020
19 TSS 67 Nicole Groff Impreza WRX STI black 35.203 34.901 34.174+1 34.286 33.631 33.211+1 34.110 34.381+1 34.645 33.631 +0.454
20 TSS 18 Daniel Boyce Legacy black 36.517+DNF 35.772 35.870 34.550 34.774 35.782 33.827 33.910 34.166 33.827 +0.196
21 TSS 56 Jason Thom Impreza WRX STI dark gray 49.667+DNF 65.342+DNF 46.841 38.976 37.199 36.481 37.824 36.410 35.273 35.273 +1.446
22 TSS 65 Kodjovi Segbena Impreza WRX STI gray 42.142 37.982 37.403 37.046 37.171 36.896 40.813+DNF 35.671 37.501 35.671 +0.398
23 TSS 28 Michael Alexander Impreza white 37.277 35.841 34.897+DNF 35.841 +0.170
24 TSS 50 Chris Sewell Ascent white 41.044 36.902+DNF 35.368+DNF 36.365 36.606 36.895 35.974 42.710+1 35.942 35.942 +0.101
25 TSS 38 Christian Velazquez Impreza WRX white 48.772+DNF 39.027+DNF 38.144+DNF 47.466+DNF 48.020+DNF 52.155+1 54.155 +18.213
TMS - 'Turbo Modified Subaru'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T TMS 12 Jerry Byrd Jr Impreza WRX STI black 28.570 28.369 28.024+1 28.427+1 28.410 32.977+2 27.873+2 28.329+2 28.222+ 28.222 [-]0.674
2T TMS 44 Angel Roman Impreza WRX STI blue 30.040+2 30.015+1 29.782+1 29.680+1 30.429 36.408 28.985 28.896 29.870 28.896 +0.674
3T TMS 41 Josh Geraghty Forester silver 31.520 30.223 30.914+1 29.686 29.974+1 29.772 30.140+1 30.435 31.157 29.686 +0.790
4T TMS 30 Robert Keefer Impreza WRX dark grey 36.000 35.539+1 34.017+1 34.246 33.474 30.000 33.858 33.438 32.709 30.000 +0.314
5 TMS 21 Garnet Reece Jones Impreza WRX STI silver 2.104+DNF 31.668 31.900+1 31.265 30.804 30.838 30.559 30.391 30.462 30.391 +0.391
6 TMS 49 James Clark WRX blue 38.156 35.516 35.846 35.662 31.660 35.571 34.138 34.004 34.113 31.660 +1.269
7 TMS 42 brent rawlins WRX wagon silver 36.324 34.753 33.855 33.348 33.396 32.834 32.744 32.643 32.152 32.152 +0.492
8 TMS 40 Tom Cooke Impreza WRX blue 28.404+DNF 41.055+DNF 43.345 37.505 36.124 34.912 33.190 33.088 34.145 33.088 +0.936
9 TMS 29 Shannon Quinn Impreza green 39.300 34.989+DNF 37.240 36.313 35.675 37.361 33.885 34.757 34.648 33.134 +0.046
10 TMS 37 James Jackson Impreza blue 31.036+DNF 40.578 39.147+DNF 37.274 37.809 41.203+DNF 37.697 37.345 37.354 34.752 +1.618
11 TMS 63 Phil Pappalardo Crosstrek orange 31.343+DNF 38.418+DNF 42.021 37.580 36.570 36.186 36.209 35.810 34.840 34.840 +0.088
12 TMS 46 Jevon Spivey Impreza WRX silver 72.370 44.551 43.037 42.359 42.235 35.379 38.124 40.005 38.644 35.379 +0.539