Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - - Wicked Big Meet Autocross 6/30/19 Stafford Motor Speedway CT - Sun 06-30-2019
Final Results
Total Registered: 57, with Times: 57
RSS RMS NTS TSS TMS EXPO
RSS - 'RWD Stock Subaru'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T RSS 18 Semih Kuruc BRZ dark grey 38.221 38.409 37.927 36.955 36.843 36.843 [-]1.883
2T RSS 57 Cameron Johnston BRZ red 40.562 38.726 38.918 38.751 48.593 44.605 43.416 38.726 +1.883
3 RSS 20 Mike Bennett BRZ silver 42.411 40.133 38.920 39.815 39.764 50.656 46.862 38.920 +0.194
4 RSS 19 Christopher Rizzo BRZ white 44.180 42.279 51.692 41.397 55.831+DNF 41.397 +2.477
5 RSS 33 Edward Meigs BRZ silver 49.980 48.207 47.307 47.327 45.955 45.955 +4.558
RMS - 'RWD Modified Subaru'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T RMS 77 warren frevert BRZ green 43.249 43.275 40.412 39.824 40.296 39.824 -
NTS - 'Non-Turbo AWD Subaru'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T NTS 54 Kamil Malinowski Impreza white 37.372 36.600 36.642 36.627 35.430+1 41.881 36.600 [-]1.341
2T NTS 66 Cameron LaBarge Baja yellow 38.948 37.853+1 37.585+1 38.395 37.941 39.696+1 40.186 37.941 +1.341
3T NTS 71 Sarah Boucher Impreza blue 42.435+1 41.479 39.740 38.966 39.450+3 43.537+3 43.447+2 38.966 +1.025
4 NTS 76 Nick Dalvano Crosstrek orange 41.145 40.538 40.061 39.668 40.227+1 45.585 39.668 +0.702
5 NTS 28 Joseph Dolan Impreza white 44.365 42.041 41.625 40.674 40.674 +1.006
6 NTS 52 Nathan Taylor Impreza white 49.652 45.895 46.703 45.202 44.509 49.897 46.391 44.509 +3.835
7 NTS 30 Jose Gomez Impreza grey 50.222 48.111 45.849 45.238 44.723 45.654 50.248 44.723 +0.214
8 NTS 79 Julio Sosa Impreza black 51.102 50.365 48.386 47.529 47.567 46.871 46.871 +2.148
9 NTS 60 Gerald Ford Impreza 2.0i blue 51.235 49.217 47.693 46.374+1 46.947 46.947 +0.076
TSS - 'Turbo Stock Subaru'
Total Entries: 30
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T TSS 48 Mike Fullerton Impreza WRX STI blue 40.461 39.180 37.691 36.595 36.913 36.596 36.335 36.335 [-]0.598
2T TSS 39 Jordan Ovaitt Impreza WRX STI black 43.819 39.237+2 38.331 36.933 38.139 37.810 38.043+1 36.933 +0.598
3T TSS 14 Zachary Auclair Legacy silver 38.652 39.331 38.773 38.153 37.329 39.412+DNF 62.259+DNF 37.329 +0.396
4T TSS 62 Anil Tipirneni WRX dark gray 40.865 38.813 38.375 37.694 43.270+1 42.705 42.272 37.694 +0.365
5T TSS 13 Dennis Halloran Impreza WRX silver 40.597 38.034 37.857 38.505 37.454+1 37.968 37.722 37.722 +0.028
6T TSS 67 Ryan Myers-Norton Impreza WRX blue 40.594 40.136 38.448 38.296 37.883 39.413+4 38.160 37.883 +0.161
7 TSS 21 Daniel Hayes Impreza WRX STI white 41.699 39.907+1 38.928 999.999+DNF 38.697 38.409 37.981 37.981 +0.098
8 TSS 51 Harvey Francillon Impreza WRX silver 46.912+DNF 39.650 38.421 38.123 37.983 37.808+1 39.408+1 37.983 +0.002
9 TSS 63 David Deras STI blue 42.379 40.186 38.589 38.010 38.096 38.279 37.481+1 38.010 +0.027
10 TSS 36 Jackson Fazio WRX STI blue 42.491 42.835 41.665 39.574 38.849 40.788+1 39.606 38.849 +0.839
11 TSS 11 Alex Peterson Impreza WRX dark gray 46.543 42.069 40.023 39.068 45.363+DNF 42.033 41.916+1 39.068 +0.219
12 TSS 35 Nathan Loos Impreza WRX black 42.254 41.323 39.417 39.637 39.564 40.710 39.206 39.206 +0.138
13 TSS 16 george chavez WRX white 40.422 41.447 40.214 40.523 40.437 39.353 40.029+1 39.353 +0.147
14 TSS 43 Jordan Tripodi Impreza WRX silver 44.013 42.709 42.108 40.476 40.185 43.977+2 39.586 39.586 +0.233
15 TSS 80 Craig Glancy Impreza WRX dark grey 40.945 39.967 39.983+2 42.205 40.909 40.716 43.502 39.967 +0.381
16 TSS 65 Ryan Conover Impreza WRX grey 45.466 44.102 41.389 41.995 41.372 40.459 40.578 40.459 +0.492
17 TSS 58 Ryan Walsh Impreza WRX gray 44.667 42.442 40.966 40.807 40.529 41.302 41.043 40.529 +0.070
18 TSS 37 Ashley Sanchez Impreza WRX STI silver 49.499 44.916+1 42.970 42.238 41.915 41.557 40.546 40.546 +0.017
19 TSS 22 Alyssa Paradowski Impreza WRX blue 45.724 44.171 43.060 43.311 42.330 41.382 40.731 40.731 +0.185
20 TSS 45 Steven Deeney WRX dark grey 44.204 42.569 40.734 42.410+1 40.705+DNF 40.752 41.382 40.734 +0.003
21 TSS 55 Suzanne Hill Impreza WRX STI black 45.045 41.850+2 42.637 42.206 40.907 41.193 41.107 40.907 +0.173
22 TSS 78 Walter Szandyba Impreza WRX red 50.729 45.889 44.364 43.983 42.784+1 41.001 41.522+1 41.001 +0.094
23 TSS 56 Jon Slocum Forester XT black 43.963 42.766 41.930 41.295 41.005 43.885 42.645 41.005 +0.004
24 TSS 12 Michael Mcallister Impreza WRX black 45.666 43.178 43.536 41.702 41.237 42.554 47.788 41.237 +0.232
25 TSS 75 Patricio Mato Impreza WRX STI white 46.184 42.978 42.524 41.418 42.087+1 41.582 41.787 41.418 +0.181
26 TSS 72 Jeff Smith Impreza WRX blue 43.707 42.172 41.468 41.468 +0.050
27 TSS 59 Jason Thom Impreza WRX STI dark gray 43.631 43.762+1 43.109 54.608+DNF 42.877 42.150 42.046 42.046 +0.578
28 TSS 50 James Plowman Impreza WRX red 46.689 42.611 42.113 42.350 42.469 42.244 42.062 42.062 +0.016
29 TSS 17 Robert Dolci Impreza WRX blue 48.239 44.879 43.199 42.807 46.646+1 41.303+1 40.787+1 42.787 +0.725
30 TSS 40 Carin Joyce Impreza WRX gray 52.652 49.254 46.898 45.616+1 44.707 45.202+1 45.581 44.707 +1.920
TMS - 'Turbo Modified Subaru'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T TMS 70 John Mertz Impreza white 35.321 34.346 34.460 34.346 [-]0.225
2T TMS 61 Angel Roman Impreza WRX STI blue 37.794 35.642 34.748 34.629+2 35.008 34.571 41.517 34.571 +0.225
3T TMS 27 Manuel Jusino Impreza WRX blue 35.843+1 35.995 35.544 34.600 41.324 51.555+DNF 40.707 34.600 +0.029
4T TMS 74 William Haley WRX STI silver 37.182 35.621 35.512 35.271 34.769 34.769 +0.169
5 TMS 23 John Soulant Impreza WRX STI black 38.214 36.797 36.527 36.288 35.743 35.743 +0.974
6 TMS 38 Larry Annunziato Impreza WRX blue 39.035 38.220 40.357 37.509 37.045 37.045 +1.302
7 TMS 46 Jonah Aurelio Impreza red 46.062 40.447 40.285 39.753 40.257 120.316+DNF 51.209 39.753 +2.708
8 TMS 29 jonathan palmer STI black 43.806 42.653 41.537 40.980 40.034 40.034 +0.281
9 TMS 42 Edward Rios Impreza gray 41.536 41.782 40.736+1 40.231+1 40.550 45.072 42.021 40.550 +0.516
10 TMS 26 Rex Eberly 92X blue 43.028 41.606 40.819 40.741 42.928 65.984 40.741 +0.191
11 TMS 25 walter read Impreza WRX grey 41.605 40.854+1 39.371+1 39.100+1 38.997+2 64.847+1 41.100 +0.359
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T EXPO 73 brian BOISSONNEAULT 818 WRX STI powered black 40.062 38.887+DNF 38.562 38.317 38.241 38.241 -