Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - - Subiefest Midwest Autocross 7/21/19 Route 66 Raceway IL - Sun 07-21-2019
Final Results
Total Registered: 38, with Times: 37
RSS RMS NTS TSS TMS
RSS - 'RWD Stock Subaru'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T RSS 34 Rob Barton BRZ 40.834 39.362 38.134+1 38.246 38.531 37.961+DNF 37.802 38.146+1 37.802 [-]0.143
2T RSS 15 Ryan Lapp BRZ 41.285 40.851 39.212+1 39.023 39.063 38.832 38.225 37.945 37.945 +0.143
3 RSS 13 Tom Kozlowski BRZ blue 39.541 39.831+1 39.710 38.695 43.509+DNF 39.387 39.020 38.772+1 38.695 +0.750
4 RSS 50 Robert Erffmeyer 86 blue 44.283 42.819+DNF 42.331 42.351+1 42.508 42.454 44.373+1 42.952 42.331 +3.636
5 RSS 58 Jordan Santiago FRS black 44.236+DNF 43.351+DNF 44.741+DNF 45.322+DNF 44.124 43.097+DNF 42.713 44.539 42.713 +0.382
RMS - 'RWD Modified Subaru'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T RMS 32 Bart Hockerman BRZ blue 35.070 35.081 37.562+1 34.323+1 34.230 34.464+1 33.493+1 34.231 34.230 [-]0.313
2T RMS 40 Andre Piernot BRZ blue 35.858+DNF 36.561 34.883+1 34.544+DNF 34.740+DNF 34.996+1 34.764+1 34.543 34.543 +0.313
3 RMS 20 Anthony Arcoleo BRZ blue 37.327 36.375 35.438 35.934+1 35.535+1 35.161+2 35.193+1 35.525 35.438 +0.895
4 RMS 24 Dave Chamberlain BRZ white 45.071+DNF 44.600 43.633 44.843 42.535 41.596 41.513+DNF 41.887 41.596 +6.158
5 RMS 37 Raul Lopez FR-S grey 45.812 42.924+1 42.322 41.584+1 43.741+1 41.399+1 41.512+1 42.322 +0.726
6 RMS 51 Edgar Serrano BRZ 42.071+DNF 39.002+DNF 41.563+DNF 39.308+DNF 54.836+DNF 38.151+DNF 45.666+DNF 39.245+DNF DNF +42.322
NTS - 'Non-Turbo AWD Subaru'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T NTS 47 Joe Leonard Impreza Sport silver 45.385 45.150 44.108+1 43.704 43.509 42.931 42.461 41.170 41.170 [-]0.099
2 NTS 52 Max Long Impreza 2.5i 44.178 42.478 42.258 42.118 45.907 42.141 41.269 39.687+1 41.269 +0.099
3 NTS 53 Brandon Conlin Crosstrek white 46.767 43.259+DNF 46.156+DNF 47.162 46.306 46.063+1 46.032 46.599 46.032 +4.763
TSS - 'Turbo Stock Subaru'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T TSS 23 Kevin Micek Impreza WRX STI silver 37.352+1 36.357 36.218 36.433 36.050+1 36.234 36.297 36.351 36.218 [-]1.791
2T TSS 46 Kal Fortner Impreza WRX STI blue 40.634+DNF 46.741+DNF 40.633 40.242 39.053 38.483+1 38.159 38.009 38.009 +1.791
3T TSS 19 Paul Ginger Impreza WRX dark grey 38.970+DNF 39.460+DNF 39.369 39.784 40.006 39.303 38.927 39.155 38.927 +0.918
4T TSS 18 Brad Staniszewski Impreza WRX silver 44.358 42.351+DNF 42.092 40.983 41.794 40.809 40.352 39.047 39.047 +0.120
5T TSS 22 Tom Ginger Forester XT 41.239 40.562 40.278 40.529 40.034 39.402 41.826 40.422+1 39.402 +0.355
6T TSS 44 Nate Eynon Impreza WRX STI 45.488+DNF 42.677 42.652 40.161 40.185 39.578 39.673+1 43.062 39.578 +0.176
7 TSS 29 J. Mykel Hill Impreza WRX STI black 43.945+DNF 44.209+DNF 42.221 41.595 40.998 41.024 40.966 39.680 39.680 +0.102
8 TSS 30 William Wilder Impreza WRX STI blue 42.649 43.626+DNF 43.022 41.217 40.368 40.292 41.441 39.730 39.730 +0.050
9 TSS 35 Shawn Bokath Impreza WRX black 44.338 44.033 43.480+1 42.897 42.255 41.641 40.665 40.131+1 40.665 +0.935
10 TSS 48 Trevar Ladd Impreza WRX 46.317 44.422 44.186 43.535 43.832 43.039 42.727 41.802 41.802 +1.137
11 TSS 39 John Rodriguez Legacy GT 41.861 41.821 41.996 41.765+1 43.334 43.057 42.986 43.349 41.821 +0.019
12 TSS 16 Kong Lo Impreza WRX STI blue 45.359 44.065 43.517 42.054 42.180 41.883 47.509 42.700+1 41.883 +0.062
13 TSS 33 Robert Dolci Impreza WRX blue 48.484+DNF 46.121+DNF 46.604+DNF 44.055 43.970 43.615 41.958 42.309 41.958 +0.075
14 TSS 14 Greg Vlassov Impreza WRX STI blue 54.751+DNF 49.369 50.147 47.739 46.526 44.825 43.516 42.150 42.150 +0.192
15 TSS 36 Kristian Bellew Impreza WRX silver 47.220 46.784 50.715+DNF 44.804 44.697 43.066 47.640 42.176 42.176 +0.026
16 TSS 25 Aziza Puskar Impreza WRX STI dark grey 61.695 57.490 53.138 51.769 49.102 48.685 46.656 45.221 45.221 +3.045
TMS - 'Turbo Modified Subaru'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T TMS 21 Brandon Mihal Impreza WRX STI black 35.196 35.110 34.746+1 35.059+1 34.369+1 34.294+1 34.706 34.288 34.288 [-]0.611
2T TMS 17 Keith Hagen Impreza 2.5RS 37.077+1 35.793 34.945+2 34.899 34.977 35.593+1 34.518+1 34.719+1 34.899 +0.611
3T TMS 11 Eric Fredette Impreza WRX STI silver 37.510 36.192 35.878 35.789 35.765 35.520 35.266 35.714 35.266 +0.367
4T TMS 41 Haley Oosterhof Impreza WRX STI blue 38.240 37.919 36.682+1 37.404+1 37.017 36.998 36.765 36.237 36.237 +0.971
5 TMS 12 Dan Clay Impreza WRX STI 39.628 38.891 39.305 37.496+1 38.357 37.444+1 37.542 37.736+1 37.542 +1.305
6 TMS 28 Albert Mediano Impreza WRX STI blue 40.451+DNF 39.894 37.977 39.105+1 39.684+1 37.977 +0.435
7 TMS 49 Francis OConnor Impreza WRX STI blue 46.733 47.075+DNF 47.429 42.148 47.962+DNF 41.697+DNF 41.410+DNF 41.394 41.394 +3.417
8 TMS 55 Walter Ziller Legacy silver 45.496 46.258 45.196 44.464 44.167 42.430 42.428+1 46.003+DNF 42.430 +1.036