Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #5 - Mach V Refrigerator Bowl Trackcross Round 5 Jefferson 1/12/20 Morning - Sun 01-12-2020
Final Results
Total Registered: 79, with Times: 79
CA2 SA2 SF2 SF1 CR2 SR2 SR1 NOV EXPO
CA2 - 'Comp AWD Over 2.5L NA + All FI'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CA2 111 Ivan Adamiec 90 Blue 64.067 63.294 62.539 62.539 -
SA2 - 'Street AWD Over 2.5L NA + All FI'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA2 522 Shelly Avellina WRX White 70.333 69.758 66.845 66.845 [-]0.842
2T SA2 555 Aaron Ciarrocchi Impreza WRX Blue 74.830 70.387 67.687 67.687 +0.842
3T SA2 81 Christopher Lister Focus RS White 71.899 69.854 67.805 67.805 +0.118
4 SA2 15 Luis Arturo Loayza Impreza Wrx Sti Black 72.300 72.189 70.234 70.234 +2.429
5 SA2 2 Emerino Marchetti TT Black 74.965 72.444 70.559 70.559 +0.325
6 SA2 417 David Kaplan Focus RS Gray 74.567 73.002 72.476 72.476 +1.917
7 SA2 14 Brandon Cunje Golf R Grey 75.924 73.723 76.087 73.723 +1.247
8 SA2 762 Michael Gaumer WRX Silver 77.886 75.295 75.513 75.295 +1.572
9 SA2 55 Yair Jimenez 328xi White 86.634 83.497 79.455 79.455 +4.160
SF2 - 'Street FWD Over 2.5L NA + All FI'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF2 54 Danny Kao Civic Si Yellow 64.895 64.128 63.646 63.646 [-]1.012
2T SF2 13 Christopher Maskey FocusST Black 65.391 64.658 66.449 64.658 +1.012
3T SF2 59 Justin Crenshaw xA grey 65.888 65.197 65.695 65.197 +0.539
4T SF2 666 Andrew Lunsford Focus ST Black 65.597 66.404 84.943+DNF 65.597 +0.400
5 SF2 147 Charlie Wade Fiesta ST White 68.560 67.528 66.672 66.672 +1.075
6 SF2 19 Christian Jonkers GTI White 70.059 67.724 67.840 67.724 +1.052
7 SF2 211 Devin Herndon Focus ST Yellow/Orange 71.391 69.774 68.736 68.736 +1.012
8 SF2 12 Jacob Peltz 500 Abarth Rosso 70.956 68.842 69.308 68.842 +0.106
9 SF2 1 Jake Thiewes Camry TRD burgundy 72.123 71.059 70.122 70.122 +1.280
10 SF2 18 Alex Povodyrev Fiesta ST Black 75.398 74.294 73.182 73.182 +3.060
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF1 79 Gregory Jones Yaris White 72.452 70.281 68.771 68.771 [-]1.721
2 SF1 31 andy thomas celica gts white/green/red 72.807 87.897+DNF 70.492 70.492 +1.721
CR2 - 'Comp RWD Over 2.5L NA + All FI'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR2 145 Justin Peachey Corvette Z06 Red 57.138 56.451 56.451 [-]0.902
2 CR2 45 Eric Peachey Corvette Z06 Red 58.395 57.353 57.411 57.353 +0.902
3 CR2 61 Jared McGahen G8 White 66.927 68.348 67.282 66.927 +9.574
SR2 - 'Street RWD Over 2.5L NA + All FI'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR2 41 Sam Strano Corvette Grand Sport Black 64.229 62.177 61.019 61.019 [-]1.764
2T SR2 28 Cameron Das GT4 White 70.698 65.848 62.783 62.783 +1.764
3T SR2 40 Dean Moheet 996 Carrera White 65.700 64.239 63.317 63.317 +0.534
4T SR2 141 Shelly Monfort Corvette Grand Sport Black 73.207 69.213 64.543 64.543 +1.226
5T SR2 71 Sapan Dhora Giulia Quadrifoglio Burgundy 71.296 65.829 65.606 65.606 +1.063
6T SR2 511 James Avellina BRZ tS Black 68.125 65.689 65.714 65.689 +0.083
7 SR2 69 Andrej Balanc Mustang 70.722 69.542 68.466 68.466 +2.777
8 SR2 123 Ryan Franklin Mustang GT Grey 76.920 74.773 70.130 70.130 +1.664
9 SR2 204 Matt Norloff Miata Green 78.049 74.921 70.818 70.818 +0.688
10 SR2 22 Steve Walsh Mustang GT Red 74.477 77.191 71.614 71.614 +0.796
11 SR2 50 Chris Schooler 300ZX Green 75.946 73.808 71.621 71.621 +0.007
12 SR2 25 Ian Landry MR2 White 80.861 75.618 71.847 71.847 +0.226
13 SR2 4 Kerry McElwee Mustang GT Black 78.396 76.486 72.301 72.301 +0.454
14 SR2 44 Greg Haas 911 Red 81.135 77.246 72.668 72.668 +0.367
15 SR2 192 Marc DeCandia Mustang GT Black 78.476 78.793 73.080 73.080 +0.412
16 SR2 317 Chris Rhinehart Nova light Green 81.459 77.224 77.224 +4.144
17 SR2 124 Hayden Springer Mustang GT Grey 95.719 93.053 83.396 83.396 +6.172
18 SR2 33 Sean Condon M3 Dark blue 97.082+DNF 93.462 91.313 91.313 +7.917
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR1 93 Ryan Davies Miata Blue 70.129 68.010 66.226 66.226 [-]0.597
2T SR1 86 Tarron Williams FR-S Silver 70.755 69.530 66.823 66.823 +0.597
3T SR1 83 Lenworth Woolcock RX-8 73.007 68.992 67.308 67.308 +0.485
4 SR1 703 Graham Savage 325i Grey 68.027 68.027 +0.719
5 SR1 8 Park Wiker BRZ Blue 72.852 71.871 69.623 69.623 +1.596
6 SR1 193 Michelle Knoll Miata 74.201 72.414 70.577 70.577 +0.954
7 SR1 632 MJ Saikhanchimeg frs black 80.704 77.543 75.011 75.011 +4.434
8 SR1 56 Peter Norloff Miata Green 81.699 77.877 77.877 +2.866
9 SR1 11 Clifford Halt 325i Red 87.893 84.186 80.698 80.698 +2.821
NOV - 'Novice'
Total Entries: 24
Car Color Run 1 Run 2 Run 3 Total Diff.
1T NOV 75 Landon Blankemeyer GTI Grey 69.494 68.405 67.704 67.704 [-]0.622
2T NOV 142 Tim Lewis Civic Si Grey 71.256 69.966 68.326 68.326 +0.622
3T NOV 101 Bryan Brewington Fiesta Orange 69.755 68.566 68.834 68.566 +0.240
4T NOV 42 Christopher Friedline F-Type Orange 73.012 71.726 69.908 69.908 +1.342
5T NOV 7 Drew Vosk BRZ Blue 72.635 69.980 71.712 69.980 +0.072
6T NOV 66 Loik Henderson Golf R White 73.436 71.502 70.381 70.381 +0.401
7 NOV 36 Matthew Finnerty SS red 72.184 70.889 70.782 70.782 +0.401
8 NOV 20 John Nichols 330i Blue 74.915 73.123 71.129 71.129 +0.347
9 NOV 16 Ross Cummins Countryman Grey/White 73.462 73.224 71.353 71.353 +0.224
10 NOV 57 Walter Horan Fiesta ST White 72.605 72.846 72.432 72.432 +1.079
11 NOV 88 Zachery Jakuboski Focus st Blue 75.311 72.574 72.573 72.573 +0.141
12 NOV 27 Christian Madaus FIESTA ST White 74.802 72.922 73.006 72.922 +0.349
13 NOV 21 TJ Callan Mustang Black 77.267 75.721 73.859 73.859 +0.937
14 NOV 10 Nathan Behling G70 White 74.915 74.929 74.085 74.085 +0.226
15 NOV 47 Ryan Sepulveda Mx-5 Black 79.399 76.736 74.942 74.942 +0.857
16 NOV 331 James Liu Golf GTI Silver 76.991 76.612 75.374 75.374 +0.432
17 NOV 5 Adam Newton WRX Base Black 78.677 76.760 75.665 75.665 +0.291
18 NOV 168 Cedric Prentice Astra XR Red 80.396 77.359 76.009 76.009 +0.344
19 NOV 917 Aaron Daugherty Focus ST white 76.115 77.394 76.115 +0.106
20 NOV 37 Alexa Senio WRX Limited White 78.015 78.967 76.821 76.821 +0.706
21 NOV 70 Isaac Rodriguez Festiva Silver 78.033 77.335 77.381 77.335 +0.514
22 NOV 9 Tyler Senio FRS Silver 79.924 78.554 77.932 77.932 +0.597
23 NOV 68 Jed Prentice Astra XR Red 79.201 78.574 78.574 +0.642
24 NOV 3 Edward Smariga 911 cabriolet Blue 82.510 81.273 79.470 79.470 +0.896
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T EXPO 991 Will Cruz Model 3 blue 69.938+DNF 67.922 64.189 64.189 [-]4.848
2 EXPO 325 Kevin Schlosser Fiesta ST White 73.641 71.591 69.037 69.037 +4.848
3 EXPO 477 Jason Karlin Miata Silver 82.099 79.562 76.302 76.302 +7.265