Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #6 - Mach V Refrigerator Bowl Trackcross Round 6 Jefferson 1/12/20 Afternoon - Sun 01-12-2020
Final Results
Total Registered: 80, with Times: 80
CA2 SA2 SF2 SF1 CR2 SR2 SR1 NOV EXPO
CA2 - 'Comp AWD Over 2.5L NA + All FI'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1 CA2 111 Ivan Adamiec 90 Blue 61.100 61.179 61.462 61.100 -
SA2 - 'Street AWD Over 2.5L NA + All FI'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA2 522 Shelly Avellina WRX White 64.349 64.991 63.857 63.857 [-]0.323
2T SA2 555 Aaron Ciarrocchi Impreza WRX Blue 65.448 64.933 64.180 64.180 +0.323
3T SA2 15 Luis Arturo Loayza Impreza Wrx Sti Black 65.809 65.672 64.849 64.849 +0.669
4 SA2 81 Christopher Lister Focus RS White 67.349 65.729 65.729 +0.880
5 SA2 2 Emerino Marchetti TT Black 65.986 65.770 66.079 65.770 +0.041
6 SA2 14 Brandon Cunje Golf R Grey 70.499 69.029 68.772 68.772 +3.002
7 SA2 417 David Kaplan Focus RS Gray 69.255 69.929 68.873 68.873 +0.101
8 SA2 762 Michael Gaumer WRX Silver 72.249 73.028 72.921 72.249 +3.376
9 SA2 55 Yair Jimenez 328xi White 75.625 75.364 74.487 74.487 +2.238
SF2 - 'Street FWD Over 2.5L NA + All FI'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF2 13 Christopher Maskey FocusST Black 63.051 62.622 61.511 61.511 [-]0.710
2T SF2 54 Danny Kao Civic Si Yellow 63.362 62.221 62.609 62.221 +0.710
3T SF2 59 Justin Crenshaw xA grey 63.002 63.179 62.391 62.391 +0.170
4T SF2 666 Andrew Lunsford Focus ST Black 64.351 63.969 63.361 63.361 +0.970
5 SF2 211 Devin Herndon Focus ST Yellow/Orange 65.988 65.271 64.898 64.898 +1.537
6 SF2 147 Charlie Wade Fiesta ST White 65.453 65.520 65.000 65.000 +0.102
7 SF2 19 Christian Jonkers GTI White 67.172 66.934 66.076 66.076 +1.076
8 SF2 1 Jake Thiewes Camry TRD burgundy 67.711 67.366 66.222 66.222 +0.146
9 SF2 12 Jacob Peltz 500 Abarth Rosso 67.158 66.561 66.726 66.561 +0.339
10 SF2 18 Alex Povodyrev Fiesta ST Black 72.199 70.180 69.429 69.429 +2.868
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF1 31 andy thomas celica gts white/green/red 65.835 65.604 64.917 64.917 [-]2.027
2 SF1 79 Gregory Jones Yaris White 67.659 67.317 66.944 66.944 +2.027
CR2 - 'Comp RWD Over 2.5L NA + All FI'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR2 45 Eric Peachey Corvette Z06 Red 56.038 55.517 55.359 55.359 [-]1.179
2 CR2 145 Justin Peachey Corvette Z06 Red 56.487+DNF 56.538 56.806 56.538 +1.179
3 CR2 61 Jared McGahen G8 White 66.169 66.656 63.751 63.751 +7.213
SR2 - 'Street RWD Over 2.5L NA + All FI'
Total Entries: 19
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR2 41 Sam Strano Corvette Grand Sport Black 58.047 58.122 57.283 57.283 [-]1.224
2T SR2 992 David Kramar Camaro white 59.882 59.470 58.507 58.507 +1.224
3T SR2 28 Cameron Das GT4 White 59.558 59.476 59.445 59.445 +0.938
4T SR2 40 Dean Moheet 996 Carrera White 60.876 61.221 60.861 60.861 +1.416
5T SR2 141 Shelly Monfort Corvette Grand Sport Black 64.438 62.776 61.608 61.608 +0.747
6T SR2 71 Sapan Dhora Giulia Quadrifoglio Burgundy 62.272 63.008 63.718 62.272 +0.664
7 SR2 123 Ryan Franklin Mustang GT Grey 66.542 64.934 63.961 63.961 +1.689
8 SR2 511 James Avellina BRZ tS Black 64.529 64.608 64.390 64.390 +0.429
9 SR2 69 Andrej Balanc Mustang 65.336 64.760 66.559 64.760 +0.370
10 SR2 204 Matt Norloff Miata Green 66.089 65.317 64.942 64.942 +0.182
11 SR2 25 Ian Landry MR2 White 70.176 68.731 65.018 65.018 +0.076
12 SR2 50 Chris Schooler 300ZX Green 69.840 67.196 69.636 67.196 +2.178
13 SR2 22 Steve Walsh Mustang GT Red 68.594 67.773 68.044 67.773 +0.577
14 SR2 192 Marc DeCandia Mustang GT Black 70.275 68.551 69.413 68.551 +0.778
15 SR2 4 Kerry McElwee Mustang GT Black 69.642 69.293 68.680 68.680 +0.129
16 SR2 44 Greg Haas 911 Red 70.279 69.154 68.965 68.965 +0.285
17 SR2 317 Chris Rhinehart Nova light Green 71.910 72.792 79.005 71.910 +2.945
18 SR2 124 Hayden Springer Mustang GT Grey 81.350 81.844 72.787 72.787 +0.877
19 SR2 33 Sean Condon M3 Dark blue 83.093 79.503 77.864 77.864 +5.077
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR1 86 Tarron Williams FR-S Silver 63.277 63.028 86.066+DNF 63.028 [-]0.641
2T SR1 83 Lenworth Woolcock RX-8 65.719 65.743 63.669 63.669 +0.641
3T SR1 93 Ryan Davies Miata Blue 65.344 64.221 63.922 63.922 +0.253
4 SR1 703 Graham Savage 325i Grey 65.020 67.556 64.425 64.425 +0.503
5 SR1 193 Michelle Knoll Miata 66.835 65.832 65.805 65.805 +1.380
6 SR1 8 Park Wiker BRZ Blue 68.332 68.029 66.208 66.208 +0.403
7 SR1 632 MJ Saikhanchimeg frs black 68.093 67.958 69.130 67.958 +1.750
8 SR1 56 Peter Norloff Miata Green 73.299 72.397 71.411 71.411 +3.453
9 SR1 11 Clifford Halt 325i Red 75.058 74.136 73.094 73.094 +1.683
NOV - 'Novice'
Total Entries: 24
Car Color Run 1 Run 2 Run 3 Total Diff.
1T NOV 101 Bryan Brewington Fiesta Orange 67.566 65.924 65.477 65.477 [-]1.315
2T NOV 75 Landon Blankemeyer GTI Grey 67.348 66.792 66.982 66.792 +1.315
3T NOV 7 Drew Vosk BRZ Blue 69.565 67.951 67.046 67.046 +0.254
4T NOV 142 Tim Lewis Civic Si Grey 68.448 67.619 67.251 67.251 +0.205
5T NOV 20 John Nichols 330i Blue 72.787 70.293 67.259 67.259 +0.008
6T NOV 36 Matthew Finnerty SS red 68.322 67.756 67.481 67.481 +0.222
7 NOV 66 Loik Henderson Golf R White 69.043 68.049 67.899 67.899 +0.418
8 NOV 57 Walter Horan Fiesta ST White 68.942 68.080 68.031 68.031 +0.132
9 NOV 5 Adam Newton WRX Base Black 72.208 70.243 68.064 68.064 +0.033
10 NOV 27 Christian Madaus FIESTA ST White 71.823 70.491 68.146 68.146 +0.082
11 NOV 88 Zachery Jakuboski Focus st Blue 70.669 70.417 68.476 68.476 +0.330
12 NOV 16 Ross Cummins Countryman Grey/White 71.799 70.792 68.938 68.938 +0.462
13 NOV 42 Christopher Friedline F-Type Orange 70.950 70.252 69.337 69.337 +0.399
14 NOV 10 Nathan Behling G70 White 70.054 70.455 70.075 70.054 +0.717
15 NOV 917 Aaron Daugherty Focus ST white 71.682 70.894 70.533 70.533 +0.479
16 NOV 168 Cedric Prentice Astra XR Red 73.143 71.661 71.786 71.661 +1.128
17 NOV 68 Jed Prentice Astra XR Red 73.210 72.466 71.887 71.887 +0.226
18 NOV 47 Ryan Sepulveda Mx-5 Black 75.673 74.534 72.460 72.460 +0.573
19 NOV 21 TJ Callan Mustang Black 73.170 74.248 72.705 72.705 +0.245
20 NOV 331 James Liu Golf GTI Silver 73.296 82.115 73.296 +0.591
21 NOV 70 Isaac Rodriguez Festiva Silver 76.191 75.884 74.359 74.359 +1.063
22 NOV 9 Tyler Senio FRS Silver 76.357 75.449 74.862 74.862 +0.503
23 NOV 3 Edward Smariga 911 cabriolet Blue 76.075 76.815 75.290 75.290 +0.428
24 NOV 37 Alexa Senio WRX Limited White 80.555 80.355 78.389 78.389 +3.099
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T EXPO 991 Will Cruz Model 3 blue 62.448 62.783 62.471 62.448 [-]2.423
2 EXPO 325 Kevin Schlosser Fiesta ST White 66.790 65.594 64.871 64.871 +2.423
3 EXPO 477 Jason Karlin Miata Silver 72.651 71.346 69.813 69.813 +4.942