Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #7 - Mach V Refrigerator Bowl Trackcross Round 7 Shenandoah 2/9/20 Morning - Sun 02-09-2020
Final Results
Total Registered: 84, with Times: 82
CA2 SA2 SF2 SF1 CR2 SR2 SR1 NOV EXPO
CA2 - 'Comp AWD Over 2.5L NA + All FI'
Total Entries: 1
Car Color Run 1 Diff.
1T CA2 17 Ivan Adamiec 90 Blue 59.979 -
SA2 - 'Street AWD Over 2.5L NA + All FI'
Total Entries: 8
Car Color Run 1 Diff.
1T SA2 44 Mark Fairchilds A3 2.0T Quattro Grey 66.939 -
2T SA2 223 Jonathan Franklin WRX Grey 65.684 +0.202
3T SA2 555 Aaron Ciarrocchi Impreza WRX Blue 65.690 +0.006
4 SA2 522 Shelly Avellina WRX White 67.090 +1.400
5 SA2 417 David Kaplan Focus RS Gray 67.575 +0.485
6 SA2 10 Gustavo Hernandez Forester Red 68.987 -
7 SA2 762 Michael Gaumer WRX Silver 71.269 +1.149
8 SA2 27 Christopher Toomey Wrx Sti Red 70.654 +0.518
SF2 - 'Street FWD Over 2.5L NA + All FI'
Total Entries: 7
Car Color Run 1 Diff.
1T SF2 54 Danny Kao Civic Si Yellow 63.716 [-]3.576
2T SF2 666 Andrew Lunsford Focus ST Black 67.292 +3.576
3T SF2 400 Ted Dorosheff Civic Si Blue 68.073 +0.781
4 SF2 16 Christopher Brown Fiesta ST Black 69.286 +1.213
5 SF2 77 Levi Bilyeu Fiesta ST Black 70.200 +0.914
6 SF2 147 Charlie Wade Fiesta ST White 71.954 +1.754
7 SF2 32 Kevin Egry Focus ST White 71.760+DNF +71.954
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Diff.
1T SF1 79 Gregory Jones Yaris White 66.592 -
CR2 - 'Comp RWD Over 2.5L NA + All FI'
Total Entries: 2
Car Color Run 1 Diff.
1T CR2 145 Justin Peachey Corvette Z06 Red 55.953 [-]1.271
2 CR2 45 Eric Peachey Corvette Z06 Red 57.995 +1.271
SR2 - 'Street RWD Over 2.5L NA + All FI'
Total Entries: 22
Car Color Run 1 Diff.
1T SR2 24 Michael Tavenner 718 Cayman S Blue 59.389 [-]0.850
2T SR2 141 Sam Strano Camaro SS 1LE 60.200 +0.850
3T SR2 64 Justin Neal Corvette Z06 Blue 61.856 +2.359
4T SR2 40 Dean Moheet 996 Carrera White 61.691 +0.296
5T SR2 76 Cody Hunt Corvette Grey 64.079 +0.269
6T SR2 11 Sapan Dhora Giulia Quadrifoglio Burgundy 64.446 +0.281
7 SR2 204 Matt Norloff Miata Green 65.744 +3.503
8 SR2 50 Chris Schooler 300ZX Green 66.154 +0.153
9 SR2 511 James Avellina BRZ tS Black 67.175 +1.278
10 SR2 123 Ryan Franklin Z4 3.0i Red 67.246 +0.071
11 SR2 177 John Burley 135i M-Sport Red 68.475 +0.497
12 SR2 90 Daniel Hill GT4 White 68.428 +0.685
13 SR2 71 Jason Zapol Chevelle Black 70.250 +1.282
14 SR2 317 Chris Rhinehart Nova light Green 71.053 +1.154
15 SR2 192 Marc DeCandia Mustang GT Black 71.232 +0.295
16 SR2 99 Eugeniu Aftenii Quadrifoglio Blue 72.104 +0.945
17 SR2 2 John Hartz Mustang GT White 92.123+DNF +0.919
18 SR2 25 Ian Landry MR2 White 104.202+DNF +0.397
19 SR2 41 Kerry McElwee Mustang GT Black 75.462 +2.042
20 SR2 277 Johnny Burley 135i M-Sport Red 75.487 +0.025
21 SR2 124 Hayden Springer Mustang GT Grey 78.595 +3.108
22 SR2 133 Sean Condon M3 Dark blue 82.106 +3.511
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 10
Car Color Run 1 Diff.
1T SR1 39 Jordan Brown FRS Blue 64.274 [-]0.485
2T SR1 175 Gregory Pollack BRZ Blue 64.759 +0.485
3T SR1 703 Graham Savage 325i Grey 65.731 +0.972
4T SR1 83 Lenworth Woolcock RX-8 65.996 +0.265
5 SR1 8 Park Wiker BRZ Blue 66.265 +0.269
6 SR1 75 Jen Fox BRZ WRB 67.985 +1.720
7 SR1 72 Michelle Knoll Miata Blue 68.766 +0.781
8 SR1 3 Brandon Weldon 86 Green 69.197 +0.431
9 SR1 56 Peter Norloff Miata Green 70.102 +0.905
10 SR1 22 Daniel Graham Miata Blue 75.571 +5.469
NOV - 'Novice'
Total Entries: 26
Car Color Run 1 Diff.
1T NOV 142 Tim Lewis Civic Si Grey 65.915 [-]0.696
2T NOV 632 MJ Saikhanchimeg frs black 66.611 +0.696
3T NOV 101 Bryan Brewington Fiesta Orange 66.918 +0.307
4T NOV 42 Christopher Friedline F-Type Orange 67.401 +0.483
5T NOV 102 Ryan French 325es white 67.964 +0.563
6T NOV 275 Landon Blankemeyer GTI Grey 68.172 +0.208
7 NOV 66 Loik Henderson Golf R White 69.010 +0.838
8 NOV 48 Andrew Davis GTI WHITE 69.476 +0.466
9 NOV 7 Drew Vosk BRZ Blue 69.523 +0.047
10 NOV 711 Adam Newton WRX Base Black 70.014 +0.491
11 NOV 73 Jonathan Russell G37 Silver 70.499 +0.485
12 NOV 9 Will Thomas Miata White 70.681 +0.182
13 NOV 13 Manraj Brar STI Grey 71.236 +0.555
14 NOV 68 Jed Prentice Astra XR Red 72.187 +0.951
15 NOV 69 Tyler Senio FRS Silver 72.397 +0.210
16 NOV 70 Isaac Rodriguez Festiva Silver 72.879 +0.482
17 NOV 991 Thomas Hughes MX-3 red 73.303 +0.424
18 NOV 168 Cedric Prentice Astra XR Red 73.452 +0.149
19 NOV 888 Myron Georgakopoulos Impreza WRX White 74.045 +0.593
20 NOV 37 Alexa Senio WRX Limited White 75.223 +1.178
21 NOV 59 Scott Hodge F-type Blue 75.573 +0.350
22 NOV 917 Aaron Daugherty Focud ST White 75.632 +0.059
23 NOV 47 Ryan Sepulveda Mx-5 Black 75.654 +0.022
24 NOV 5 Prajwal Kasturi Cayman gray 76.059 +0.405
25 NOV 14 Herman Sekhon wrx black 76.357 +0.298
26 NOV 33 Seth Roadman Miata Blue 75.739+DNF +76.357
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 7
Car Color Run 1 Diff.
1T EXPO 325 Kevin Schlosser Fiesta ST White 64.690 [-]1.296
2T EXPO 993 Luis Loayza STI black 65.986 +1.296
3T EXPO 411 Daniel Ackroyd Fiesta ST Orange 66.975 +0.989
4 EXPO 477 Jason Karlin Miata Silver 71.042 +2.312
5 EXPO 992 Michael Lanier C230 silver 69.725 +0.167
6 EXPO 12 Jacob Peltz 500 Abarth Rosso 70.664 +0.939
7 EXPO 994 Ed Jalink Corvette green 78.352 +5.049