Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #1 - Mach V Trackcross Round 1 Summit-Jefferson 6/21/20 Morning - Sun 06-21-2020
Final Results
Total Registered: 70, with Times: 70
CA2 SA2 SA1 CF2 SF2 SF1 CR2 SR2 SR1 NOV EXPO
CA2 - 'Comp AWD Over 2.5L NA + All FI'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CA2 11 Ivan Adamiec 90 Blue 67.714 66.617 66.617 -
SA2 - 'Street AWD Over 2.5L NA + All FI'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA2 23 Elias Roman Focus Rally Sleigh white 68.555 67.728 66.590 66.590 [-]1.549
2T SA2 138 Johnathan Leonard STI White 68.139 68.396 68.301 68.139 +1.549
3T SA2 88 Loik Henderson Golf R White 70.050 69.020 68.370 68.370 +0.231
4 SA2 522 Shelly Avellina WRX White 71.220 70.174 70.046 70.046 +1.676
5 SA2 8 Chris Jensen TT RS Silver 73.977 71.082 70.914 70.914 +0.868
6 SA2 16 David Herlihy R32 Blue 74.803 73.045 74.311 73.045 +2.131
7 SA2 555 Aaron Ciarrocchi Impreza WRX Blue 74.369 73.406 73.756 73.406 +0.361
8 SA2 106 Stephen Matuzak Sti White 79.280 77.397 77.376 77.376 +3.970
9 SA2 73 Alexa Senio WRX Limited White 82.077 82.088 80.490 80.490 +3.114
SA1 - 'Street AWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA1 115 Adam Lyons CR-V Black 76.740 76.165 75.564 75.564 -
CF2 - 'Comp FWD Over 2.5L NA + All FI'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CF2 57 Walter Horan Fiesta ST White 77.270 75.709 76.621 75.709 -
SF2 - 'Street FWD Over 2.5L NA + All FI'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF2 59 Justin Crenshaw xA grey 65.467 65.697 64.217 64.217 [-]8.465
2T SF2 400 Ted Dorosheff Civic Si Blue 72.776 72.822 72.682 72.682 +8.465
3 SF2 17 Michael Stewart Cooper S Blue/White 76.265 75.005 72.819 72.819 +0.137
4 SF2 75 Landon Blankemeyer GTI Grey 75.359 74.633 73.837 73.837 +1.018
5 SF2 340 Cael Shoop Jetta GLI Red 78.771 76.764 76.132 76.132 +2.295
6 SF2 47 Richard Cordero Fiesta St White 78.708 76.881 76.540 76.540 +0.408
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF1 242 Tim Lewis Civic Si Grey 71.763 73.152 71.553 71.553 [-]1.382
2T SF1 79 Gregory Jones Tercel Grey 73.890 73.548 72.935 72.935 +1.382
3 SF1 76 David Reid Integra Red 76.880 75.636 74.842 74.842 +1.907
4 SF1 14 Ben Broker TSX Red 81.837 81.877 80.516 80.516 +5.674
5 SF1 70 Isaac Rodriguez Festiva 82.464 80.553 81.269 80.553 +0.037
6 SF1 105 Kate Vehrs Del Sol Turquoise 84.808 82.117 83.370 82.117 +1.564
CR2 - 'Comp RWD Over 2.5L NA + All FI'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR2 225 Jordan Welch Miata white 76.475+DNF 66.010 66.586 66.010 -
SR2 - 'Street RWD Over 2.5L NA + All FI'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR2 96 Leo Sturm Mustang Black 68.901 67.403 66.501 66.501 [-]1.711
2T SR2 511 James Avellina Supra White 69.670 77.949 68.212 68.212 +1.711
3T SR2 18 Ken Bane Z06 SILVER 74.142 72.165 69.608 69.608 +1.396
4T SR2 13 Tom Cole BRZ Black 73.534 72.495 69.931 69.931 +0.323
5 SR2 102 Ryan French 325es White 71.895 70.361 71.506 70.361 +0.430
6 SR2 777 Christopher Salzman Stinger Blue 72.347 72.520 71.268 71.268 +0.907
7 SR2 54 Danny Kao MX-5 White 72.223 72.146 71.561 71.561 +0.293
8 SR2 66 Antonio Perez Mustang GT Blue 73.748 71.867 72.031 71.867 +0.306
9 SR2 22 Steve Walsh Mustang GT Red 72.033 72.003 72.585 72.003 +0.136
10 SR2 31 Nick Gallo M4 Orange 82.783 77.244 75.544 75.544 +3.541
11 SR2 44 Matthew Welker Mustang Blue 78.682 76.922 76.100 76.100 +0.556
12 SR2 7 Christian Hepler Mustang GT Blue 78.894 77.012 76.886 76.886 +0.786
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR1 512 Matt Huffman RX-8 White 66.140 65.122 64.643 64.643 [-]3.258
2T SR1 818 MJ Saikhanchimeg frs black 71.121 68.889 67.901 67.901 +3.258
3T SR1 83 Lenworth Woolcock RX-8 BlackCherry 70.467 69.594 68.616 68.616 +0.715
4T SR1 41 Steven Wilson BRZ White 73.319 72.473 71.039 71.039 +2.423
5 SR1 43 Drew Vosk 86 Green 73.325 72.443 71.697 71.697 +0.658
6 SR1 3 Andrew Blair Miata Red wine 77.950 76.155 75.229 75.229 +3.532
7 SR1 4 Amber Franklin Brz Blue 78.026 76.195 75.578 75.578 +0.349
8 SR1 33 Farhan Iqbal 86 Dark blue 78.537 76.824 77.631 76.824 +1.246
9 SR1 575 Tim Stewart Miata MX-5 Red 78.073 78.175 78.073 +1.249
10 SR1 40 Ryan Sepulveda Mx-5 Black 81.780+DNF 79.162 78.118 78.118 +0.045
11 SR1 69 Tyler Senio FRS Silver 80.232 79.943 79.484 79.484 +1.366
12 SR1 240 Michael Rejda Miata White 82.853 82.868 79.554 79.554 +0.070
NOV - 'Novice'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Total Diff.
1T NOV 77 Anthony Testa Shelby gt350 White 78.438 75.451 73.335 73.335 [-]0.228
2T NOV 87 Ryan DeLeon Mustang GT Blue 75.874 75.647 73.563 73.563 +0.228
3T NOV 71 John Rinehart Corvette Z06 77.505 75.311 73.616 73.616 +0.053
4T NOV 91 Emir Amirullah Corvette Blue 76.287 74.730 74.751 74.730 +1.114
5T NOV 10 Zachary Tardivo Miata Green 80.038 75.870 75.455 75.455 +0.725
6T NOV 111 Tucker Jones Boxster S Black 75.750 76.623 76.640 75.750 +0.295
7 NOV 37 Scott Hodge F-type Blue 77.748 77.136 76.278 76.278 +0.528
8 NOV 166 Cedric Prentice Astra XR Red 80.362 77.642 76.380 76.380 +0.102
9 NOV 68 Jed Prentice BRZ Blue 78.024 76.386 76.571 76.386 +0.006
10 NOV 84 Philipp Frech 968 Blue 82.481 79.115 77.373 77.373 +0.987
11 NOV 123 Eric Rubino F-Type 400 Sport Silver 83.061 80.205 78.210 78.210 +0.837
12 NOV 333 Warren Dennis Mustang GT 80.870 79.501 80.011 79.501 +1.291
13 NOV 99 Kyle Hebson Forester XT Gray 84.851 80.994 79.531 79.531 +0.030
14 NOV 61 Jeff Blake Mustang Grey 84.626 82.764 84.186 82.764 +3.233
15 NOV 6 Delray Corry Fiesta ST Black 82.923 91.020+DNF 88.371 82.923 +0.159
16 NOV 25 Bryce Lopez-Carlessi WRX Red 94.494 87.597 86.537 86.537 +3.614
17 NOV 9 Sai Chow Ford RS 89.340 91.004 89.625 89.340 +2.803
18 NOV 125 David Lopez Carlessi WRX Red 96.118 96.753 93.277 93.277 +3.937
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T EXPO 325 Kevin Schlosser Fiesta ST White 75.956 72.878 71.269 71.269 [-]1.592
2 EXPO 65 Graham Bouton M3 Silver 75.741 73.509 72.861 72.861 +1.592
3 EXPO 477 Jason Karlin Miata Silver 86.514 81.575 80.276 80.276 +7.415