Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #2 - Mach V Trackcross Round 2 Summit-Jefferson 6/21/20 Afternoon - Sun 06-21-2020
Final Results
Total Registered: 67, with Times: 67
CA2 SA2 SA1 CF2 SF2 SF1 CR2 SR2 SR1 NOV EXPO
CA2 - 'Comp AWD Over 2.5L NA + All FI'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CA2 11 Ivan Adamiec 90 Blue 66.544 66.007 65.810 65.810 -
SA2 - 'Street AWD Over 2.5L NA + All FI'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA2 88 Loik Henderson Golf R White 65.151 64.896 64.852 64.852 [-]0.416
2T SA2 23 Elias Roman Focus Rally Sleigh white 66.217 65.551 65.268 65.268 +0.416
3T SA2 138 Johnathan Leonard STI White 65.783 65.860 66.358 65.783 +0.515
4 SA2 522 Shelly Avellina WRX White 68.279 77.843 68.288 68.279 +2.496
5 SA2 8 Chris Jensen TT RS Silver 71.492 69.011 69.677 69.011 +0.732
6 SA2 555 Aaron Ciarrocchi Impreza WRX Blue 69.427 70.371 69.099 69.099 +0.088
7 SA2 16 David Herlihy R32 Blue 71.818 71.003 71.529 71.003 +1.904
8 SA2 106 Stephen Matuzak Sti White 77.329 76.977 76.741 76.741 +5.738
9 SA2 73 Alexa Senio WRX Limited White 78.939 79.896 80.561 78.939 +2.198
SA1 - 'Street AWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA1 115 Adam Lyons CR-V Black 74.543 72.880 71.930 71.930 -
CF2 - 'Comp FWD Over 2.5L NA + All FI'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CF2 57 Walter Horan Fiesta ST White 74.275 74.123 73.355 73.355 -
SF2 - 'Street FWD Over 2.5L NA + All FI'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF2 59 Justin Crenshaw xA grey 63.536 63.244 63.300 63.244 [-]5.323
2T SF2 400 Ted Dorosheff Civic Si Blue 70.164 69.819 68.567 68.567 +5.323
3 SF2 17 Michael Stewart Cooper S Blue/White 70.175 69.936 78.019+DNF 69.936 +1.369
4 SF2 75 Landon Blankemeyer GTI Grey 73.167 73.140 71.193 71.193 +1.257
5 SF2 47 Richard Cordero Fiesta St White 74.985 73.485 74.259 73.485 +2.292
6 SF2 340 Cael Shoop Jetta GLI Red 74.864 74.419 73.502 73.502 +0.017
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF1 242 Tim Lewis Civic Si Grey 69.816 69.074 69.870 69.074 [-]1.933
2T SF1 79 Gregory Jones Tercel Grey 71.603 79.262+DNF 71.007 71.007 +1.933
3 SF1 76 David Reid Integra Red 74.357 73.496 71.584 71.584 +0.577
4 SF1 14 Ben Broker TSX Red 79.529 68.548+DNF 76.822 76.822 +5.238
5 SF1 105 Kate Vehrs Del Sol Turquoise 78.537 78.666 77.411 77.411 +0.589
6 SF1 70 Isaac Rodriguez Festiva 80.919 78.633 77.681 77.681 +0.270
CR2 - 'Comp RWD Over 2.5L NA + All FI'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR2 225 Jordan Welch Miata white 64.238 64.462 64.159 64.159 -
SR2 - 'Street RWD Over 2.5L NA + All FI'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR2 511 James Avellina Supra White 67.258 66.173 65.359 65.359 [-]0.925
2T SR2 13 Tom Cole BRZ Black 66.569 66.361 66.284 66.284 +0.925
3T SR2 66 Antonio Perez Mustang GT Blue 68.655 67.084 66.354 66.354 +0.070
4T SR2 18 Ken Bane Z06 SILVER 69.529 69.340 67.382 67.382 +1.028
5 SR2 54 Danny Kao MX-5 White 70.264 69.675 68.121 68.121 +0.739
6 SR2 777 Christopher Salzman Stinger Blue 71.583 70.244 70.474 70.244 +2.123
7 SR2 22 Steve Walsh Mustang GT Red 71.934 70.867 70.497 70.497 +0.253
8 SR2 31 Nick Gallo M4 Orange 74.662 72.070 70.943 70.943 +0.446
9 SR2 7 Christian Hepler Mustang GT Blue 72.396 71.351 70.991 70.991 +0.048
10 SR2 44 Matthew Welker Mustang Blue 76.985 74.863 75.347 74.863 +3.872
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR1 512 Matt Huffman RX-8 White 62.528 62.076 61.957 61.957 [-]3.547
2T SR1 818 MJ Saikhanchimeg frs black 66.717 66.274 65.504 65.504 +3.547
3T SR1 83 Lenworth Woolcock RX-8 BlackCherry 68.587 67.884 66.663 66.663 +1.159
4T SR1 41 Steven Wilson BRZ White 69.015 68.263 67.889 67.889 +1.226
5 SR1 43 Drew Vosk 86 Green 70.910 71.453 70.203 70.203 +2.314
6 SR1 4 Amber Franklin Brz Blue 75.504 71.514 71.246 71.246 +1.043
7 SR1 5 James Broker 325i Black 79.003 74.843 71.643 71.643 +0.397
8 SR1 575 Tim Stewart Miata MX-5 Red 73.209 73.858 72.263 72.263 +0.620
9 SR1 33 Farhan Iqbal 86 Dark blue 73.610 73.717 73.781 73.610 +1.347
10 SR1 240 Michael Rejda Miata White 76.378 75.409 74.576 74.576 +0.966
11 SR1 69 Tyler Senio FRS Silver 79.037 77.006 74.910 74.910 +0.334
12 SR1 40 Ryan Sepulveda Mx-5 Black 78.433 76.596 76.193 76.193 +1.283
NOV - 'Novice'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Total Diff.
1T NOV 77 Anthony Testa Shelby gt350 White 69.426 68.131 67.388 67.388 [-]3.031
2T NOV 111 Tucker Jones Boxster S Black 70.848 70.419 70.752 70.419 +3.031
3T NOV 37 Scott Hodge F-type Blue 72.174 71.475 72.324 71.475 +1.056
4T NOV 91 Emir Amirullah Corvette Blue 73.023 72.421 71.993 71.993 +0.518
5T NOV 87 Ryan DeLeon Mustang GT Blue 73.838 75.068 72.523 72.523 +0.530
6T NOV 10 Zachary Tardivo Miata Green 73.511 72.800 72.658 72.658 +0.135
7 NOV 71 John Rinehart Corvette Z06 74.191 73.123 73.403 73.123 +0.465
8 NOV 68 Jed Prentice BRZ Blue 74.164 73.852 73.390 73.390 +0.267
9 NOV 333 Warren Dennis Mustang GT 76.512 73.953 73.828 73.828 +0.438
10 NOV 123 Eric Rubino F-Type 400 Sport Silver 75.761 74.754 74.600 74.600 +0.772
11 NOV 166 Cedric Prentice Astra XR Red 74.846 74.790 74.827 74.790 +0.190
12 NOV 84 Philipp Frech 968 Blue 76.347 76.224 76.738 76.224 +1.434
13 NOV 99 Kyle Hebson Forester XT Gray 76.736 77.746 76.284 76.284 +0.060
14 NOV 61 Jeff Blake Mustang Grey 82.524 83.045 81.560 81.560 +5.276
15 NOV 9 Sai Chow Ford RS 87.034 85.483 82.927 82.927 +1.367
16 NOV 25 Bryce Lopez-Carlessi WRX Red 85.692 83.198 84.006 83.198 +0.271
17 NOV 6 Delray Corry Fiesta ST Black 91.047 89.492 83.565 83.565 +0.367
18 NOV 125 David Lopez Carlessi WRX Red 89.628 88.228 89.519 88.228 +4.663
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T EXPO 325 Kevin Schlosser Fiesta ST White 70.645 70.336 69.261 69.261 [-]7.344
2 EXPO 477 Jason Karlin Miata Silver 78.505 76.605 76.703 76.605 +7.344