Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #3 - Mach V Trackcross Round 3 Summit-Jefferson 7/26/20 Morning - Sun 07-26-2020
Final Results
Total Registered: 82, with Times: 82
CA2 SA2 SF2 SF1 CR2 SR2 SR1 NOV
CA2 - 'Comp AWD Over 2.5L NA + All FI'
Total Entries: 1
Car Color Run 1 Run 2 Total Diff.
1T CA2 77 Ivan Adamiec 90 Blue 48.238 47.408 47.408 -
SA2 - 'Street AWD Over 2.5L NA + All FI'
Total Entries: 11
Car Color Run 1 Run 2 Total Diff.
1T SA2 23 Elias Roman Focus RS Snowflake 48.339 47.412 47.412 [-]0.918
2T SA2 171 Loik Henderson Golf R White 48.463 48.330 48.330 +0.918
3T SA2 138 Johnathan Leonard STI White 50.738 48.720 48.720 +0.390
4T SA2 8 Chris Jensen TT RS Silver 50.653 49.871 49.871 +1.151
5 SA2 710 Patrick Fava 911tt Grey 50.210 50.291 50.210 +0.339
6 SA2 199 Will Murphy RS Focus Gray 51.692 50.470 50.470 +0.260
7 SA2 13 Manraj Brar STI Grey 51.680 51.787 51.680 +1.210
8 SA2 555 Aaron Ciarrocchi WRX Blue 53.257 52.579 52.579 +0.899
9 SA2 32 David Herlihy R32 Blue 53.728 53.114 53.114 +0.535
10 SA2 531 Charles Huffman WRX White 54.727 55.858 54.727 +1.613
11 SA2 37 Alexa Senio WRX Limited White 56.676 55.965 55.965 +1.238
SF2 - 'Street FWD Over 2.5L NA + All FI'
Total Entries: 7
Car Color Run 1 Run 2 Total Diff.
1T SF2 400 Ted Dorosheff Civic Si Blue 52.605 52.630 52.605 [-]0.197
2T SF2 44 Brian Santiago Focus ST Black 54.218 52.802 52.802 +0.197
3T SF2 39 Ashley Zywusko Civic black 54.389 53.491 53.491 +0.689
4 SF2 3 Michael Stewart Cooper S Blue/White 55.818 53.695 53.695 +0.204
5 SF2 41 Adam Chugg Fiesta St Black 54.909 54.334 54.334 +0.639
6 SF2 70 Isaac Rodriguez Optima SX Blue 55.548 55.533 55.533 +1.199
7 SF2 38 Steven Ibanez Civic Black 55.927 55.626 55.626 +0.093
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 5
Car Color Run 1 Run 2 Total Diff.
1T SF1 242 Tim Lewis Civic Si Grey 51.178 50.786 50.786 [-]2.545
2T SF1 666 Kyle Payne Mazda6 Gray 53.331 53.823+DNF 53.331 +2.545
3 SF1 76 David Reid Integra Red 55.367+DNF 53.643 53.643 +0.312
4 SF1 79 Gregory Jones Tercel Grey 55.125 53.853 53.853 +0.210
5 SF1 16 Cedric Prentice Astra XR Red 56.802 56.853 56.802 +2.949
CR2 - 'Comp RWD Over 2.5L NA + All FI'
Total Entries: 1
Car Color Run 1 Run 2 Total Diff.
1T CR2 115 Karl Loper GTM Red 51.244 49.439 49.439 -
SR2 - 'Street RWD Over 2.5L NA + All FI'
Total Entries: 17
Car Color Run 1 Run 2 Total Diff.
1T SR2 96 Leo Sturm Mustang Black 47.042 46.931 46.931 [-]0.106
2T SR2 90 Tarron Williams GR Supra Red 47.741 47.037 47.037 +0.106
3T SR2 511 James Avellina Supra White 47.757 47.445 47.445 +0.408
4T SR2 25 Keshaun Blunt Corvette GS Black 48.868 48.868 +1.423
5T SR2 66 Antonio Perez Mustang GT Blue 50.339 49.731 49.731 +0.863
6 SR2 88 Paul Amundsen Corvette Z06 Black 51.834 49.952 49.952 +0.221
7 SR2 55 Danny Kao MX-5 White 50.965 49.963 49.963 +0.011
8 SR2 995 Andrew Lunsford Camaro gray 50.104 50.098 50.098 +0.135
9 SR2 7 Christian Hepler Mustang GT Blue 50.520 54.077 50.520 +0.422
10 SR2 31 Steve Walsh Mustang GT Red 52.619 51.378 51.378 +0.858
11 SR2 59 Scott Hodge F-type Blue 51.735 53.200 51.735 +0.357
12 SR2 71 John Rinehart Corvette Z06 red 54.490 52.006 52.006 +0.271
13 SR2 22 Bobbie Price SS Black 56.977 56.220 56.220 +0.594
14 SR2 786 Muhammad Khan Supra Red 56.824 56.751 56.751 +0.531
15 SR2 111 Timothy Wong Mustang GT Blue 58.216 60.207 58.216 +1.465
16 SR2 315 Carolyn Loper Camaro Black 59.809 58.726 58.726 +0.510
17 SR2 19 Wade Labofish Magnum RT Grey 60.733 59.588 59.588 +0.862
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 13
Car Color Run 1 Run 2 Total Diff.
1T SR1 512 Matt Huffman RX-8 White 48.277 48.234 48.234 [-]0.817
2T SR1 818 MJ Saikhanchimeg frs black 50.102 49.051 49.051 +0.817
3T SR1 34 Steven Wilson BRZ White 50.260 50.585 50.260 +1.209
4T SR1 83 Lenworth Woolcock RX-8 Purple 51.026 50.451 50.451 +0.191
5 SR1 97 Mark Shrivastava Miata BRG 51.222 50.586 50.586 +0.135
6 SR1 43 Drew Vosk 86 Green 52.160 51.620 51.620 +1.034
7 SR1 240 Michael Rejda Miata White 53.699 52.784 52.784 +1.164
8 SR1 4 Amber Franklin Brz Blue 54.942 53.290 53.290 +0.506
9 SR1 575 Tim Stewart Miata MX-5 Red 54.753 54.436 54.436 +1.146
10 SR1 68 Jed Prentice BRZ Blue 54.874 54.542 54.542 +0.106
11 SR1 35 Daniel Cook FRS Black 55.228 55.213 55.213 +0.671
12 SR1 9 Tyler Senio FRS Silver 56.619 55.793 55.793 +0.580
13 SR1 50 Paul Klauser 325i Bronzit 57.721 57.811 57.721 +1.928
NOV - 'Novice'
Total Entries: 27
Car Color Run 1 Run 2 Total Diff.
1T NOV 80 William Russell Golf R White 49.288 49.308 49.288 [-]1.935
2T NOV 12 Ryan DeLeon Mustang GT Blue 52.189 51.223 51.223 +1.935
3T NOV 333 Warren Dennis Mustang GT grey 53.191 52.005 52.005 +0.782
4T NOV 444 Nick Gallo M4 Orange 52.560 52.080 52.080 +0.075
5T NOV 99 Emir Amirullah Corvette Blue 53.663 52.278 52.278 +0.198
6T NOV 33 Zachary Tardivo Miata Green 52.620 52.419 52.419 +0.141
7 NOV 182 Nick Paiva RS3 Black 55.444 52.583 52.583 +0.164
8 NOV 123 Eric Rubino F-Type Silver 54.527 53.945 53.945 +1.362
9 NOV 17 Cody Baker Fiesta ST Grey 54.925 54.783 54.783 +0.838
10 NOV 28 Adam Redman Cooper Red 56.166 55.371 55.371 +0.588
11 NOV 5 Herman Sekhon TT Silver 58.363 55.471 55.471 +0.100
12 NOV 30 Kyle Hebson Miata Blue 55.556 56.454 55.556 +0.085
13 NOV 69 Kristopher Bardin M3 Blue 61.518 55.919 55.919 +0.363
14 NOV 648 Travis Masijauskas Mazda2 White 56.816 56.129 56.129 +0.210
15 NOV 42 William Elmore 328is black 56.362 56.193 56.193 +0.064
16 NOV 6 Ryan O'Neilin 325e Gray 57.767 56.488 56.488 +0.295
17 NOV 86 Robert Umbaugh FRS White 58.241 56.562 56.562 +0.074
18 NOV 14 Justin Cooper 240Z Blue 57.140 56.588 56.588 +0.026
19 NOV 741 Sib Ahmed 435i grey 57.611 57.033 57.033 +0.445
20 NOV 409 Dustin Myers Veloster Orange 58.086 58.300 58.086 +1.053
21 NOV 26 Jim Albertson BRZ Silver 59.992 58.678 58.678 +0.592
22 NOV 619 Alan Rakestraw FR-S Blue 62.459 60.688 60.688 +2.010
23 NOV 11 Dirk Young Miata White 64.952 62.216 62.216 +1.528
24 NOV 10 Javier Flores Focus ST Black 64.750 62.375 62.375 +0.159
25 NOV 117 Mary Young Fiesta St Black 63.433 62.500 62.500 +0.125
26 NOV 60 Gary Tatman Supra Turbo Red 63.516 62.532 62.532 +0.032
27 NOV 2 Jim Noad Golf Red/white 68.380 65.115 65.115 +2.583