Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #6 - Mach V Trackcross Round 6 Summit-Shenandoah 9/19/20 Afternoon - Sat 09-19-2020
Final Results
Total Registered: 90, with Times: 90
TXR CA2 SA2 SA1 CF2 SF2 SF1 SR2 SR1 NOV EXPO
TXR - 'XFest Toyota XRunners Only'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Total Diff.
1T TXR 311 Mike McClune Tacoma X-runner Blue 51.014 50.339 49.131 49.131 [-]2.673
2T TXR 117 Greg DeRubis X-Runner Black 53.978 52.409 51.804 51.804 +2.673
3T TXR 328 Matthew Moore X-Runner Black 52.763 53.363 52.256 52.256 +0.452
4T TXR 143 Daniel Bears Xrunner black 54.990 53.677 52.912 52.912 +0.656
5 TXR 609 Justin Greenberg Tacoma X-Runner black 57.020 54.425 53.958 53.958 +1.046
6 TXR 555 Maksim Penkov Tacoma x runner black 54.569 55.027 54.142 54.142 +0.184
7 TXR 450 Shane Scott Tacoma White 56.885 54.763 55.272 54.763 +0.621
8 TXR 300 Juan Cifuentes Tacoma Black 56.173 56.038 54.985 54.985 +0.222
9 TXR 63 Larry Munyon Tacoma X-Runner Blue 57.185 57.954 63.869 57.185 +2.200
10 TXR 316 Ryan Maharaj Tacoma Xrunner blue 57.852 58.886 57.371 57.371 +0.186
11 TXR 428 Mark De Vera Tacoma X-Runner Gray 62.441 58.894 60.888 58.894 +1.523
12 TXR 304 Noah Rawlings Xrunner Black 61.657 61.266 59.998 59.998 +1.104
13 TXR 67 Michelle Ary tacoma x-runner red 62.900 62.555 61.314 61.314 +1.316
CA2 - 'Comp AWD Over 2.5L NA + All FI'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1 CA2 74 Ivan Adamiec 90 Blue 42.337 42.947 41.827 41.827 -
SA2 - 'Street AWD Over 2.5L NA + All FI'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA2 23 Elias Roman Focus Rally Sleigh White 54.876+DNF 43.376 42.685 42.685 [-]0.832
2T SA2 80 William Russell Golf R White 44.780 44.161 43.517 43.517 +0.832
3T SA2 199 Will Murphy RS Focus Gray 44.751 45.720 43.922 43.922 +0.405
4T SA2 8 Chris Jensen TT RS Silver 44.325 44.420 74.644+DNF 44.325 +0.403
5 SA2 44 Mark Fairchilds A3 2.0TQ Grey 45.659 44.667 44.499 44.499 +0.174
6 SA2 91 David Herlihy R32 Blue 45.034 44.883 44.833 44.833 +0.334
7 SA2 13 Manraj Brar STI Grey 45.492 45.197 45.703 45.197 +0.364
8 SA2 32 Charles Putnam R32 Red 45.959 45.259 46.129 45.259 +0.062
9 SA2 531 Charles Huffman WRX White 46.374 46.146 47.007 46.146 +0.887
10 SA2 50 Paul Klauser V50 T5 AWD silver 47.840 47.024 47.481 47.024 +0.878
SA1 - 'Street AWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1 SA1 115 Adam Lyons CR-V Black 46.834 46.612 47.015 46.612 -
CF2 - 'Comp FWD Over 2.5L NA + All FI'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1 CF2 666 Derick Hohenshilt Crx Purple 48.532+DNF 46.865 5.273+DNF 46.865 -
SF2 - 'Street FWD Over 2.5L NA + All FI'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF2 58 Justin Crenshaw xA grey 42.224 42.057 42.136 42.057 [-]2.852
2T SF2 65 Graham Bouton GTI Gray 46.890 46.272 44.909 44.909 +2.852
3T SF2 85 Nick Drymalski I30 gold 46.680 46.543 45.394 45.394 +0.485
4 SF2 400 Ted Dorosheff Civic Si Blue 45.430+DNF 45.812 45.605 45.605 +0.211
5 SF2 54 Michael Stewart Cooper S Blue/White 46.261 46.624 60.066+DNF 46.261 +0.656
6 SF2 301 Edward Freeman Fiesta st Silver 47.294 46.328 69.642+DNF 46.328 +0.067
7 SF2 1 Jake Thiewes Civic Si HPT red 46.359 46.571 46.505 46.359 +0.031
8 SF2 33 Keith Stein Gti Black 48.202 48.070 48.004 48.004 +1.645
9 SF2 30 Benjamin Rice C30 Black 50.581 49.056 48.313 48.313 +0.309
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF1 142 Tim Lewis Civic Si Grey 45.778 45.668 45.679 45.668 [-]0.777
2T SF1 79 Gregory Jones Tercel Grey 46.504 46.775 46.445 46.445 +0.777
3 SF1 16 Cedric Prentice Astra XR Red 48.937 48.249 49.227 48.249 +1.804
4 SF1 105 Kate Vehrs Del Sol Turquoise 50.377 49.147 48.446 48.446 +0.197
SR2 - 'Street RWD Over 2.5L NA + All FI'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR2 12 Michael Tavenner 718 Cayman S Blue 42.529 42.453 42.357 42.357 [-]0.359
2T SR2 533 James Avellina Supra Black 44.086 42.716 43.441 42.716 +0.359
3T SR2 7 Andrew Lunsford Camaro Grey 44.702 43.412 42.985 42.985 +0.269
4T SR2 9 Daniel Hill GT4 White 45.005 43.664 43.305 43.305 +0.320
5T SR2 55 Danny Kao MX-5 white 43.850 43.901 43.311 43.311 +0.006
6 SR2 88 Paul Amundsen Corvette Z06 Black 46.343 44.549 43.348 43.348 +0.037
7 SR2 114 Ken Bane Z06 SILVER 46.247 44.695 43.447 43.447 +0.099
8 SR2 37 Cody Burrier Corvette Z06 Red 45.041 44.313 43.676 43.676 +0.229
9 SR2 66 Antonio Perez Mustang GT Blue 43.793 44.271 44.386 43.793 +0.117
10 SR2 59 Scott Hodge F-type Blue 45.236 45.838 44.763 44.763 +0.970
11 SR2 25 Keshaun Blunt Corvette GS Black 45.242 45.093 45.094 45.093 +0.330
12 SR2 53 Shelly Avellina Supra Black 47.270 46.025 46.407 46.025 +0.932
13 SR2 19 Wade Labofish Magnum RT Grey 49.628 47.129 49.434 47.129 +1.104
14 SR2 47 Patrick Henry Boxster S Grey 52.364 50.828 49.496 49.496 +2.367
15 SR2 22 Bobbie Price SS Black 49.878 49.927 49.699 49.699 +0.203
16 SR2 92 Timothy Hanna Camaro Teal 52.001 49.892 50.618 49.892 +0.193
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR1 512 Matt Huffman RX-8 White 41.464 40.988 41.333 40.988 [-]0.165
2T SR1 72 Brian Karwan S2000 White 41.493 41.278 41.153 41.153 +0.165
3T SR1 41 Steven Wilson BRZ White 45.296 44.224 43.709 43.709 +2.556
4 SR1 38 Lenworth Woolcock RX-8 BlackCherry 44.041 44.350 44.782 44.041 +0.332
5 SR1 27 Seth Laidacker BRZ Blue 48.049 49.929 46.304 46.304 +2.263
6 SR1 818 MJ Saikhanchimeg frs black 47.474 47.065 46.900 46.900 +0.596
7 SR1 68 Jed Prentice BRZ Blue 48.286 49.027 48.077 48.077 +1.177
8 SR1 86 Robert Umbaugh FRS White 50.967 49.612 48.692 48.692 +0.615
9 SR1 575 Tim Stewart Miata MX-5 Red 50.348 50.397 49.162 49.162 +0.470
NOV - 'Novice'
Total Entries: 24
Car Color Run 1 Run 2 Run 3 Total Diff.
1T NOV 182 Nick Paiva RS3 Black 45.798 46.549 44.553 44.553 [-]1.433
2T NOV 34 Abdullah Khilji Focus ST Red 47.651 46.455 45.986 45.986 +1.433
3T NOV 42 William Elmore 328is black 48.522 47.107 46.387 46.387 +0.401
4T NOV 6 Ryan O'Neilin 325e Gray 48.378 46.722 46.630 46.630 +0.243
5T NOV 29 Kristopher Bardin M3 Blue 49.366 48.337 46.703 46.703 +0.073
6T NOV 17 Xing Chen 435i SILVER 47.062 47.425 47.165 47.062 +0.359
7 NOV 99 Emir Amirullah Corvette Blue 49.798 50.690 48.481 48.481 +1.419
8 NOV 648 Travis Masijauskas Mazda2 White 49.063 48.500 66.620+DNF 48.500 +0.019
9 NOV 724 Zachary Tardivo Miata Green 50.194 48.877 48.632 48.632 +0.132
10 NOV 488 Andrae Asanza Miata Black 50.153 49.166 48.752 48.752 +0.120
11 NOV 123 Eric Rubino F-Type 400 Sport Silver 49.403 48.876 49.175 48.876 +0.124
12 NOV 26 Jim Albertson BRZ Silver 49.926 49.669 49.361 49.361 +0.485
13 NOV 420 Victor Apple GTI Black 50.492 49.575 49.445 49.445 +0.084
14 NOV 10 Niccolo Mendoza MX-5 blue 60.395+DNF 50.003 49.832 49.832 +0.387
15 NOV 3 Seth Roadman Miata Blue 51.154 50.327 49.989 49.989 +0.157
16 NOV 28 Joe Rizzo Civic SI black 51.278 51.149 50.305 50.305 +0.316
17 NOV 69 Devin Cookson Focus Red 51.609 51.839 50.635 50.635 +0.330
18 NOV 78 John Howard FR-S Silver 53.518 50.760 52.826 50.760 +0.125
19 NOV 82 Maria Ferraraccio Golf R Grey 54.130 53.425 51.197 51.197 +0.437
20 NOV 333 Alex Diaz Mustang GT green 55.677+DNF 55.206 51.436 51.436 +0.239
21 NOV 77 Kyle Hebson Miata Blue 52.796 52.677 51.740 51.740 +0.304
22 NOV 15 Apwinder Brar c300 Black 51.967 52.742 52.476 51.967 +0.227
23 NOV 2 Jim Noad Golf Red/white 51.993 52.767 52.204 51.993 +0.026
24 NOV 60 Gary Tatman Supra Turbo Red 53.660 52.524 53.590 52.524 +0.531
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T EXPO 325 Kevin Schlosser Fiesta ST White 46.209 45.585 44.675 44.675 [-]5.102
2 EXPO 477 Jason Karlin Miata Silver 50.552 49.862 49.777 49.777 +5.102