Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #4 - Mach V Trackcross Round 4 Summit-Shenandoah 5/15/21 Afternoon - Sat 05-15-2021
Final Results
Total Registered: 86, with Times: 86
CA3 SA3 SA2 SA1 SF2 SF1 CR2 CR1 SR3 SR2 SR1 NOV EXPO
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 CA3 375 Nicholas Flom RS3 Black 66.540 65.805 66.769 64.907 64.907 -
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA3 202 Phil Di Ruggiero 911 Turbo Gray 70.008 68.461 67.773 67.648 67.648 [-]4.773
2 SA3 311 Ryan Maple AMG C43 Blue 75.343 75.756 74.226 72.421 72.421 +4.773
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA2 4 Patrick Hingston impreza wrx sti dark gray 67.871 67.673 68.327 67.015 67.015 [-]1.438
2T SA2 199 Will Murphy RS Focus Gray 69.375 69.250 68.587 68.453 68.453 +1.438
3 SA2 81 William Russell Golf R White 70.445 69.612 69.067 68.760 68.760 +0.307
4 SA2 47 Luis Arturo Loayza Wrx Sti Blue 72.012 71.477 70.407 71.113 70.407 +1.647
5 SA2 417 Jeffery Korhonen S4 Blue 75.344 73.278 72.562 71.675 71.675 +1.268
SA1 - 'Street AWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 SA1 115 Adam Lyons CR-V Black 76.141 75.770 75.184 75.184 -
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SF2 400 Ted Dorosheff Civic Si Blue 68.380 68.447 68.069 68.246 68.069 [-]1.961
2T SF2 11 James Lawson GTAm Black 71.956 70.774 70.030 70.235 70.030 +1.961
3T SF2 3 Muzafar Umarov Veloster N Red 72.353 72.537 71.316 70.824 70.824 +0.794
4 SF2 99 Nate Mccallister Jetta gli White 72.260 71.764 71.691 71.812+0 71.691 +0.867
5 SF2 2 Michael Stewart Cooper S Blue/White 73.861 73.651 72.424 73.017 72.424 +0.733
6 SF2 75 Richard Cordero Fiesta St White 74.930 72.757 72.868 80.686 72.757 +0.333
7 SF2 45 Aaron Zahn GTI Blue 75.167 73.052 74.035 74.856 73.052 +0.295
8 SF2 80 Chris Moran Fiesta ST Black 74.860 74.721 74.986 74.189 74.189 +1.137
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SF1 159 Justin Crenshaw Corolla 70.749 71.456 71.114 70.839 70.749 [-]2.393
2T SF1 91 David Reid Integra Red 74.879 73.687 73.142 73.142 +2.393
3 SF1 67 Anthony Mester 2 Black 74.937 74.552 74.475 74.538 74.475 +1.333
4 SF1 44 Michael Washington RSX Type S Blue 77.198 76.011 75.742 76.490 75.742 +1.267
5 SF1 648 Travis Masijauskas 2 White 78.994 78.552 77.816 77.711 77.711 +1.969
6 SF1 105 Kate Vehrs Del Sol Turquoise 79.844 80.736 79.282 79.282 +1.571
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CR2 724 Zachary Tardivo Miata Green 69.167 68.107 67.791 67.458 67.458 [-]2.784
2T CR2 30 Robert Higdon 330i Silver 71.255 70.644 70.242 72.310 70.242 +2.784
3 CR2 53 Jerod Noe Miata NB Green 79.272 79.415 78.584 78.570 78.570 +8.328
4 CR2 396 Kimberly Kohn Boxster Blue 80.503 80.152 82.141 78.951 78.951 +0.381
CR1 - 'Comp RWD Under 2.5L NA'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CR1 818 MJ Saikhan frs black 75.448 72.454 73.052 71.940 71.940 [-]1.070
2 CR1 24 Michael Rejda Miata White 75.086 74.442 73.997 73.010 73.010 +1.070
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR3 713 Trey Harper 911 GTS Chalk 67.952 67.593 66.734 67.424 66.734 [-]0.244
2T SR3 1 Sapan Dhora Giulia Quadrif Burgundy 68.749 68.327 67.324 66.978 66.978 +0.244
3T SR3 666 Andrew Lunsford Camaro Grey 68.292 67.227 66.990 67.173 66.990 +0.012
4 SR3 14 Ken Bane Z06 SILVER 68.521 67.576 68.572 67.674 67.576 +0.586
5 SR3 66 Antonio Perez-Duran Mustang GT Blue 69.787 69.276 68.154 67.932 67.932 +0.356
6 SR3 385 Shaun Hopkins Mustang GT Blue 70.069 71.138 68.425 68.431 68.425 +0.493
7 SR3 825 Christine Virgin M5 Silver 73.838 74.005 71.010 71.010 +2.585
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR2 55 Danny Kao MX-5 White 63.751 64.007 63.848 63.794 63.751 [-]4.425
2T SR2 101 David Wilen Carrera S Black 68.706 68.411 68.176 69.561 68.176 +4.425
3T SR2 110 Zachary Anderson 350z White 69.908 68.725 69.307 69.068 68.725 +0.549
4T SR2 620 Michael Ruppert 330ci Grey 69.681 70.154 69.976 70.123 69.681 +0.956
5 SR2 434 Aaron Soffel Mustang GT Blue 71.505 71.002 70.575 73.680 70.575 +0.894
6 SR2 9 Kevin Spitery 370Z Black 72.010 70.855 70.693 70.667 70.667 +0.092
7 SR2 8 Jonathan Higdon 135i White 73.064 71.820 73.285 74.076 71.820 +1.153
8 SR2 420 Lucas Todd 350z Blue 76.387 76.557 76.499 75.824 75.824 +4.004
9 SR2 69 Wade Labofish Magnum RT Grey 78.978 78.690 78.579 78.826 78.579 +2.755
10 SR2 569 Adrienne Knick Cayman Black 83.181 81.852 79.861 78.760 78.760 +0.181
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR1 183 Carlos Caberol FR-S Green 69.788 71.121+DQ 68.912 69.244 68.912 [-]0.311
2T SR1 34 Steven Wilson BRZ White 70.160 69.610 69.223 85.653+DQ 69.223 +0.311
3T SR1 703 Graham Savage 325i Grey 72.278 71.287 71.705 71.307 71.287 +2.064
4T SR1 61 Josef Noe BRZ Blue 73.581 73.034 72.051 71.827 71.827 +0.540
5 SR1 5 Seth Laidacker BRZ Blue 72.433 72.835 71.918 72.635 71.918 +0.091
6 SR1 87 Brandon Kyker FR-S Red 73.143 72.861 72.549 72.056 72.056 +0.138
7 SR1 10 S. Brooks Hunt 911T Tangerine 73.312 73.255 72.987 72.747 72.747 +0.691
8 SR1 83 Justin Farmer BRZ Blue 77.335 74.657 74.805 72.971 72.971 +0.224
9 SR1 668 Doug Abrams BRZ Blue 73.803 74.228 73.448 74.027 73.448 +0.477
10 SR1 575 Tim Stewart Miata MX-5 Red 77.632 77.230 75.039 76.047 75.039 +1.591
11 SR1 71 Seth Roadman Miata Blue 77.253 76.663 77.722 76.042 76.042 +1.003
12 SR1 186 John Palomo BRZ Silver 81.192 78.888 78.674 77.943 77.943 +1.901
13 SR1 59 Jim Albertson BRZ Silver 82.697 79.491 80.395 79.724 79.491 +1.548
NOV - 'Novice'
Total Entries: 24
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T NOV 167 Todd Lilly GTO white 68.417 69.174 67.036 66.909 66.909 [-]0.621
2T NOV 111 Mir Ali TT RS Gray 76.169 67.530 73.305 74.576 67.530 +0.621
3T NOV 29 Kristopher Bardin M3 White 71.524 70.374 70.002 69.128 69.128 +1.598
4T NOV 516 Ryan O'Neilin 325e Gray 71.069 77.455 70.705 71.084 70.705 +1.577
5T NOV 36 William Elmore WRX White 74.004 72.014 72.687 71.176 71.176 +0.471
6T NOV 7 Dheven Bulseco 370z Grey 74.243 72.400 71.410 71.659 71.410 +0.234
7 NOV 711 Trey Nisser WRX STI White 72.071 71.756 71.571 71.449 71.449 +0.039
8 NOV 76 Shivam Gupta Veloster N red 73.861 72.944 71.793 71.485 71.485 +0.036
9 NOV 42 Garrett Poole Cooper S Blue 74.437 72.280 73.489 72.568 72.280 +0.795
10 NOV 25 Larry Elliott M5 Silver 78.590 74.047 73.006 73.006 +0.726
11 NOV 6 Mykhailo Antoshchuk 335d Black 74.138+DNF 73.991 73.774 73.317 73.317 +0.311
12 NOV 697 Michael Brill-Rice GTI Black 74.311 73.679 73.407 73.896 73.407 +0.090
13 NOV 256 Patrick Razzino Focus ST Black 77.883 74.891 75.011 76.606 74.891 +1.484
14 NOV 72 Stephen Holsinger WRX STi Blue 79.816 75.819 77.722 78.032 75.819 +0.928
15 NOV 77 Nicholas Lewandowski Audi S5 grey 77.686 76.593 76.179 77.794 76.179 +0.360
16 NOV 22 William Kearse Passat Gray 77.198 77.272 78.049 76.337 76.337 +0.158
17 NOV 435 Lukasz Brozio 500 Abarth gray 77.447 76.538 76.729 76.747 76.538 +0.201
18 NOV 627 Anthony Tomesheski Fiesta ST Black 81.721 79.836 77.599 77.131 77.131 +0.593
19 NOV 707 Neil Mantle Cooper S Gray 78.266 78.053 77.637 77.252 77.252 +0.121
20 NOV 21 Joshua Burgess 86 Grey 81.467 79.718 79.308 77.273 77.273 +0.021
21 NOV 28 Richard Kearse TT Silver 78.514 77.902 78.013 77.371 77.371 +0.098
22 NOV 35 Andrew Brush G35 Silver 77.931 77.931 +0.560
23 NOV 176 Kawah Wahidi Golf White 79.149 78.704 78.739 78.638 78.638 +0.707
24 NOV 23 Niko Bosnakis Jetta silver 88.708 87.190 84.075 81.726 81.726 +3.088
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T EXPO 571 Michael Bennett Cayman Black 73.829 73.030 72.269 71.927 71.927 [-]1.602
2 EXPO 628 Kevin Schlosser Elantra gold 74.467 74.111 73.529 73.772 73.529 +1.602
3 EXPO 477 Jason Karlin Elantra gold 77.762 76.563 77.511 75.521 75.521 +1.992