Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #7 - Mach V Trackcross Round 7 Summit-Shenandoah 7/24/21 Morning - Sat 07-24-2021
Final Results
Total Registered: 85, with Times: 85
CA3 SA3 SA2 SA1 CF1 SF2 SF1 CR3 CR2 CR1 SR3 SR2 SR1 NOV EXPO
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Total Diff.
1T CA3 117 Ivan Adamiec 90 Blue 62.545 62.654 62.060 -
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 2
Car Color Run 1 Run 2 Total Diff.
1T SA3 182 Nick Paiva RS3 Black 61.118 60.447 60.447 [-]6.638
2 SA3 311 Ryan Maple AMG C43 Blue 67.994 67.770 67.085 +6.638
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 8
Car Color Run 1 Run 2 Total Diff.
1T SA2 199 Will Murphy RS Focus Gray 64.349 65.352 64.349 [-]1.798
2T SA2 711 Trey Nisser WRX STI White 67.159 66.307 66.147 +1.798
3T SA2 6 Gustavo Hernandez Forester Red 68.932 68.194 66.402 +0.255
4 SA2 47 Luis Arturo Loayza Wrx Sti Blue 68.006 66.851 66.459 +0.057
5 SA2 136 William Elmore WRX White 68.121 67.034 67.034 +0.575
6 SA2 41 Jeff Caplan WRX Grey 71.056 71.004 70.500 +3.466
7 SA2 42 Brett Caplan WRX grey 73.037 71.074 71.074 +0.574
8 SA2 60 Allen Mancini Fusion SE Silver 71.329 71.113 71.113 +0.039
SA1 - 'Street AWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Total Diff.
1T SA1 115 Adam Lyons CR-V Black 70.368 69.863 69.863 -
CF1 - 'Comp FWD Under 2.5L NA'
Total Entries: 2
Car Color Run 1 Run 2 Total Diff.
1T CF1 242 Tim Lewis Civic Si Grey 65.015 64.101 64.101 [-]6.326
2 CF1 4 Mike Thoma Celica GT Blue 73.587 72.800 70.427 +6.326
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 8
Car Color Run 1 Run 2 Total Diff.
1T SF2 400 Ted Dorosheff Civic Si Blue 63.043 64.240 63.043 [-]1.682
2T SF2 3 Muzafar Umarov Veloster N Red 65.766 67.421 64.725 +1.682
3T SF2 628 Kevin Schlosser Fiesta ST white 66.649 68.398 65.505 +0.780
4 SF2 21 Marc Gange GTI Gray 66.971 66.137+DQ 66.971 +1.466
5 SF2 11 Michael Stewart Cooper S Blue/White 69.709 69.016 67.181 +0.210
6 SF2 76 Shivam Gupta Veloster N 70.255 68.408 67.596 +0.415
7 SF2 2 Garrett Poole Cooper S Blue 67.624 68.338 67.624 +0.028
8 SF2 620 Chris Moran Fiesta ST Black 70.513 69.142 68.041 +0.417
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 3
Car Color Run 1 Run 2 Total Diff.
1T SF1 648 Travis Masijauskas 2 White 73.040 73.907 73.020 [-]0.784
2 SF1 36 Aaron Wells Civic Si Mugen Blue 78.356 74.625 73.804 +0.784
3 SF1 105 Kate Vehrs Del Sol Turquoise 74.930 74.779 74.719 +0.915
CR3 - 'Comp RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 3
Car Color Run 1 Run 2 Total Diff.
1T CR3 666 Andrew Lunsford Camaro Grey 62.205 62.318 62.205 [-]0.633
2 CR3 29 Kristopher Bardin M3 White 65.631 64.643 62.838 +0.633
3 CR3 516 Ryan O'Neilin 325e Gray 66.264 66.264 +3.426
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 3
Car Color Run 1 Run 2 Total Diff.
1T CR2 724 Zachary Tardivo Miata Green 63.531 62.526 62.526 [-]1.705
2 CR2 14 Ken Bane MIATA GREEN 66.138 67.557 64.231 +1.705
3 CR2 25 Samuel Poticha BMW Silver 70.064+DNF 70.894 70.894 +6.663
CR1 - 'Comp RWD Under 2.5L NA'
Total Entries: 2
Car Color Run 1 Run 2 Total Diff.
1T CR1 20 Nathanael Carriere Mr2 Black 69.411 68.172 67.204 -
2 CR1 88 Marion Lopez 86.983 85.006 85.006 +17.802
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 4
Car Color Run 1 Run 2 Total Diff.
1T SR3 9 Trey Harper 911 GTS 64.281 63.541 62.501 [-]0.274
2T SR3 660 Antonio Perez-Duran Mustang GT Blue 64.915 99.310 62.775 +0.274
3 SR3 89 Vadim Smotrov C7 Z06 Gray 69.874 66.845 64.724 +1.949
4 SR3 50 David Ahearn 911-50 Grey 68.733 66.982 66.982 +2.258
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 14
Car Color Run 1 Run 2 Total Diff.
1T SR2 55 Danny Kao Supra White 59.003 59.250 59.003 [-]0.694
2T SR2 45 Dean Moheet M2 Black 60.633 60.229 59.697 +0.694
3T SR2 67 William Cruz Supra Silver 61.767 60.986 60.986 +1.289
4T SR2 336 Stephen Kent M3 Black 63.798 63.287 62.956 +1.970
5T SR2 101 David Wilen Carrera S Black 64.588 63.182 63.182 +0.226
6 SR2 90 Kamil Zabawa Cayman White 64.309 64.563 63.618 +0.436
7 SR2 621 Michael Ruppert 330ci Grey 64.765 64.226 64.226 +0.608
8 SR2 7 Dheven Bulseco 370z Grey 66.722 66.221 65.776 +1.550
9 SR2 715 Antoine Muller M3 Bule 69.627 69.662 68.633 +2.857
10 SR2 31 Steve Walsh Cayman GTS Black 71.272 70.842 68.840 +0.207
11 SR2 110 Glenn Gaines Corvette Z06 Silver 70.456 69.872 69.615 +0.775
12 SR2 18 John Wang 335 silver 72.263 71.249 71.249 +1.445
13 SR2 23 Davis Mejia 370z nismo White 73.508 71.716 71.716 +0.467
14 SR2 33 Rasim Tugberk 911 Carrera S Silver 73.109 72.532 72.532 +0.816
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 9
Car Color Run 1 Run 2 Total Diff.
1T SR1 703 Graham Savage 325i Grey 66.152 65.406 65.406 [-]0.932
2T SR1 717 Michael Bard FRS White 68.358 68.515 66.338 +0.932
3T SR1 575 Tim Stewart Miata MX-5 Red 70.317 68.487 68.479 +2.141
4 SR1 72 Joshua Burgess 86 Grey 73.093 71.060 69.656 +1.177
5 SR1 17 Seth Roadman Miata Blue 73.446 82.297 72.128 +2.472
6 SR1 99 Kyle Hebson Miata Blue 73.315 72.687 72.687 +0.559
7 SR1 308 Frank Hum 325i Bronze 75.743 74.316 73.344 +0.657
8 SR1 59 Jim Albertson BRZ Silver 75.738 75.784 74.806 +1.462
9 SR1 97 Jimmy Foster Miata Red 76.641 75.572 75.572 +0.766
NOV - 'Novice'
Total Entries: 24
Car Color Run 1 Run 2 Total Diff.
1T NOV 91 John Howard Supra White 66.886 66.342 66.298 [-]0.620
2T NOV 777 Nicholas Lewandowski S5 Gray 68.312 67.680 66.918 +0.620
3T NOV 111 Jahanzaib Aquil A3 Grey 72.233 68.872 67.988 +1.070
4T NOV 15 Andrew Robb M3 White 70.772 68.508 68.508 +0.520
5T NOV 123 Michael AL-Badani 340 Blue 70.979 69.385 68.510 +0.002
6T NOV 338 Michael Brill-Rice GTI Black 71.123 68.714 68.714 +0.204
7 NOV 253 Jonathan Paik Golf R White 74.782 71.159 69.075 +0.361
8 NOV 28 Richard Kearse TT Silver 73.466 69.349 69.349 +0.274
9 NOV 321 Jay Robinson Veloster N Black 72.592 71.995 70.187 +0.838
10 NOV 71 William Kearse TT Silver 70.488 71.684 70.488 +0.301
11 NOV 13 Aditya Vadrevu F-type Silver 73.338 73.466 70.625 +0.137
12 NOV 12 Daniel Levy GTI Black 72.798 71.247 71.247 +0.622
13 NOV 627 Anthony Tomesheski Fiesta ST Black 72.372 69.509+DQ 71.258 +0.011
14 NOV 83 Mir Ali TT RS Gray 71.895 71.454 71.454 +0.196
15 NOV 5 Angel Arias Gullia Silver 72.580 71.581 71.581 +0.127
16 NOV 66 Wayne Lewandowski Rs7 White 75.260 72.172 71.957 +0.376
17 NOV 37 Charles Thull Cayman S Black 77.663 72.579 72.541 +0.584
18 NOV 44 Ryan Czapka Charger Black 74.982 74.567 72.937 +0.396
19 NOV 69 Devin Cookson Focus Red 73.309 73.253 73.228 +0.291
20 NOV 10 Ken Wojcik NSX Black 78.371 73.994 73.994 +0.766
21 NOV 85 Mitchell Bashur S6 Silver 76.517 76.517 +2.523
22 NOV 172 Amy Burgess 86 Grey 82.117 79.131 77.014 +0.497
23 NOV 96 Anthony Monastiriotis 300 81.434 78.154 78.154 +1.140
24 NOV 86 Christian Lewandowski FR-S Red 87.266 80.687 79.194 +1.040
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 1
Car Color Run 1 Run 2 Total Diff.
1T EXPO 477 Jason Karlin Miata Silver 70.761 69.643 69.643 [-]3.044