Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #9 - Mach V Trackcross Round 9 Summit-Shenandoah 9/18/21 Morning - Sat 09-18-2021
Final Results
Total Registered: 68, with Times: 68
CA3 SA3 SA2 SA1 CF1 SF2 SF1 CR3 CR2 CR1 SR3 SR2 SR1 NOV EXPO
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CA3 375 Nicholas Flom RS3 Black 71.789 70.373 115.707+DQ 70.373 -
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA3 91 Adam Mungo 911 Turbo S silver 73.841 71.412 70.378 70.378 [-]2.028
2T SA3 182 Nick Paiva RS3 Black 75.290 72.919 72.406 72.406 +2.028
3 SA3 221 David Valeri 911 Silver 77.536 77.308 77.892 77.308 +4.902
4 SA3 311 Ryan Maple AMG C43 Blue 77.510 77.603 77.814 77.510 +0.202
5 SA3 69 Pini Goldman Tesla 84.139 81.767 81.360 81.360 +3.850
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA2 111 Patrick Hingston wrx sti dark gray 74.679 75.155 74.313 74.313 [-]0.613
2T SA2 199 Will Murphy RS Focus Gray 76.447 76.466 74.926 74.926 +0.613
3 SA2 36 William Elmore WRX White 84.023 81.713 80.977 80.394 +5.468
4 SA2 88 Sean Gwinn STI Silver 83.770 80.885 81.150 80.885 +0.491
5 SA2 100 Nic Negretti Guilia Black 84.840 82.791 82.072 82.072 +1.187
6 SA2 14 Jeff Caplan WRX Grey 83.813 83.463 82.203 82.203 +0.131
SA1 - 'Street AWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA1 115 Adam Lyons CR-V Black 83.610 82.947 82.649 82.649 -
CF1 - 'Comp FWD Under 2.5L NA'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CF1 28 Robby Helms CRX Gray 78.684 77.696 77.238 77.238 [-]1.766
2 CF1 128 Rob Leslie CRX Grey/Red 79.004 103.067 79.004 +1.766
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF2 55 Muzafar Umarov Veloster N Red 77.289 77.117 75.747 75.747 [-]1.417
2T SF2 628 Kevin Schlosser Fiesta white 78.523 78.449 77.164 77.164 +1.417
3 SF2 76 Shivam Gupta Veloster N red 80.234 82.805 78.956 78.956 +1.792
4 SF2 11 Christopher Maskey GTI Black 80.370 80.061 79.482 79.482 +0.526
5 SF2 80 Chris Moran Fiesta ST Black 86.718 85.101 83.794 83.794 +4.312
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF1 648 Travis Masijauskas 2 White 87.745 86.969 86.667 86.667 [-]0.614
2 SF1 105 Kate Vehrs Del Sol Turquoise 90.050 87.281 87.380 87.281 +0.614
CR3 - 'Comp RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR3 3 Kristopher Bardin M3 White 77.448 75.698 75.740 75.698 [-]2.103
2 CR3 516 Ryan O'Neilin 325e Gray 80.514 78.891 77.801 77.801 +2.103
3 CR3 22 Daniel Lugo S2000 Black 89.106 85.274 82.610 82.610 +4.809
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR2 724 Zachary Tardivo Miata Green 76.895 75.816 74.893 74.893 [-]1.576
2 CR2 188 Andy Groce Miata White/red 78.829 78.975 76.469 76.469 +1.576
3 CR2 715 Antoine Muller M3 Bule 83.375 81.867 82.567 81.867 +5.398
CR1 - 'Comp RWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR1 20 Nathanael Carriere Mr2 Black 80.721 79.000 78.010 78.010 -
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR3 9 Trey Harper 911 GTS 72.889 73.435 73.869 72.889 [-]1.861
2T SR3 1 Sapan Dhora Giulia Q Burgundy 76.618 74.937 74.750 74.750 +1.861
3 SR3 825 Christine Virgin M5 Silverstone 78.084 77.683 77.965 77.683 +2.933
4 SR3 12 Bhavneet Batra 300ZX White 104.068 102.841 98.394 98.394 +15.784
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR2 56 Danny Kao Supra White 71.103 70.709 70.205 70.205 [-]2.730
2T SR2 67 William Cruz Supra Silver 75.285 74.201 72.935 72.935 +2.730
3T SR2 10 Zachary Anderson 350z White 75.714 76.058 76.431 75.714 +2.779
4 SR2 86 Kevin Spitery 370Z Black 79.337 77.949 76.789 76.789 +1.075
5 SR2 620 Michael Ruppert 330ci Grey 78.099 77.385 76.840 76.840 +0.051
6 SR2 101 David Wilen Carrera S Black 79.272 78.085 77.486 77.486 +0.646
7 SR2 125 Samuel Poticha 330I ZHP Silver 83.310 81.407 80.492 80.492 +3.006
8 SR2 4 Brett Caplan 350Z Silver 82.652 82.236 81.613 81.613 +1.121
9 SR2 99 Davis Mejia 370z nismo White 82.078 83.585 82.260 82.078 +0.211
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR1 703 Graham Savage 325i Grey 79.792 79.498 78.571 78.571 [-]0.009
2T SR1 41 Steven Wilson BRZ White 79.621 78.800 78.580 78.580 +0.009
3T SR1 717 Michael Bard FRS White 79.415 79.354 78.751 78.751 +0.171
4 SR1 24 Michael Rejda Miata White 85.589 85.412 81.846 81.846 +3.095
5 SR1 575 Tim Stewart Miata MX-5 Red 85.421 85.254 83.222 83.222 +1.376
6 SR1 33 Ethan Monat BRZ Yellow 86.729 86.834 85.285 85.285 +2.063
7 SR1 77 Seth Roadman Miata Blue 86.716 86.206 86.976 86.206 +0.921
8 SR1 79 Jimmy Foster Miata Red 89.689 89.592 87.892 87.892 +1.686
9 SR1 59 Jim Albertson BRZ Silver 90.737 90.655 89.539 89.539 +1.647
NOV - 'Novice'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Total Diff.
1T NOV 18 Aidan Miller G35 Black 82.017 79.655 79.028 79.028 [-]1.439
2T NOV 23 Jonathan Paik Golf R White 83.239 81.717 80.477 80.467 +1.439
3T NOV 78 John Howard Supra White 85.163 83.856 82.556 82.556 +2.089
4T NOV 29 Henry Cheung WRX Silver 88.165 84.304 83.338 82.615 +0.059
5T NOV 256 Patrick Razzino Focus ST Black 85.279 83.483 83.496 83.483 +0.868
6 NOV 321 Jay Robinson Veloster N Black 84.007 83.705 84.277 83.705 +0.222
7 NOV 34 Abdullah Khilji Focus ST Red 84.915 83.773 84.206 83.773 +0.068
8 NOV 71 Jesse Johnson Mustang GT Black 88.612 86.267 84.936 84.534 +0.761
9 NOV 46 Chris Erler WRX 88.449 87.131 86.108 85.602 +1.068
10 NOV 15 Anthony Johnson Mustang Blue 88.757 87.511 86.659 86.659 +1.057
11 NOV 488 Andrae Asanza Miata Black 87.740 87.211 86.800 86.800 +0.141
12 NOV 21 Christopher Schrader 440xi Black 89.540 89.453 87.165 87.165 +0.365
13 NOV 123 Bryan Robinson Veloster N Blue 90.975 90.768 87.357 87.357 +0.192
14 NOV 65 Navraj Ahuja Mustang Mach-E Red 92.464 91.526 88.033 88.033 +0.676
15 NOV 117 Blake Grady S4 103.012+OC 92.126 88.635 88.635 +0.602
16 NOV 27 Kyle Bardin WRX Blue 95.609 94.729 95.885 91.913 +3.278
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T EXPO 477 Jason Karlin Miata Silver 86.729 84.177 84.282 83.697 -