Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #12 - Mach V Trackcross Round 12 Summit-Shenandoah 10/9/21 Afternoon - Sat 10-09-2021
Final Results
Total Registered: 64, with Times: 64
TXR CA3 SA3 SA2 SA1 CF2 SF2 SF1 CR3 CR2 SR3 SR2 SR1 NOV EXPO
TXR - 'XFest Toyota XRunners Only'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T TXR 117 Greg DeRubis X-Runner Black 71.683 74.310 70.952 70.177 70.177 [-]2.497
2T TXR 1 Matthew Moore X-Runner Black 74.224 73.228 73.674 72.674 72.674 +2.497
3T TXR 609 Justin Greenberg Tacoma X-Runner black 75.916 75.043 74.665 74.996 74.665 +1.991
4 TXR 21 Daniel Bears Xrunner black 78.681 77.051 75.797 76.132 75.797 +1.132
5 TXR 143 Michelle Ary tacoma x-runner red 84.790 84.001 83.256 82.817 82.817 +7.020
6 TXR 304 Noah Rawlings Xrunner Black 87.597 88.714 93.744 86.756 86.756 +3.939
7 TXR 974 David Evangelista Tacoma White 91.802 91.572 92.000 98.909 91.572 +4.816
8 TXR 93 Christopher Pucylowski Tacoma X-Runner Black 101.423 102.315 101.292 99.248 99.248 +7.676
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CA3 375 Nicholas Flom RS3 Black 59.688 90.669+DNF 61.966 59.794 59.688 [-]3.271
2 CA3 11 Ivan Adamiec 90 Blue 64.227 63.468 62.959 72.034+DNF 62.959 +3.271
3 CA3 202 Phil Di Ruggiero 911 Turbo Gray 63.353 64.188 63.473 64.183 63.353 +0.394
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA3 182 Nick Paiva RS3 Black 63.538 62.536 62.291 61.354 61.354 [-]1.999
2 SA3 22 David Valeri 911 Silver 65.821 64.979 64.166 63.625 63.625 +0.272
3 SA3 311 Ryan Maple AMG C43 Blue 65.284 64.317 64.401 64.351 64.317 +0.692
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA2 111 Patrick Hingston impreza wrx sti Gray 61.906 61.634 62.213 62.404 61.634 [-]2.646
2T SA2 81 William Russell Golf R White 66.430 66.193 64.280 64.865 64.280 +2.646
3T SA2 417 Jeffery Korhonen S4 Blue 69.118 68.232 66.392 67.419 66.392 +2.112
4 SA2 711 Trey Nisser WRX STI White 69.684 68.331 67.035 67.505 67.035 +0.643
5 SA2 36 William Elmore WRX White 70.496 70.333 69.807 69.164 69.164 +2.129
SA1 - 'Street AWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 SA1 115 Adam Lyons CR-V Black 69.938 70.133 69.938 -
CF2 - 'Comp FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 CF2 256 Patrick Razzino Focus ST Black 70.947 70.334 70.155 69.882 69.882 -
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 SF2 2 Chris Parsons gti silver 64.625 65.115 65.651 63.893 63.893 [-]2.936
2T SF2 32 Daniel Woland GTI Black 68.474 67.487 67.870 66.829 66.829 +2.936
3 SF2 5 Brett Parsons GTI White/grey 69.589 69.061 67.135 66.973 66.973 +0.144
4 SF2 620 Chris Moran Fiesta ST Black 68.577 68.370 68.382 68.249 68.249 +1.276
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SF1 41 Jeff Smith Civic si White 69.860 69.088 68.972 69.169 68.972 [-]2.022
2 SF1 648 Travis Masijauskas 2 White 72.673 72.538 71.456 70.994 70.994 +2.022
3 SF1 105 Kate Vehrs Del Sol Turquoise 73.781 72.838 72.797 72.307 72.307 +1.313
CR3 - 'Comp RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CR3 167 Todd Lilly GTO white 62.448 62.423 63.553 62.554 62.423 [-]1.293
2 CR3 29 Kristopher Bardin M3 White 65.193 64.035 64.568 63.716 63.716 +1.293
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CR2 724 Zachary Tardivo Miata Green 66.720 65.305 65.569 64.228 64.228 [-]2.209
2 CR2 30 Robert Higdon 330i Silver 66.464 67.184 66.437 66.572 66.437 +2.209
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR3 9 Trey Harper 911 GTS 62.648 62.605 61.584 61.719 61.584 [-]0.540
2T SR3 666 Andrew Lunsford Camaro Grey 62.445 62.963 62.705 62.124 62.124 +0.540
3 SR3 4 Mark Puccini Corvette Black 64.014 62.900 62.785 62.832 62.785 +0.362
4 SR3 66 Antonio Perez-Duran Mustang GT Blue 65.277 65.589 64.848 81.140 64.848 +2.063
5 SR3 3 Dave Mohebbi M3 Blue 69.182 69.627 66.754 67.667 66.754 +1.906
6 SR3 536 Bogdan Paun Corvette Black 68.079 69.340 69.025 67.017 67.017 +0.263
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR2 56 Danny Kao Supra White 59.735 59.552 59.278 59.368 59.278 [-]5.966
2T SR2 62 Michael Ruppert 330ci Grey 66.430 65.618 65.244 65.252 65.244 +5.966
3 SR2 101 David Wilen Carrera S Black 65.434 65.473 65.290 65.246 65.246 +0.002
4 SR2 7 Dheven Bulseco 370z Grey 70.027 68.424 68.461 67.184 67.184 +1.938
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR1 717 Michael Bard FRS White 67.192 66.363 65.769 75.953+DNF 65.769 [-]0.366
2T SR1 927 Trevor Bozarth Miata Silver 67.075 66.727 66.135 66.192 66.135 +0.366
3 SR1 703 Graham Savage 325i Grey 68.509 68.188 68.177 68.231 68.177 +2.042
4 SR1 575 Tim Stewart Miata MX-5 Red 70.911 69.598 69.442 69.427 69.427 +1.250
5 SR1 67 Jimmy Foster Miata Red 75.894 75.743 111.942+DNF 74.552 74.552 +5.125
NOV - 'Novice'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T NOV 28 Henry Cheung WRX Silver 69.252 68.473 67.653 67.423 67.423 [-]1.019
2T NOV 91 John Howard Supra White 69.494 68.954 68.670 68.442 68.442 +1.019
3T NOV 338 Michael Brill-Rice GTI Black 69.986 70.006 69.598 69.333 69.333 +0.891
4T NOV 123 Bryan Robinson Veloster N Blue 71.790 71.236 70.704 70.512 70.512 +1.179
5T NOV 109 Grant Harrelson Mustang GT Green 73.028 71.895 71.817 70.955 70.955 +0.443
6 NOV 995 Mike DeVenuto STi white 72.075 73.375 71.196 72.009 71.196 +0.241
7 NOV 321 Jay Robinson Veloster N Black 72.605 73.021 71.685 72.023 71.685 +0.489
8 NOV 40 Niko Alexiou G37xs Gray 71.869 72.135 72.474 73.053 71.869 +0.184
9 NOV 83 Mir Ali TT RS Gray 74.153 73.642 73.103 72.523 72.523 +0.654
10 NOV 27 Kyle Bardin WRX Blue 74.601 73.831 72.558 73.487 72.558 +0.035
11 NOV 120 Aaron Sampliner M2C Blue 79.875 76.913 72.972 74.040 72.972 +0.414
12 NOV 72 Stephen Holsinger WRX STi Blue 73.814 74.506 73.370 73.222 73.222 +0.250
13 NOV 70 Michael Silvay STI red 75.667 75.977 75.032 74.204 74.204 +0.982
14 NOV 42 Joe Mears 944 Silver 80.302 78.750 78.050 78.050 +3.846
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T EXPO 313 Kris Hamilton Corvette black 71.501 70.817 69.636 70.056 69.636 [-]2.947
2 EXPO 477 Jason Karlin Miata Silver 72.786 72.965 72.583 73.268 72.583 +2.947
3 EXPO 516 Ryan O'Neilin Mini beige 83.543 80.853 79.469 79.526 79.469 +6.886