Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #3 - Mach V Winter Trackcross Round 3 Summit-Jefferson 12/11/21 Morning - Sat 12-11-2021
Final Results
Total Registered: 66, with Times: 66
CA3 SA3 SA2 SA1 SF2 SF1 CR2 SR3 SR2 SR1 NOV EXPO
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CA3 17 Ivan Adamiec 90 Blue 67.539 65.546 80.729 83.400 65.546 -
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA3 996 Kenny Kong 911 Turbo white 71.579 69.412 68.009 67.512 67.512 [-]8.221
2 SA3 69 Pini Goldman Model 3 burgundy 79.366 75.733 78.335 78.582 75.733 +8.221
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA2 44 Patrick Hingston wrx sti gray 67.728 68.245 65.291 64.661 64.661 [-]2.123
2T SA2 23 Elias Roman Focus RS white 68.292 66.881 66.991 66.784 66.784 +2.123
3T SA2 56 Neal Ahmad C43 AMG Black 71.097 69.230 69.402 67.988 67.988 +1.204
4 SA2 6 Gustavo Hernandez Forester Red 73.640 71.680 70.505 70.528 70.505 +2.517
5 SA2 32 Emerino Marchetti TT Black 72.953 71.035 70.830 70.787 70.787 +0.282
6 SA2 66 Jeruelle Bote Wrx White 80.851 72.571 75.643 71.219 71.219 +0.432
7 SA2 26 Santo Degennaro STI Blue 74.375 72.749 72.106 71.246 71.246 +0.027
8 SA2 130 Graham Mansill 911 Carrera 4S Black 80.811 78.751 76.695 78.142 76.695 +5.449
9 SA2 718 Shane Mulhern RS3 White 79.390 80.413 78.536 80.398 78.536 +1.841
SA1 - 'Street AWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA1 115 Adam Lyons CR-V Black 73.697 73.707 72.924 71.988 71.988 -
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SF2 99 Eddie Carroll GTI dark grey 72.739 72.063 72.448 71.992 71.992 -
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SF1 105 Kate Vehrs Del Sol Turquoise 76.938 76.653 75.633 75.033 75.033 [-]0.740
2 SF1 428 Aaron Wells Civic Si Mugen Blue 78.743 78.829 76.871 75.773 75.773 +0.740
3 SF1 77 Stewart Storm Fit Blue 84.999 83.338 81.294 80.454 80.454 +4.681
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CR2 30 Robert higdon 330i Silver 70.159 69.827 68.650 74.214+DNF 68.650 -
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR3 93 Justin Peachey Viper Red 63.803 63.141 62.120 61.865 61.865 [-]0.010
2T SR3 193 Eric Peachey Viper Red 63.372 62.462 62.906 61.875 61.875 +0.010
3T SR3 666 Andrew Lunsford Camaro Grey 67.310 64.758 64.264 64.240 64.240 +2.365
4 SR3 141 Sam Strano Mustang blue 69.386 67.365 66.259 65.813 65.813 +1.573
5 SR3 38 Michael Snyder CarreraS Blue 70.516 68.936 67.460 66.503 66.503 +0.690
6 SR3 8 Nawraz Alan Corvette White 72.876 71.303 70.739 69.634 69.634 +3.131
7 SR3 995 Mahmood Ihmedian M3 grey 76.253 71.575 71.609 70.675 70.675 +1.041
8 SR3 536 Bogdan Paun Corvette Black 77.562 76.231 74.741 73.678 73.678 +3.003
9 SR3 37 Matthew Kurz Corvette Red 76.115 76.814 77.219 74.755 74.755 +1.077
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR2 24 Michael Tavenner 718 Cayman S Blue 64.366 63.281 62.896 62.579 62.579 [-]1.848
2T SR2 67 William Cruz Supra silver 66.987 67.011 65.237 64.427 64.427 +1.848
3T SR2 101 David Wilen Carrera S Black 71.291 70.899 69.234 69.679 69.234 +2.731
4 SR2 111 David Shifflett Corvette Purple 74.630 73.971 72.954 71.993 71.993 +2.759
5 SR2 694 John Lynch 997C2 Silver 73.333 73.440 72.476 72.050 72.050 +0.057
6 SR2 79 Michael Stewart 330Ci Black 75.525 74.668 75.323 73.230 73.230 +1.180
7 SR2 4 Kevin Higdon 240sx Red 78.279 76.031 75.089 75.004 75.004 +1.774
8 SR2 727 Florin Selaru Boxster S Gray 84.356 83.004 82.090 82.901 82.090 +7.086
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR1 997 Chris Kolling Miata red 75.254 75.150 73.926 71.998 71.998 [-]1.358
2T SR1 21 Brandon Weldon 86 Green 78.516 74.674 74.426 73.356 73.356 +1.358
3 SR1 87 Brandon Kyker FR-S Red 77.006 76.762 75.405 74.607 74.607 +1.251
4 SR1 86 David Mazary FR-S dark gray 79.729 78.702 75.492 75.454 75.454 +0.847
5 SR1 7 Daniel Paquette GT86 Gray 79.339 78.244 77.342 77.155 77.155 +1.701
NOV - 'Novice'
Total Entries: 24
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T NOV 858 Gregory Hutchison Fiesta ST Black 72.073 69.764 68.799 67.956 67.956 [-]1.120
2T NOV 2 Timothy Zipfel M3 Blue 70.993 69.370 69.076 73.630 69.076 +1.120
3T NOV 29 Henry Cheung WRX Silver 73.208 72.568 72.261 71.651 71.651 +2.575
4T NOV 16 Ross Cummins Mini white 74.156 74.731 73.218 73.061 73.061 +1.410
5T NOV 184 Colton Cloonan S60r Silver 85.823 76.201 75.438 73.097 73.097 +0.036
6T NOV 28 Richard Kearse TT Silver 75.293 75.666 75.240 76.479 75.240 +2.143
7 NOV 11 Zane Xu 240sx White 81.147 79.347 77.183 75.509 75.509 +0.269
8 NOV 333 William Luethke Golf GTI Gray 77.433 78.448 76.496 75.876 75.876 +0.367
9 NOV 84 Paul Santangelo S60R 78.717 78.468 78.037 76.426 76.426 +0.550
10 NOV 10 Gary Skinner wrx black 80.344 78.857 77.996 77.968 77.968 +1.542
11 NOV 96 Mike DeVenuto WRX STI White 80.879 80.276 78.099 90.041+DNF 78.099 +0.131
12 NOV 42 John McMullen TT Silver 82.618 82.146 80.773 78.388 78.388 +0.289
13 NOV 222 Michael Kidwell Impreza 2.5i white 82.384 79.679 79.195 78.396 78.396 +0.008
14 NOV 27 Philip Zipfel Mustang Black 79.596 79.774 78.713 79.868 78.713 +0.317
15 NOV 33 Heath Thumel 325i red 82.479 80.191 81.681 78.892 78.892 +0.179
16 NOV 71 Ben Nathanson 330i White 84.458 82.158 79.375 83.049 79.375 +0.483
17 NOV 401 John Muth Fiesta ST Black 81.405 81.822 80.763 79.833 79.833 +0.458
18 NOV 98 Zach Payne Mustang LX Black 81.279 79.916 80.267 81.732 79.916 +0.083
19 NOV 833 Meredith Adams Mini JCW Yellow 82.461 81.312 82.091 81.966 81.312 +1.396
20 NOV 841 Kevin Gilgannon G20 green 85.631 83.172 84.503 81.587 81.587 +0.275
21 NOV 52 david staub boxster black 84.478 83.494 84.189 82.217 82.217 +0.630
22 NOV 85 Chad Cassaday WRX White 91.951 82.763 82.794 83.812 82.763 +0.546
23 NOV 3 Edward Cavalcanti Stinger GT1 White 84.878 84.246 84.438 84.277 84.246 +1.483
24 NOV 212 Jimmy Navarro STI Black 88.149 87.830 88.610 89.711 87.830 +3.584
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T EXPO 625 Scott Smith Camaro SS Grey 72.788 71.583 69.784 69.567 69.567 +2.055
2 EXPO 133 Dan Atkins 325i red 87.723 79.528 75.265 75.265 +3.267