Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #6 - Mach V Winter Trackcross Round 6 Summit-Main 1/22/22 Afternoon - Thu 01-20-2022
Final Results
Total Registered: 63, with Times: 63
CA2 SA3 SA2 SA1 SF2 SF1 CR3 CR2 SR3 SR2 SR1 NOV EXPO
CA2 - 'Comp AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CA2 66 Jeruelle Bote Wrx White 80.732 80.990 81.858 86.164 80.732 [-]1.435
2 CA2 7 Gustavo Hernandez Forester Red 83.596 83.286 82.167 82.995 82.167 +1.435
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA3 187 Lee Carter Model 3 Grey 76.669 76.896 77.058 77.888 76.669 -
2T SA3 182 Nick Paiva RS3 Black 80.764 79.474 78.422 77.100 77.100 +0.431
3 SA3 311 Ryan Maple AMG C43 Blue 78.765 78.425 77.809 77.636 77.636 +0.536
4 SA3 6 Pini Goldman Model 3 red 87.550 88.473 89.135 86.951 86.951 +9.315
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA2 75 Greg Pollack STI Blue 78.975 80.049 77.961 78.182 77.961 [-]0.488
2T SA2 43 Neal Ahmad C43 AMG Black 78.924 80.635 78.449 78.548 78.449 +0.488
3 SA2 47 Luis Arturo Loayza Wrx Sti Blue 81.919 82.348 80.449 81.075 80.449 +2.000
4 SA2 175 Jen Fox WRX STI Blue 85.049 83.427 81.150 83.084 81.150 +0.701
5 SA2 130 Graham Mansill 911 Carrera 4S Black 89.287 88.287 87.928 82.076 82.076 +0.926
6 SA2 417 Jeffery Korhonen S4 Blue 90.747 88.229 87.113 85.838 85.838 +3.762
SA1 - 'Street AWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA1 115 Adam Lyons CR-V Black 88.015 86.315 86.231 86.576 86.231 [-]3.390
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SF2 89 Jeremiah Thomas Mini black 81.203 80.602 79.734 79.734 [-]0.640
2 SF2 93 Justin Peachey Mini black 80.374 80.562 81.777 81.507 80.374 +0.640
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SF1 59 Justin Crenshaw Corolla 83.164 83.034 82.567 82.361 82.361 [-]3.254
2T SF1 312 Tommy Haldas Civic Blue 86.494 86.094 85.695 85.615 85.615 +3.254
3T SF1 77 Stewart Storm Fit Green/white 91.264 89.871 89.825 89.986 89.825 +4.210
4 SF1 808 Sully Masumi Civic 97.030 95.958 93.375 90.210 90.210 +0.385
5 SF1 69 Yusuf Masumi Civic Black 92.618 95.530 92.658 91.950 91.950 +1.740
6 SF1 105 Kate Vehrs Civic black 97.775 98.566 95.804 92.945 92.945 +0.995
7 SF1 121 Isaac Rodriguez Festiva Silver 96.105 95.796 94.355 95.283 94.355 +1.410
8 SF1 648 Travis Masijauskas Mazda2 White 98.889 97.374 97.374 +3.019
CR3 - 'Comp RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CR3 65 David Kramar Camaro white 71.748 72.049 71.240 71.245 71.240 -
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CR2 84 Justin Rest RX8 GREEN 82.109 79.529 79.355 78.840 78.840 -
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR3 666 Andrew Lunsford Camaro Grey 75.841 74.497 74.587 73.264 73.264 [-]0.229
2T SR3 141 Sam Strano Corvette GS Z07 Black 74.562 74.216 74.551 73.493 73.493 +0.229
3T SR3 19 Nawraz Alan 911 C4S Silver 79.572 76.332 77.410 76.858 76.332 +2.839
4 SR3 625 Scott Smith Camaro SS Grey 79.373 78.745 78.598 78.824 78.598 +2.266
5 SR3 143 Kevin Mongold Camaro SS 1LE Grey 79.965 80.213 78.894 79.578 78.894 +0.296
6 SR3 103 Nathan Hadley Corvette Z06 Silver 86.027 81.747 83.247 83.355 81.747 +1.373
7 SR3 13 Louis Hollen GTO Blue 85.808 85.845 83.870 83.403 83.403 +1.656
8 SR3 536 Bogdan Paun Corvette Black 86.175 85.016 84.714 86.055 84.714 +1.311
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR2 16 Chris Hebert GT4 Grey 72.310 71.898 71.609 71.944 71.609 [-]2.696
2T SR2 2 Michael Tavenner 718 Cayman S Blue 74.607 74.305 74.351 74.761 74.305 +2.696
3T SR2 111 David Shifflett Corvette Purple 79.338 77.019 77.463 77.896 77.019 +2.714
4T SR2 117 Eric Nelson Cayman Blue 77.453 80.691 78.819 77.312 77.312 +0.293
5 SR2 101 David Wilen Carrera S Black 81.026 80.021 79.056 78.696 78.696 +1.384
6 SR2 1 Stephen Holzer 128i white 79.944 79.771 80.328 79.230 79.230 +0.534
7 SR2 694 John Lynch 997C2 Silver 80.761 80.160 80.851 79.745 79.745 +0.515
8 SR2 3 Karl Homza 128i White 83.543 83.824 82.978 81.979 81.979 +2.234
9 SR2 31 Matthew Kurz 535i Black 84.925 85.799 85.523 85.083 84.925 +2.946
10 SR2 727 Florin Selaru 911 silver 86.351 87.332 85.717 86.442 85.717 +0.792
11 SR2 4 Gary Hatfield Corvette Yellow 90.426 91.138 87.514 86.651 86.651 +0.934
12 SR2 92 Andrew Williamson Mustang red 92.220 90.218 92.115 89.621 89.621 +2.970
13 SR2 71 Ben Nathanson 330i White 94.555 91.787 90.078 89.710 89.710 +0.089
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR1 37 Logan Davis FR-S Blue 80.066 80.102 79.737 81.260 79.737 [-]3.220
2T SR1 717 Michael Bard FRS White 83.641 83.140 82.957 83.742 82.957 +3.220
3 SR1 83 Lenworth Woolcock RX-8 Purple 83.533 85.366 83.142 83.456 83.142 +0.185
4 SR1 137 Asiya Colburn FR-S Blue 85.632 85.988 84.799 84.813 84.799 +1.657
5 SR1 87 Brandon Kyker FR-S Red 87.466 86.891 86.002 85.070 85.070 +0.271
6 SR1 21 Brandon Weldon 86 Green 86.407 86.509 86.112 85.321 85.321 +0.251
NOV - 'Novice'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T NOV 29 Henry Cheung WRX Silver 80.512 80.656 80.858 80.099 80.099 [-]0.986
2T NOV 25 Kevin Kang 330ci blue 82.691 81.914 81.085 81.751 81.085 +0.986
3T NOV 858 Gregory Hutchison Fiesta ST Black 82.926 82.840 82.462 81.789 81.789 +0.704
4T NOV 9 Steven Holloway Fit Silver 95.566 93.663 94.095 84.709 84.709 +2.920
5 NOV 44 caleb green Mustang Red 85.301 86.213 86.420 87.149 85.301 +0.592
6 NOV 996 Chris Merrill GTO blue 88.568 89.931 86.440 86.440 +1.139
7 NOV 833 Meredith Adams Mini JCW Yellow 90.725 90.057 89.346 90.030 89.346 +2.906
8 NOV 57 Joe Mears 944 Silver 101.645 99.957 100.135 101.460 99.957 +10.611
9 NOV 23 Stuart Frank Miata White 102.135 102.051 102.237 101.765 101.765 +1.808
10 NOV 12 Brittany Green Focus Blue 108.093 109.649 105.313 104.539 104.539 +2.774
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T EXPO 17 Chris Rhinehart Nova light Green 84.774 83.016 83.162 81.962 81.962 [-]4.478