Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #1 - Mach V Trackcross Round 1 Summit-Shenandoah 5/14/22 Morning - Sat 05-14-2022
Final Results
Total Registered: 83, with Times: 83
CA3 CA2 SA3 SA2 CF2 CF1 SF2 SF1
CR3 CR2 CR1 SR3 SR2 SR1 NOV EXPO
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CA3 17 Ivan Adamiec 90 Blue 66.784 65.900 65.134 65.134 -
CA2 - 'Comp AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CA2 6 Gustavo Hernandez Forester Red 73.489 72.336 71.531 71.531 -
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA3 111 Loik Henderson E63s Black 67.915 67.862 66.861 66.861 [-]0.273
2T SA3 617 Rob Goeke Model 3 Black 67.134 67.967 67.664 67.134 +0.273
3 SA3 311 Ryan Maple AMG C43 Blue 68.562 67.219 67.894 67.219 +0.085
4 SA3 9 Pini Goldman Model 3 Red 74.379 72.574 71.926 71.926 +4.707
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA2 29 Kristopher Bardin RS3 Grey 69.654 69.296 67.418 67.418 [-]0.142
2T SA2 81 William Russell Golf R White 68.919 68.634 67.560 67.560 +0.142
3 SA2 26 Santo Degennaro STI Blue 70.713 70.173 69.253 69.253 +1.693
4 SA2 153 Henry Cheung WRX Silver 71.156 73.859 69.389 69.389 +0.136
5 SA2 883 Sean Gwinn STI Silver 71.477 70.622 70.927 70.622 +1.233
6 SA2 36 William Elmore WRX White 73.185 72.344 72.076 72.076 +1.454
CF2 - 'Comp FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CF2 189 Jeremiah Thomas Cooper S Yellow 64.581 63.317 63.317 [-]7.889
2T CF2 198 Trent Daggett Civic gray 73.255 71.206 95.212+DNF 71.206 +7.889
3 CF2 256 Patrick Razzino Focus ST Black 74.765 73.120 72.280 72.280 +1.074
4 CF2 98 Tom Daggett Civic gray 75.500 75.427 75.606 75.427 +3.147
CF1 - 'Comp FWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CF1 528 Matthew Serrett Civic White 74.317 71.980 71.702 71.702 -
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF2 371 Jacob Glover Civic Type R 66.027 65.661 65.621 65.621 [-]4.128
2T SF2 23 Tyler Ricketts Civic Red 72.081 71.175 69.749 69.749 +4.128
3 SF2 627 Anthony Tomesheski Fiesta ST Black 73.025 71.247 72.225 71.247 +1.498
4 SF2 80 Chris Moran Fiesta ST Black 80.610+DNF 80.023 78.834 78.834 +7.587
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF1 101 Yusuf Masumi Civic Black 82.695 70.146 70.146 [-]6.429
2T SF1 115 Adam Lyons Del Sol turquoise 76.575 76.575 +6.429
3 SF1 53 Steven Pluta Mazda2 Black 81.233 80.226 84.862+DNF 80.226 +3.651
4 SF1 105 Kate Vehrs Del Sol Turquoise 83.675 80.686 80.686 +0.460
CR3 - 'Comp RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR3 167 Todd Lilly GTO white 65.409 65.395 64.534 64.534 [-]5.088
2 CR3 625 Scott Smith Camaro SS Grey 72.964 70.396 69.622 69.622 +5.088
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR2 715 Antoine Muller M3 Bule 78.488 74.831 72.918 72.918 [-]2.080
2 CR2 205 Jacob Corbin Miata Black 76.194 76.316 74.998 74.998 +2.080
3 CR2 91 John Howard FR-S Silver 75.789 76.542 75.461 75.461 +0.463
CR1 - 'Comp RWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR1 172 Andrew Duke RX7 Blue 83.344 83.295 83.902 83.295 -
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR3 666 Andrew Lunsford Camaro Grey 67.699 66.327 65.021 65.021 [-]0.600
2T SR3 14 Ken Bane Z06 SILVER 68.911 67.830 66.444 66.444 +0.823
3T SR3 7 Timothy Zipfel M3 Blue 72.952 70.775 70.052 70.052 +3.608
4 SR3 2 Bogdan Paun Corvette Black 73.734 72.318 71.651 71.651 +1.599
5 SR3 322 Corey Mankin Challenger Grey 76.425 73.840 72.684 72.684 +1.033
6 SR3 15 Tim O'Shea M2C Grey 78.659 75.843 74.264 74.264 +1.580
7 SR3 27 Philip Zipfel Mustang Black 76.744 76.074 75.274 75.274 +1.010
8 SR3 222 Brian Mankin Challenger Grey 78.076 77.060 75.893 75.893 +0.619
9 SR3 410 David Johnson Camaro SS Black 79.923 76.630 76.256 76.256 +0.363
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR2 1 Michael Tavenner 718 Cayman S Blue 63.681 62.844 62.786 62.786 [-]0.016
2T SR2 54 William Cruz Supra Silver 64.194 63.563 62.802 62.802 +0.016
3T SR2 777 Greg Kissel Cayman S Yellow 69.819 69.414 68.138 68.138 +5.336
4T SR2 620 Michael Ruppert 330ci Grey 70.442 69.046 68.547 68.547 +0.409
5 SR2 76 Luke Estep E46 330ci White 69.691 69.442 68.926 68.926 +0.379
6 SR2 67 Ryan St.Louis Z-51 Red 72.387 71.243 69.811 69.811 +0.885
7 SR2 25 Samuel Poticha 330I ZHP Silver 72.241 73.569 72.718 72.241 +2.430
8 SR2 79 Michael Stewart 330Ci Black 75.992 74.482 74.209 74.209 +1.968
9 SR2 77 Adam Reardon M3 Black 78.605 76.308 76.748 76.308 +1.310
10 SR2 171 Ben Nathanson 330i White 79.591 78.137 79.249 78.137 +1.829
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR1 125 Chad Englert BRZ Blue 69.737 69.210 68.686 68.686 [-]0.815
2T SR1 418 MJ Saikhan frs black 71.033 69.643 69.501 69.501 +0.815
3T SR1 717 Michael Bard FRS White 71.214 69.799 69.580 69.580 +0.079
4 SR1 87 Brandon Kyker FR-S Red 71.162 70.933 70.108 70.108 +0.528
5 SR1 703 Graham Savage 325i Grey 71.380 72.500 70.673 70.673 +0.565
6 SR1 5 Shane Butler brz grey 73.163 71.110 71.597 71.110 +0.437
7 SR1 707 Neil Mantle BRZ Blue 76.776 75.166 75.394 75.166 +4.056
8 SR1 4 Seth Roadman Miata Blue 78.944 77.414 77.134 77.134 +1.968
9 SR1 68 Nathan Marshall 510 White 84.923 84.198 83.813 83.813 +6.679
NOV - 'Novice'
Total Entries: 23
Car Color Run 1 Run 2 Run 3 Total Diff.
1T NOV 117 Michael Kidwell Camaro SS 1LE 69.583 68.535 67.254 67.254 [-]2.233
2T NOV 509 Thomas Cabrera STi Blue 72.838 69.858 69.487 69.487 +2.233
3T NOV 18 Javier Molina-Moughamian WRX Blue 72.061 72.208 69.917 69.917 +0.430
4T NOV 37 Christian Hepler Mustang GT Blue 71.579 72.070 70.561 70.561 +0.644
5T NOV 13 Grant Harrelson M3 Orange 74.023 72.592 70.688 70.688 +0.127
6T NOV 711 Jesse Johnson Mustang GT Black 73.338 71.679 70.775 70.775 +0.087
7 NOV 28 Richard Kearse TT Silver 76.899 71.090 74.536 71.090 +0.315
8 NOV 44 caleb green Mustang Red 72.492 72.019 71.860 71.860 +0.613
9 NOV 34 Jeff Clark Corvette Red 76.366 74.214 71.994 71.994 +0.134
10 NOV 10 Gary Skinner wrx black 73.597 73.007 72.133 72.133 +0.139
11 NOV 31 William Luethke Golf GTI Gray 74.056 73.098 72.816 72.816 +0.683
12 NOV 120 Aaron Sampliner M2C Blue 77.603 73.334 76.131 73.334 +0.518
13 NOV 24 Nicholas Gallo GTI blue 75.681 74.221 74.518 74.221 +0.887
14 NOV 420 Brian Fletcher WRX STI black 76.419 76.971 74.323 74.323 +0.102
15 NOV 248 Kevin Hershey WRX STI Blue 76.861 74.375 74.780 74.375 +0.052
16 NOV 63 Alec Johnson Impreza WRX STI White 80.682 79.008 74.408 74.408 +0.033
17 NOV 488 Andrae Asanza Miata Black 76.443 75.776 74.502 74.502 +0.094
18 NOV 30 Joe Rizzo Civic SI black 76.607 76.866 75.045 75.045 +0.543
19 NOV 94 Silvio Fiorito WRX STi Blue 79.849 78.465 77.592 77.592 +2.547
20 NOV 122 Maloree Razzino Mach e gt Blue 81.646 80.786 79.803 79.803 +2.211
21 NOV 88 Ethan Marshall 510 White 81.702 80.895 80.318 80.318 +0.515
22 NOV 207 Ryan Snyder STI 86.528 81.224 81.532 81.224 +0.906
23 NOV 8 Daniel Farinas Fit Blue 92.616 90.054 90.054 +8.830
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T EXPO 995 Dan Hurwitz S209 white 75.618 76.173 76.316 75.618 -