Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #3 - Shenandoah Trackcross Series #3 - Sun 07-15-2018
Final Results / Mobile Format
Total Registered: 67, with Times: 67
CA2 SA2 CF2 CF1 SF2 CR2 SR2 SR1 NOV EXPO
CA2 - 'Comp AWD Over 2.5L NA + All FI'
Total Entries: 2
Car Color Run 1 Run 2 Total Diff.
1T CA2 17 Ivan Adamiec 4000 Black 43.742 42.653 42.653 -
2 CA2 998 Michael Gaumer Impreza white 56.497 55.390 55.390 +12.737
SA2 - 'Street AWD Over 2.5L NA + All FI'
Total Entries: 7
Car Color Run 1 Run 2 Total Diff.
1T SA2 994 David Kramar Focus RS red 44.303 44.163 44.163 +11.227
2T SA2 992 Patrick Hingston WRX STI dark grey 46.115 44.884 44.884 +0.721
3T SA2 77 Andrew Park Focus RS Black 46.746 46.239 46.239 +1.355
4 SA2 540 Josh Geraghty Forester XT Silver 47.687 46.741 46.741 +0.502
5 SA2 108 Timothy Coop WRX Blue 48.932 47.756 47.756 +1.015
6 SA2 16 David Herlihy R32 Blue 48.465 48.055 48.055 +0.299
7 SA2 32 Charles Putnam R32 Red 48.321 48.056 48.056 +0.001
CF2 - 'Comp FWD Over 2.5L NA + All FI'
Total Entries: 2
Car Color Run 1 Run 2 Total Diff.
1T CF2 59 Justin Crenshaw TC white 41.406 41.323 41.323 -
2 CF2 995 Toan Nguyen TC white 47.945 46.750 46.750 +5.427
CF1 - 'Comp FWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Total Diff.
1T CF1 31 Aldo Cabrera RSX-S Black 48.609 47.073 47.073 -
SF2 - 'Street FWD Over 2.5L NA + All FI'
Total Entries: 3
Car Color Run 1 Run 2 Total Diff.
1T SF2 21 Devin Herndon Focus ST Yellow/Orange 48.985 48.357 48.357 [-]2.485
2 SF2 997 Nathan McCallister Civic Si white 50.406 49.618 49.618 +1.261
3 SF2 68 Chris Geraghty Abarth Red 50.943 50.842 50.842 +1.224
CR2 - 'Comp RWD Over 2.5L NA + All FI'
Total Entries: 3
Car Color Run 1 Run 2 Total Diff.
1T CR2 225 Jordan Welch Miata White 41.521 40.758 40.758 [-]2.138
2 CR2 917 Sean Mullendore 240sx Grey 44.336 42.896 42.896 +2.138
3 CR2 3 Andrew Stowell 911 Carrera Silver 47.320 47.395 47.320 +4.424
SR2 - 'Street RWD Over 2.5L NA + All FI'
Total Entries: 18
Car Color Run 1 Run 2 Total Diff.
1T SR2 64 Justin Neal Corvette Z06 Blue 42.698 42.332 42.332 [-]1.623
2T SR2 626 Cory Buckwell Miata White 44.580 43.955 43.955 +1.623
3T SR2 25 Shane Hildebrand Corvette 45.354 44.249 44.249 +0.294
4T SR2 8 Ryan Allen Camaro White 44.686 44.396 44.396 +0.147
5T SR2 911 Max Ripley Corvette Blue 45.792 44.479 44.479 +0.083
6T SR2 43 Jack MacLeod Miata Black 45.809 44.806 44.806 +0.327
7 SR2 111 Sapan Dhora Giulia Red 46.255 45.409 45.409 +0.603
8 SR2 620 Michael Ruppert 330ci Grey 46.544 46.223 46.223 +0.814
9 SR2 103 Kevin Moran Miata Red 47.623 50.576 47.623 +1.400
10 SR2 550 Muzafar Umarov Mustang GT Orange 47.716 47.684 47.684 +0.061
11 SR2 19 Alistair Canlas BRZ Blue 52.706 47.887 47.887 +0.203
12 SR2 999 Branson Swartz Crown Victoria Grey 49.004 47.978 47.978 +0.091
13 SR2 37 Cody Burrier AMG E55 Black 49.598 48.199 48.199 +0.221
14 SR2 2 Kerry McElwee Mustang GT Black 50.294 51.257 50.294 +2.095
15 SR2 44 Amin Vahabaghaie 330i Black 50.556 50.537 50.537 +0.243
16 SR2 53 John Dabbar 996 Silver 51.756 51.005 51.005 +0.468
17 SR2 11 Austin Pavey GS300 blue 51.048 51.012 51.012 +0.007
18 SR2 83 Carter Hancock Miata Purple 54.849 52.459 52.459 +1.447
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 10
Car Color Run 1 Run 2 Total Diff.
1T SR1 996 Graham Savage 325i grey 47.587 47.448 47.448 +5.011
2T SR1 542 Eric Beane MX-5 Red 47.849 48.507 47.849 +0.401
3T SR1 10 Alex Povodyrev Miata Black 48.231 48.189 48.189 +0.340
4T SR1 39 Jordan Brown FRS Blue 48.410 48.306 48.306 +0.117
5 SR1 183 Ryan Davies Miata white 48.421 48.816 48.421 +0.115
6 SR1 13 Ben Kohnen 323is Blue 50.900 50.184 50.184 +1.763
7 SR1 141 Michael Shriver BRZ Grey 53.023 51.020 51.020 +0.836
8 SR1 7 Matthew Gray Miata White 51.247 51.333 51.247 +0.227
9 SR1 98 Marc Sundy MR2 Spyder Silver 53.957 53.337 53.337 +2.090
10 SR1 991 Levi Magyar Miata silver 56.172 55.244 55.244 +1.907
NOV - 'Novice'
Total Entries: 20
Car Color Run 1 Run 2 Total Diff.
1T NOV 22 Mitchell Elmore WRX STi 48.955 46.335 46.335 [-]0.427
2T NOV 344 Evan Jones Camaro ZL1 GREY 47.823 46.762 46.762 +0.427
3T NOV 484 Craig Ream Corvette Blue 47.047 47.015 47.015 +0.253
4T NOV 5 Thiago Santos 350z Nismo Silver 50.342 48.799 48.799 +1.784
5T NOV 73 Robert Golub Boxster gts Blue 49.164 48.976 48.976 +0.177
6T NOV 14 Steve Walsh Mustang GT Red 49.320 49.038 49.038 +0.062
7 NOV 45 Ryan Barry Focus ST Yellow 49.423 49.082 49.082 +0.044
8 NOV 33 Garrett Smart Skyline gtst-m Gray 51.863 49.930 49.930 +0.848
9 NOV 4 Amber Franklin Brz Blue 51.697 50.639 50.639 +0.709
10 NOV 28 Adam Redman Cooper Red 50.796 50.694 50.694 +0.055
11 NOV 350 Dj Ellis 350Z White 52.118 51.640 51.640 +0.946
12 NOV 6 Luke Williams MX5 Miata Black 52.099 51.914 51.914 +0.274
13 NOV 308 Frank Hum 325i Bronze 54.282 53.738 53.738 +1.824
14 NOV 513 Brandon Beane Impreza 57.389 53.780 53.780 +0.042
15 NOV 99 Louis Vieira BRZ BLUE 56.218 53.896 53.896 +0.116
16 NOV 364 Steven Kiekel Miata Red 54.974 55.031 54.974 +1.078
17 NOV 12 Christian Cabrera Civic Black 57.673 55.042 55.042 +0.068
18 NOV 993 Tyler Campbell M3 silver 55.213 56.764 55.213 +0.171
19 NOV 69 Abdullah Khilji Focus ST Red 58.085 56.923 56.923 +1.710
20 NOV 9 John Rinehart Corvette Z06 57.917 62.864 57.917 +0.994
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 1
Car Color Run 1 Run 2 Total Diff.
1T EXPO 48 Stanford Vann Caldwell D9 white 43.240 42.521 42.521 -