Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #3 - Refrigerator Bowl Round 3 Jefferson 12/9/18 Morning - Sun 12-09-2018
Final Results
Total Registered: 58, with Times: 58
CA1 SA2 SA1 SF2 SF1 CR1 SR2 SR1 NOV
CA1 - 'Comp AWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CA1 762 Michael Gaumer Impreza 2.5 RS White 77.637 73.999 73.897 72.391 72.391 -
SA2 - 'Street AWD Over 2.5L NA + All FI'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA2 65 David Kramar Focus RS Red 64.188 64.095 63.210 62.777 62.777 [-]0.212
2T SA2 53 Danny Kao GTR White 66.119 64.488 64.029 62.989 62.989 +0.212
3 SA2 19 Josef Noe WRX STI White 68.299 69.824 70.159 68.578 68.299 +5.310
4 SA2 149 Daniel Hurrey WRX STI RA White 71.706 71.807 69.076 68.896 68.896 +0.597
5 SA2 13 Lauren Eberly Fusion Sport Blue 75.356 76.954 74.955 74.713 74.713 +5.817
6 SA2 551 Chris Nicoll WRX Limited White 76.985 77.401 75.367 75.391 75.367 +0.654
SA1 - 'Street AWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA1 115 Adam Lyons CR-V Black 74.123 72.949 72.189 71.574 71.574 -
SF2 - 'Street FWD Over 2.5L NA + All FI'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SF2 40 Christopher Maskey FocusST Black 68.445 67.354 67.193 66.468 66.468 [-]3.571
2T SF2 989 Andrew Lunsford Focus black 72.530 71.001 70.286 69.836 69.836 +3.368
3T SF2 7 Chris Benedetto GTI SE Black 73.989 71.580 70.039 71.026 70.039 +0.203
4 SF2 14 Tom Cole Fiesta ST Blue 74.183 72.360 72.230 71.294 71.294 +1.255
5 SF2 970 Connor Parise Fiesta St White 74.443 72.698 71.318 71.422 71.318 +0.024
6 SF2 68 Chris Geraghty Abarth Red 78.658 76.743 74.822 75.309 74.822 +3.504
7 SF2 48 Robert Barles Jetta 1/8T Dark Blue 83.799 81.174 80.126 81.059 80.126 +5.304
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SF1 666 Kyle Payne 6 Gray 70.766 70.842 70.206 70.479 70.206 [-]0.821
2T SF1 1 Patrick Hingston camry silver 72.759 73.203 71.027 71.295 71.027 +0.821
3 SF1 77 Austin Pavey Rio black 74.914 73.793 73.772 74.560 73.772 +2.745
4 SF1 2 Ryan Huebner Mazda3 Red 77.321 75.540 76.533 76.522 75.540 +1.768
5 SF1 17 Ivan Adamiec Fox Blue 78.866 77.434 76.279 75.825 75.825 -
CR1 - 'Comp RWD Under 2.5L NA'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CR1 99 Zachary Sines Miata Gray 79.233 76.022 73.344 72.610 72.610 [-]0.025
2 CR1 195 Johnathan Sines Miata Charcoal 76.160 75.696 74.077 72.635 72.635 +0.025
SR2 - 'Street RWD Over 2.5L NA + All FI'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR2 141 Sam Strano Corvette GS Z07 Black 63.432 62.539 62.174 62.456 62.174 [-]0.410
2T SR2 45 Dean Moheet 996 Carrera White 64.712 63.764 63.072 62.584 62.584 +0.410
3T SR2 93 Eric Peachey FRS White 69.648 66.797 65.021 63.480 63.480 +0.896
4T SR2 9 Justin Peachey FRS White 67.157 64.668 63.980 64.056 63.980 +0.500
5T SR2 620 Michael Ruppert 330ci Grey 65.233 64.669 65.777 65.199 64.669 +0.689
6 SR2 50 Branson Swartz Crown Victoria Blue 69.281 67.550 67.771 67.124 67.124 +2.455
7 SR2 703 Graham Savage 325i Grey 68.241 67.827 91.660+DNF 86.175 67.827 +0.703
8 SR2 22 Steve Walsh Mustang GT Red 72.666 71.136 69.785 69.226 69.226 +1.399
9 SR2 991 Keith Shure Challenger blue 71.952 72.384 73.481 70.723 70.723 +1.497
10 SR2 11 Russell Hancock challenger blue 73.960 71.903 71.650 70.806 70.806 +0.083
11 SR2 42 Kerry McElwee Mustang GT Black 72.226 73.934 71.611 73.074 71.611 +0.805
12 SR2 350 Michael Douglas 350z Silver 77.473 76.561 76.038 75.691 75.691 +4.080
13 SR2 89 Diego Laut M Coupe Black 82.854 79.215 78.118 77.235 77.235 +1.544
14 SR2 4 Matthew Welker Mustang Blue 86.028 82.990 81.149 77.339 77.339 +0.104
15 SR2 103 Robert Roche Cayman blue 80.825 78.750 79.073 79.651 78.750 +1.411
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR1 8 Mark Shrivastava Miata BRG 70.349 69.049 68.121 66.787 66.787 [-]0.298
2T SR1 83 Ryan Davies Miata White 68.866 68.043 67.502 67.085 67.085 +0.298
3T SR1 39 Jordan Brown FRS Blue 72.023 71.043 71.233 70.013 70.013 +2.928
4T SR1 18 Alan Claffie Miata Blue 73.324 72.537 72.393 71.025 71.025 +1.012
5 SR1 3 Cody Hunt Miata Blue 73.471 72.070 71.637 71.578 71.578 +0.553
6 SR1 183 Michelle Knoll Miata White 76.515 89.134+DNF 77.088 75.341 75.341 +3.763
7 SR1 308 Frank Hum 325i Bronze 79.066 77.708 76.216 76.805 76.216 +0.875
8 SR1 484 Craig Ream Miata Black 79.745 78.729 77.715 77.110 77.110 +0.894
9 SR1 344 Evan Jones Miata black 89.328 81.081 79.270 77.936 77.936 +0.826
10 SR1 27 William Raymond 944S Burgundy 83.388 82.969 82.043 80.454 80.454 +2.518
NOV - 'Novice'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T NOV 694 John Lynch 997C2 Silver 69.758 69.400 67.998 67.387 67.387 [-]0.721
2T NOV 25 Kevin Kang 330ci 70.771 69.661 68.961 68.108 68.108 +0.721
3T NOV 147 Charlie Wade Fiesta ST White 81.395 75.905 73.985 72.178 72.178 +4.070
4T NOV 21 Jonathan Russell G37 Silver 73.834 74.092 72.443 72.863 72.443 +0.265
5 NOV 54 Richard Cordero Fiesta St White 73.845 73.446 72.723 72.520 72.520 +0.077
6 NOV 111 Jeremy W BRZ WRBlue 81.130 77.712 77.070 75.829 75.829 +3.309
7 NOV 717 Viet Dang 325i White 85.795 79.926 80.319 76.978 76.978 +1.149
8 NOV 44 James Oliver Rx7 Grey 82.007 80.095 77.276 77.883 77.276 +0.298
9 NOV 240 Kevin Higdon 240sx Red 80.852 80.319 79.712 79.500 79.500 +2.224
10 NOV 5 Bruce Hilgartner charger grey 84.842 81.682 81.491 80.809 80.809 +1.309
11 NOV 444 Ian Christensen Rx-7 Grey 94.145 89.901 88.800 91.926 88.800 +7.991