Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #2 - Mach V Refrigerator Bowl Trackcross Round 2 Shenandoah 11/17/19 Afternoon - Sun 11-17-2019
Final Results
Total Registered: 76, with Times: 75
CA2 SA2 SA1 CF1 SF2 SF1 CR2 SR2 SR1 NOV EXPO
CA2 - 'Comp AWD Over 2.5L NA + All FI'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CA2 111 Ivan Adamiec 90 Blue 44.419 43.690 43.387 43.178 43.178 [-]0.066
SA2 - 'Street AWD Over 2.5L NA + All FI'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA2 67 David Kramar Focus RS red 44.706 43.459 43.467 43.244 43.244 [-]0.470
2T SA2 66 Elias Roman Focus Rally Sleigh Snowflake 45.055 44.577 43.962 43.714 43.714 +0.470
3T SA2 175 Gregory Pollack STI blue 45.274 45.274 +1.560
4T SA2 75 Jen Fox WRX STI Blue 47.505 47.284 47.284 +2.010
5 SA2 32 Charles Putnam R32 Red 48.710 48.669 47.305 48.098 47.305 +0.021
6 SA2 240 Tommy Cole Skyline white 49.686 48.041 47.355 47.366 47.355 +0.050
7 SA2 20 Emerino Marchetti TT Black 53.892 50.697 49.104 48.122 48.122 +0.767
8 SA2 555 Aaron Ciarrocchi Impreza WRX Blue 50.381 49.321 48.838 48.321 48.321 +0.199
9 SA2 522 Shelly A WRX White 49.659 48.740 48.347 49.224 48.347 +0.026
10 SA2 41 Robert Blizzard Giulia Black 52.073 51.525 49.515 49.142 49.142 +0.795
11 SA2 762 Michael Gaumer WRX Silver 55.570 55.312 53.733 52.858 52.858 +3.716
SA1 - 'Street AWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA1 115 Adam Lyons CR-V Black 50.847 48.749 48.254 47.517 47.517 -
CF1 - 'Comp FWD Under 2.5L NA'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CF1 45 Sid Henry MX-3 GS Red 53.394 53.802 51.970 52.051 51.970 [-]0.901
2 CF1 134 Joseph Harmon Del Sol Black 74.289+DNF 55.117 54.881 52.871 52.871 +0.901
3 CF1 10 Alan Lesher NEON GrEEEEEN 64.013+DNF 55.241 55.414 55.241 +2.370
SF2 - 'Street FWD Over 2.5L NA + All FI'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SF2 59 Justin Crenshaw xA grey 45.244 44.743 44.802 58.523 44.743 [-]0.543
2T SF2 13 Christopher Maskey FocusST Black 46.497 45.404 45.394 45.286 45.286 +0.543
3T SF2 54 Danny Kao Civic Si Yellow 46.496 46.020 45.752 45.422 45.422 +0.136
4 SF2 777 Andrew Lunsford Focus ST Black 47.389 47.306 46.497 46.128 46.128 +0.706
5 SF2 21 Devin Herndon Focus ST Yellow/Orange 49.028 49.676 47.850 48.222 47.850 +1.722
6 SF2 94 Mauricio Ching Focus St White 50.837 49.058 48.234 47.860 47.860 +0.010
7 SF2 400 Ted Dorosheff Civic Si Blue 50.537 49.490 49.195 49.868 49.195 +1.335
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SF1 24 Jake Lewis Civic SI Grey 48.886 48.858 48.702 47.143 47.143 [-]1.740
2T SF1 79 Gregory Jones Yaris White 49.044 48.915 48.883 49.078 48.883 +1.740
3 SF1 666 Kyle Payne 6 Gray 49.378 49.057 49.057 +0.174
4 SF1 117 Justin Handy Jetta Grey 53.841 52.639 51.654 51.426 51.426 +2.369
CR2 - 'Comp RWD Over 2.5L NA + All FI'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CR2 145 Justin Peachey Corvette Z06 Red 41.220 40.758 40.280 39.755 39.755 [-]1.955
2T CR2 195 Eric Peachey Corvette Z06 Red 42.193 41.842 41.710 43.535 41.710 +1.955
3 CR2 2 Shaun Fraley Camaro Gray 50.368 47.132 45.733 45.496 45.496 +3.786
4 CR2 43 Jeffrey Walters Miata Blue 103.311+DNF DNF +45.496
SR2 - 'Street RWD Over 2.5L NA + All FI'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR2 15 Michael Tavenner 718 Cayman S Blue 42.934 42.619 41.490 41.638 41.490 [-]0.529
2T SR2 4 Sam Strano Corvette Grand Sport Z07 Black 43.386 42.689 42.019 42.208 42.019 +0.529
3T SR2 40 Dean Moheet 996 Carrera White 43.934 42.798 42.941 42.900 42.798 +0.779
4T SR2 97 Cody Hunt Corvette Grey 47.091 45.729 43.885 46.131 43.885 +0.641
5T SR2 9 Michael Snyder Camaro SS Gray 47.913 46.886 46.014 45.038 45.038 +1.153
6 SR2 511 James Avellina BRZ tS Black 46.750 45.854 46.005 45.870 45.854 +0.816
7 SR2 294 Peter Lanik M2 Blue 47.523 46.672 46.230 46.260 46.230 +0.376
8 SR2 31 Steve Walsh Mustang GT Red 49.381 49.961 48.071 48.362 48.071 +0.716
9 SR2 490 Michael Fasano Formula 350 White 49.569 192.314+DNF 49.569 +1.498
10 SR2 49 Levi Magyar Cayman S Black 55.016 51.215 50.652 49.603 49.603 +0.034
11 SR2 14 Matthew Welker Mustang Blue 53.358 52.535 51.049 49.688 49.688 +0.085
12 SR2 90 Daniel Hill GT4 White 51.408 50.513 50.586 50.096 50.096 +0.408
13 SR2 77 William Pomplon FRS Gray 52.526 50.405 103.370 50.405 +0.309
14 SR2 192 Marc DeCandia Mustang GT Black 53.767 52.990 52.229 50.970 50.970 +0.565
15 SR2 22 Diego Berasain M2 Blue 51.894 51.793 51.626 51.121 51.121 +0.151
16 SR2 26 Douglas Tavenner Boxster Red 52.892 52.290 53.231 51.591 51.591 +0.470
17 SR2 42 Kerry McElwee Mustang GT Black 52.705 53.436 54.556 54.105 52.705 +1.114
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR1 93 Ryan Davies Miata Blue 46.005 45.653 45.392 45.077 45.077 [-]0.656
2T SR1 193 Michelle Knoll Miata 46.647 46.320 47.030 45.733 45.733 +0.656
3T SR1 39 Jordan Brown FRS Blue 48.622 47.654 47.484 46.810 46.810 +1.077
4 SR1 83 Lenworth Woolcock RX-8 48.226 49.164 47.537 47.260 47.260 +0.450
5 SR1 703 Graham Savage 325i Grey 48.457 47.662 48.029 47.414 47.414 +0.154
6 SR1 56 Neal Ahmad BRZ Black 49.992 49.044 48.069 47.870 47.870 +0.456
7 SR1 98 Marc Sundy MR2 Spyder Silver 55.834 54.306 53.810 53.531 53.531 +5.661
8 SR1 17 Andrew Blair Beat Silver 55.230 54.704 54.687 54.136 54.136 +0.605
9 SR1 19 Brian Badorrek 86 silver 59.049 55.470 54.859 54.859 +0.723
NOV - 'Novice'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T NOV 201 Bryan Brewington Fiesta Orange 50.291 49.274 48.922 47.987 47.987 [-]0.017
2T NOV 442 Tim Lewis Civic Si Gray 48.947 48.252 48.004 48.254 48.004 +0.017
3T NOV 73 Jonathan Russell G37 Silver 48.925 59.313 51.101 50.552 48.925 +0.921
4T NOV 410 Brandon Hajkowski Giulia sport Blue 52.431 50.470 51.500 50.809 50.470 +1.545
5T NOV 301 Edward Freeman Fiesta st Silver 52.882 51.625 51.172 50.552 50.552 +0.082
6 NOV 100 Kevin Egry Civic si Red 52.532 51.695 51.725 51.501 51.501 +0.949
7 NOV 23 Will Thomas Miata White 54.064 52.199 51.772 51.606 51.606 +0.105
8 NOV 169 Phil Gehrig Alfa Blue 53.271 64.337+DNF 51.712 51.940 51.712 +0.106
9 NOV 34 Joshua Rodriguez Golf R Black 52.678 52.903 51.992 51.793 51.793 +0.081
10 NOV 7 Drew Vosk BRZ Blue 54.213 53.268 52.582 52.094 52.094 +0.301
11 NOV 44 Eric Ford WRX STI Limited Blue 54.865 53.378 55.207 53.236 53.236 +1.142
12 NOV 69 Tyler Senio FRS Silver 56.918 54.816 54.495 54.283 54.283 +1.047
13 NOV 70 Isaac Rodriguez Festiva Silver 54.951 55.204 55.675 55.348 54.951 +0.668
14 NOV 33 Seth Roadman Miata Blue 58.049 55.515 55.889 55.515 +0.564
15 NOV 8 Antonio Marletta Charger scat pack 392 Black 57.552 56.761 56.722 56.033 56.033 +0.518
16 NOV 60 Richard Reed Boxster Black 56.781 56.781 +0.748
17 NOV 37 Alexa Senio WRX Limited White 59.733 57.387 57.156 57.752 57.156 +0.375
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T EXPO 325 Kevin Schlosser Fiesta ST White 50.306 50.490 48.597 49.376 48.597 [-]5.654
2 EXPO 477 Jason Karlin Miata Silver 54.912 54.251 54.265 51.654+DNF 54.251 +5.654