Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #1 - Mach V Trackcross Round 1 Summit-Jefferson 4/10/21 Morning - Sat 04-10-2021
Final Results
Total Registered: 75, with Times: 75
CA3 CA2 SA3 SA2 SA1 CF2 CF1 SF2
SF1 CR3 CR2 SR3 SR2 SR1 NOV EXPO
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CA3 78 Timothy Maier RS5 Grey 73.905 74.087 75.030 73.702 73.702 -
CA2 - 'Comp AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CA2 4 Anthony Piselli impreza white 72.682 69.781 70.469 69.575 69.575 -
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA3 182 Nick Paiva RS3 Black 69.640 68.040 67.399 66.706 66.706 [-]4.508
2 SA3 311 Ryan Maple AMG C43 Blue 72.926 72.249 71.737 71.214 71.214 +4.508
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA2 44 Patrick Hingston wrx sti gray 70.915 71.136 68.915 67.618 67.618 [-]1.957
2 SA2 41 Luis Arturo Loayza Wrx Sti Blue 75.719 73.838 72.321 72.911 72.321 +2.746
3 SA2 555 Aaron Ciarrocchi Impreza WRX Blue 75.152 73.985 74.991 73.960 73.960 +1.639
SA1 - 'Street AWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA1 115 Adam Lyons CR-V Black 76.086 75.858 73.960 73.883 73.883 -
CF2 - 'Comp FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CF2 417 Jeffery Korhonen Rabbit White 78.901 76.033 77.661 74.066 74.066 -
CF1 - 'Comp FWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CF1 142 Tim Lewis Civic Si Grey 69.464 68.489 68.069 78.020+DQ 68.069 -
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SF2 20 Ian Creps Civic Type R Gray 67.511 67.516 66.727 65.665 65.665 [-]0.919
2T SF2 400 Ted Dorosheff Civic Si Blue 69.164 67.637 68.592 66.826 66.584 +0.919
3T SF2 55 Muzafar Umarov Veloster N Red 70.676 69.397 69.402 69.084 69.084 +2.500
4 SF2 333 Michael Stewart Cooper S Blue/White 73.918 72.637 72.550 71.667 70.849 +1.765
5 SF2 204 Matt Norloff Cooper S Blue 74.767 74.651 73.901 73.739 73.255 -
6 SF2 45 Aaron Zahn GTI Blue 77.222 74.856 74.611 73.835 73.835 +0.580
7 SF2 80 Chris Moran Fiesta ST Black 78.681 77.620 77.438 75.780 75.780 -
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SF1 59 Justin Crenshaw Corolla 72.859 71.752 72.750 71.078 70.485 +2.416
2 SF1 105 Kate Vehrs Del Sol Turquoise 79.515 77.822 77.549 78.571 77.549 +7.064
3 SF1 648 Travis Masijauskas Mazda2 White 80.822 81.182 85.390 79.312 77.937 +0.388
CR3 - 'Comp RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CR3 102 Ryan French 325es White 69.923 70.250 70.461 70.419 69.923 -
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CR2 56 Danny Kao Miata White 68.576 67.977 68.535 66.605 66.605 -
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR3 666 Andrew Lunsford Camaro Grey 65.197 64.152 63.958 63.606 63.606 [-]1.763
2T SR3 88 Paul Amundsen Corvette Z06 Black 69.267 66.592 66.307 65.369 65.369 +1.763
3T SR3 14 Ken Bane Z06 SILVER 68.042 67.385 66.535 68.447 66.535 +1.166
4 SR3 186 Sapan Dhora Giulia Quad Red 68.866 68.517 67.445 67.005 67.005 +0.470
5 SR3 66 Antonio Perez-Duran Mustang GT Blue 69.221 69.264 69.070 68.349 68.349 +1.344
6 SR3 67 Eugeniu Aftenii Quadrifoglio Blue 73.693 72.106 70.467 69.569 69.569 +1.220
7 SR3 17 John Rinehart Corvette Z06 75.146 74.718 72.627 72.546 72.546 +2.623
8 SR3 8 Antonio Marletta Charger Black 87.987 85.941 88.231 85.935 85.935 +13.389
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR2 40 Dean Moheet M2 Black 64.464 63.715 63.924 63.666 63.666 [-]2.939
2T SR2 110 Zachary Anderson 350Z white 67.734 68.224 67.553 67.851 67.553 +0.948
3T SR2 101 David Wilen Carrera S Black 70.137 70.426 68.915 68.200 68.200 +0.647
4 SR2 620 Michael Ruppert 330ci Grey 68.805 70.967 68.564 68.920 68.564 +0.364
5 SR2 434 Aaron Soffel Mustang GT Blue 73.173 69.995 69.060 70.931 69.060 +0.496
6 SR2 25 Steve Fromyer 997 Carrera S Black 74.423 72.533 72.374 70.840 70.840 +1.780
7 SR2 73 Richard Stowell Supra Gray 77.835 75.069 73.237 72.378 72.378 +1.538
8 SR2 420 Lucas Todd 350z Blue 82.620 80.064 77.312 76.425 76.425 +4.047
9 SR2 690 Phong Nguyen Boxster S Blue 84.808 85.764 82.883 80.107 80.107 +3.682
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR1 703 Graham Savage 325i Grey 70.540 86.379+DNF 70.394 70.449 70.394 [-]0.316
2T SR1 818 MJ Saikhanchimeg frs black 73.744 72.321 70.710 71.349 70.710 +0.316
3T SR1 19 Josef Noe BRZ Blue 77.897 76.736 73.873 73.823 73.823 +3.113
4 SR1 86 Robert Umbaugh FRS White 77.456 78.110 76.323 74.484 74.484 +0.661
5 SR1 240 Michael Rejda Miata White 77.403 76.585 75.936 74.709 74.709 +0.225
6 SR1 5 Seth Laidacker BRZ Blue 77.305 76.766 75.794 75.735 75.735 +1.026
7 SR1 575 Tim Stewart Miata MX-5 Red 82.787 81.683 79.950 78.722 78.722 +2.987
8 SR1 57 Leon Chang BRZ Blue 79.505 79.633 80.414 79.405 79.405 +0.683
NOV - 'Novice'
Total Entries: 25
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T NOV 2 Patrick Lindner M235i Black/Orange 71.484 70.403 69.606 68.312 68.312 [-]1.393
2T NOV 202 Phil Di Ruggiero 911 Turbo Gray 70.560 70.215 69.705 69.790 69.705 +1.393
3T NOV 711 Trey Nisser WRX STI White 73.020 72.623 70.151 69.767 69.767 +0.062
4T NOV 23 Ian Moore M3 Silverstone 73.317 70.177 70.805 70.379 69.874 +0.107
5T NOV 29 Kristopher Bardin M3 White 74.400 71.660 70.515 70.307 70.297 +0.423
6T NOV 7 Dheven Bulseco 370z Grey 74.356 73.873 72.166 70.822 70.822 +0.525
7 NOV 516 Ryan O'Neilin 325e Gray 75.038 72.345 71.293 71.005 71.005 +0.183
8 NOV 42 Garrett Poole Cooper S (2Dr) Blue 77.085 76.988 75.070 73.938 72.096 +1.091
9 NOV 76 Shivam Gupta Veloster N 75.180 73.471 73.006 79.437 72.514 +0.418
10 NOV 38 Tony Piselli Corvette Silver 79.744 77.554 75.513 73.712 72.519 +0.005
11 NOV 92 Mauricio Ching Mustang Black 80.066 75.837 74.878 72.993 72.591 +0.072
12 NOV 91 John Howard Supra White 78.395 75.870 72.913 74.352 72.913 +0.322
13 NOV 24 Nicholas Gallo M4 Orange 77.252 76.963 74.533 75.347 73.963 +1.050
14 NOV 1 Mykhailo Antoshchuk 335d Black 76.175 75.264 79.529+DNF 75.264 +1.301
15 NOV 6 Vincent Vo WRX BLACK 77.315 77.600 77.617 75.415 75.368 +0.104
16 NOV 707 Neil Mantle Cooper S Gray 78.737 79.631 76.667 75.688 75.688 +0.320
17 NOV 36 William Elmore WRX White 76.779 76.674 76.358 76.932 75.894 +0.206
18 NOV 12 Gunnar Schmidt Wrx sti Blue 79.557 76.330 76.493 76.082 76.082 +0.188
19 NOV 21 Nathanael Carriere Mr2 Black 94.324+DNF 79.946 77.421 98.686+DNF 77.421 +1.339
20 NOV 338 Michael Brill-Rice GTI Black 81.100 81.936 79.143 77.493 77.493 +0.072
21 NOV 71 Jesse Johnson Mustang GT Black 85.726 84.569 80.356 80.699 77.561 +0.068
22 NOV 53 David Davis 325i White 88.032 87.939 77.677 84.588 77.677 +0.116
23 NOV 256 Patrick Razzino Focus ST Black 79.020 79.810 78.930 77.873 77.873 +0.196
24 NOV 22 Ryan Snyder 325i Beige 81.466 83.871 220.434+DNF 81.466 +3.593
25 NOV 87 Kevin Nguyen Veloster N Blue 93.235 90.630 86.671 83.438 83.438 +1.972
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T EXPO 628 Kevin Schlosser Fiesta ST White 69.226 68.681 68.081 68.242 68.081 [-]4.857
2 EXPO 313 Kris Hamilton Miata Red 75.695 75.884 74.243 72.938 72.938 +4.857
3 EXPO 477 Jason Karlin Miata Silver 77.555 77.520 75.443 76.347 75.443 +2.505