Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #3 - Mach V Trackcross Round 3 Summit-Shenandoah 5/15/21 Morning - Sat 05-15-2021
Final Results
Total Registered: 92, with Times: 92
CA3 SA3 SA2 SA1 SF2 SF1 CR2 CR1 SR3 SR2 SR1 NOV EXPO
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CA3 375 Nicholas Flom RS3 Black 41.560 40.911 39.829 39.829 -
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA3 202 Phil Di Ruggiero 911 Turbo Gray 44.789 43.228 42.690 42.690 [-]3.938
2 SA3 311 Ryan Maple AMG C43 Blue 47.256 46.977 46.628 46.628 +3.938
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA2 81 William Russell Golf R White 42.990 43.371 42.518 42.518 [-]0.952
2T SA2 199 Will Murphy RS Focus Gray 44.269 44.226 43.470 43.470 +0.952
3 SA2 4 Patrick Hingston impreza wrx sti dark gray 45.253 43.871 43.795 43.795 +0.325
4 SA2 417 Jeffery Korhonen S4 Blue 46.485 46.440 44.877 44.877 +1.082
5 SA2 47 Luis Arturo Loayza Wrx Sti Blue 45.468 47.604 46.051 45.468 +0.591
SA1 - 'Street AWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA1 115 Adam Lyons CR-V Black 72.708+DQ 48.201 47.212 47.212 -
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF2 400 Ted Dorosheff Civic Si Blue 44.539 42.913 42.595 42.595 [-]1.775
2T SF2 11 James Lawson GTAm Black 45.372 44.531 44.370 44.370 +1.775
3T SF2 3 Muzafar Umarov Veloster N Red 61.450+DQ 45.638 45.323 45.323 +0.953
4 SF2 99 Nate Mccallister Jetta gli White 47.045 46.774 45.542 45.542 +0.219
5 SF2 75 Richard Cordero Fiesta St White 47.383 46.145 46.025 46.025 -
6 SF2 80 Chris Moran Fiesta ST Black 47.738 47.171 46.680 46.680 +0.655
7 SF2 2 Michael Stewart Cooper S Blue/White 47.776 47.302 46.784 46.784 +0.104
8 SF2 45 Aaron Zahn GTI Blue 48.182 47.510 46.785 46.785 +0.001
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF1 159 Justin Crenshaw Corolla 45.759 45.999 45.267 45.267 [-]1.151
2T SF1 91 David Reid Integra Red 47.325 46.588 46.418 46.418 +1.151
3T SF1 67 Anthony Mester 2 Black 47.050 47.190 46.953 46.953 +0.535
4 SF1 648 Travis Masijauskas 2 White 49.230 48.876 48.145 48.145 +1.192
5 SF1 105 Kate Vehrs Del Sol Turquoise 50.797 49.400 48.412 48.412 +0.267
6 SF1 44 Michael Washington RSX Type S Blue 51.457 49.459 49.332 49.332 +0.920
7 SF1 13 Tom Cole Fit 51.786 50.617 50.066 50.066 +0.734
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR2 724 Zachary Tardivo Miata Green 43.416 42.559 41.922 41.922 [-]3.067
2T CR2 30 Robert Higdon 330i Silver 46.532 45.371 44.989 44.989 +3.067
3 CR2 12 Joey Montalto Brz Blue 46.051 999.999+DQ 46.051 +1.062
4 CR2 53 Jerod Noe Miata NB Green 55.273+DNF 49.347 47.740 47.740 +1.689
5 CR2 396 Kimberly Kohn Boxster Blue 50.904 48.880 48.762 48.762 +1.022
CR1 - 'Comp RWD Under 2.5L NA'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR1 818 MJ Saikhan frs black 46.583 46.093 46.044 46.044 [-]1.049
2 CR1 24 Michael Rejda Miata White 47.572 47.093 51.214 47.093 +1.049
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR3 713 Trey Harper 911 GTS Chalk 42.577 41.398 41.761 41.398 [-]0.916
2T SR3 14 Ken Bane Z06 SILVER 43.683 42.788 42.314 42.314 +0.916
3T SR3 666 Andrew Lunsford Camaro Grey 43.945 43.270 42.393 42.393 +0.079
4 SR3 88 Paul Amundsen Corvette Z06 Black 43.080 43.944 43.538 43.080 +0.687
5 SR3 1 Sapan Dhora Giulia Quadrif Burgundy 43.625+DNF 43.141 43.146 43.141 +0.061
6 SR3 385 Shaun Hopkins Mustang GT Blue 43.492 43.164 43.483 43.164 +0.023
7 SR3 66 Antonio Perez-Duran Mustang GT Blue 44.876 44.020 43.516 43.516 +0.352
8 SR3 96 Andrew Keffalas 911 Red 45.701 44.817 44.641 44.641 +1.125
9 SR3 825 Christine Virgin M5 Silver 46.640 46.296 45.889 45.889 +1.248
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR2 55 Danny Kao MX-5 White 40.211 39.957 39.894 39.894 [-]2.266
2T SR2 101 David Wilen Carrera S Black 43.354 42.986 42.160 42.160 +2.266
3T SR2 110 Zachary Anderson 350z White 44.969 43.650 43.954 43.650 +1.490
4T SR2 620 Michael Ruppert 330ci Grey 44.285 44.050 44.291 44.050 +0.400
5 SR2 434 Aaron Soffel Mustang GT Blue 47.742 46.237 45.219 45.219 +1.169
6 SR2 8 Jonathan Higdon 135i White 46.292 45.852 45.730 45.730 +0.511
7 SR2 9 Kevin Spitery 370Z Black 47.090 47.778 46.835 46.835 +0.784
8 SR2 420 Lucas Todd 350z Blue 49.244 49.342 48.547 48.547 +1.712
9 SR2 69 Wade Labofish Magnum RT Grey 50.711 50.127 49.658 49.658 +0.896
10 SR2 569 Adrienne Knick Cayman Black 52.842 50.145 51.097 50.145 +0.079
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR1 183 Carlos Caberol FR-S Green 44.082 43.439 43.087 43.087 [-]0.671
2T SR1 34 Steven Wilson BRZ White 45.653 44.782 43.758 43.758 +0.671
3T SR1 10 S. Brooks Hunt 911T Tangerine 46.535 45.708 45.285 45.285 +1.527
4T SR1 703 Graham Savage 325i Grey 45.522 45.660 45.701 45.522 +0.237
5 SR1 87 Brandon Kyker FR-S Red 46.551 46.144 45.798 45.798 +0.276
6 SR1 61 Josef Noe BRZ Blue 47.138 46.053 47.346 46.053 +0.009
7 SR1 5 Seth Laidacker BRZ Blue 48.847 47.316 46.423 46.423 +0.370
8 SR1 83 Justin Farmer BRZ Blue 47.503 47.088 46.687 46.687 +0.264
9 SR1 668 Doug Abrams BRZ Blue 48.749 46.701 47.573 46.701 +0.014
10 SR1 575 Tim Stewart Miata MX-5 Red 49.050 48.936 48.733 48.733 +1.640
11 SR1 71 Seth Roadman Miata Blue 49.837 49.203 48.933 48.933 +0.200
12 SR1 186 John Palomo BRZ Silver 52.827 52.131 50.900 50.900 +1.967
13 SR1 59 Jim Albertson BRZ Silver 59.266 52.764 51.928 51.928 +1.028
NOV - 'Novice'
Total Entries: 25
Car Color Run 1 Run 2 Run 3 Total Diff.
1T NOV 167 Todd Lilly GTO white 42.113 42.387 41.736 41.736 [-]1.748
2T NOV 29 Kristopher Bardin M3 White 44.749 44.230 43.484 43.484 +1.748
3T NOV 516 Ryan O'Neilin 325e Gray 45.481 44.260 44.353 44.260 +0.776
4T NOV 711 Trey Nisser WRX STI White 46.814 45.119 44.725 44.725 +0.465
5T NOV 42 Garrett Poole Cooper S Blue 45.673 45.310 45.034 45.034 +0.309
6T NOV 36 William Elmore WRX White 47.840 47.333 45.482 45.482 +0.448
7 NOV 111 Mir Ali TT RS Gray 47.827 46.949 46.455 46.455 +0.973
8 NOV 76 Shivam Gupta Veloster N red 48.729 47.046 46.761 46.761 +0.306
9 NOV 7 Dheven Bulseco 370z Grey 46.777 47.329 46.799 46.777 +0.016
10 NOV 6 Mykhailo Antoshchuk 335d Black 46.815 47.644 47.739 46.815 +0.038
11 NOV 77 Nicholas Lewandowski S5 grey 49.935 48.188 47.376 47.376 +0.561
12 NOV 256 Patrick Razzino Focus ST Black 50.444 47.561 48.338 47.561 +0.185
13 NOV 697 Michael Brill-Rice GTI Black 48.410 48.239 47.565 47.565 +0.004
14 NOV 707 Neil Mantle Cooper S Gray 49.264 48.453 48.721 48.453 +0.888
15 NOV 21 Joshua Burgess 86 Grey 49.094 50.324 49.659 49.094 +0.641
16 NOV 25 Larry Elliott M5 Silver 52.839 50.988 49.319 49.319 +0.225
17 NOV 435 Lukasz Brozio 500 Abarth gray 50.631 49.519 49.404 49.404 +0.085
18 NOV 627 Anthony Tomesheski Fiesta ST Black 49.516 50.272 50.569 49.516 +0.112
19 NOV 28 Richard Kearse TT Silver 52.140 51.223 49.569 49.569 +0.053
20 NOV 176 Kawah Wahidi Golf White 51.174 51.075 50.277 50.277 +0.708
21 NOV 72 Stephen Holsinger WRX STi Blue 52.945 51.449 50.480 50.480 +0.203
22 NOV 22 William Kearse Passat Gray 50.886 51.051 50.713 50.713 +0.233
23 NOV 23 Niko Bosnakis Jetta silver 56.010 54.669 52.991 52.991 +2.278
24 NOV 35 Andrew Brush G35 Silver 56.706 56.057 56.001 56.001 +3.010
25 NOV 16 Elizabeth Crothers Mazda2 Blue 60.212 60.611 60.394 60.212 +4.211
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T EXPO 15 Jon Felton Subaru white 47.714 44.708 44.708 [-]0.594
2T EXPO 571 Michael Bennett Cayman Black 46.292 45.580 45.302 45.302 +0.594
3 EXPO 628 Kevin Schlosser Elantra gold 46.098 46.011 47.726 46.011 +0.709
4 EXPO 477 Jason Karlin Elantra gold 49.176 48.379 46.858 46.858 +0.847