Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #10 - Mach V Trackcross Round 10 Summit-Shenandoah 9/18/21 Afternoon - Sat 09-18-2021
Final Results
Total Registered: 64, with Times: 64
CA3 SA3 SA2 SA1 CF1 SF2 SF1 CR3 CR2 CR1 SR3 SR2 SR1 NOV EXPO
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CA3 375 Nicholas Flom RS3 Black 76.027 74.242 75.313 74.242 [-]5.339
2 CA3 17 Ivan Adamiec 90 Blue 80.783 80.388 79.581 79.581 +5.339
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA3 91 Adam Mungo 911 Turbo S silver 77.858 77.023 77.187 77.023 [-]0.934
2T SA3 182 Nick Paiva RS3 Black 80.557 79.561 77.957 77.957 +0.934
3 SA3 221 David Valeri 911 Silver 79.823 83.022 79.549 79.549 +1.592
4 SA3 311 Ryan Maple AMG C43 Blue 82.776 81.678 81.941 81.678 +2.129
5 SA3 69 Pini Goldman Tesla 90.197 90.157 89.908 89.908 +8.230
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA2 111 Patrick Hingston wrx sti dark gray 80.737 79.554 78.604 78.604 [-]1.972
2T SA2 199 Will Murphy RS Focus Gray 82.626 82.800 80.576 80.576 +1.972
3 SA2 88 Sean Gwinn STI Silver 83.592 82.448 93.433+DQ 82.448 +1.872
4 SA2 36 William Elmore WRX White 86.930 86.903 83.407 83.407 +0.959
5 SA2 14 Jeff Caplan WRX Grey 90.735 91.066 88.353 88.353 +4.946
6 SA2 100 Nic Negretti Guilia Black 89.179 89.189 88.602 88.602 +0.249
SA1 - 'Street AWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA1 115 Adam Lyons CR-V Black 90.033 89.473 88.259 88.259 -
CF1 - 'Comp FWD Under 2.5L NA'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CF1 28 Robby Helms CRX Gray 84.534 84.600 84.534 [-]0.982
2 CF1 128 Rob Leslie CRX Grey/Red 86.117 87.668 85.516 85.516 +0.982
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF2 55 Muzafar Umarov Veloster N Red 80.863 80.752 82.173 80.752 [-]2.363
2T SF2 628 Kevin Schlosser Fiesta white 83.685 84.639 83.115 83.115 +2.363
3 SF2 76 Shivam Gupta Veloster N red 85.234 84.624 84.624 +1.509
4 SF2 80 Chris Moran Fiesta ST Black 89.294 88.452 87.812 87.812 +3.188
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF1 648 Travis Masijauskas 2 White 92.234 91.212 91.125 91.125 -
CR3 - 'Comp RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR3 3 Kristopher Bardin M3 White 82.263 82.345 80.703 80.703 [-]3.308
2 CR3 516 Ryan O'Neilin 325e Gray 84.011 84.718 84.614 84.011 +3.308
3 CR3 22 Daniel Lugo S2000 Black 96.980 91.442 88.338 88.338 +4.327
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR2 724 Zachary Tardivo Miata Green 81.522 80.620 88.581 80.620 [-]4.071
2 CR2 188 Andy Groce Miata White/red 85.793 84.691 84.691 +4.071
3 CR2 715 Antoine Muller M3 Bule 89.407 88.261 88.501 88.261 +3.570
CR1 - 'Comp RWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR1 20 Nathanael Carriere Mr2 Black 82.623 82.369 97.511+DQ 82.369 -
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR3 9 Trey Harper 911 GTS 77.265 100.462+DQ 79.133 77.265 [-]4.854
2T SR3 1 Sapan Dhora Giulia Q Burgundy 82.856 82.518 82.119 82.119 +4.854
3 SR3 825 Christine Virgin M5 Silverstone 84.570 83.762 86.502 83.762 +1.643
4 SR3 12 Bhavneet Batra 300ZX White 105.247 102.963 126.802 102.963 +14.625
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR2 56 Danny Kao Supra White 75.782 74.572 75.502 74.572 [-]1.994
2T SR2 67 William Cruz Supra Silver 79.577 79.739 76.566 76.566 +1.994
3T SR2 101 David Wilen Carrera S Black 83.178 82.154 82.323 82.154 +5.588
4 SR2 620 Michael Ruppert 330ci Grey 83.649 82.293 82.176 82.176 +0.022
5 SR2 125 Samuel Poticha 330I ZHP Silver 86.768 86.171 86.171 +3.995
6 SR2 4 Brett Caplan 350Z Silver 89.407 87.818 86.845 86.845 +0.674
7 SR2 86 Kevin Spitery 370Z Black 90.511 90.511 +2.250
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR1 41 Steven Wilson BRZ White 84.523 83.141 81.228 81.228 [-]0.656
2T SR1 717 Michael Bard FRS White 83.877 82.440 81.884 81.884 +0.656
3T SR1 703 Graham Savage 325i Grey 86.563 85.381 84.043 84.043 +2.159
4 SR1 24 Michael Rejda Miata White 88.020 106.765+DQ 86.850 86.850 +2.807
5 SR1 575 Tim Stewart Miata MX-5 Red 89.502 88.318 88.312 88.312 +1.462
6 SR1 33 Ethan Monat BRZ Yellow 90.472 89.686 89.413 89.413 +1.101
7 SR1 79 Jimmy Foster Miata Red 91.151 89.893 89.893 +0.480
8 SR1 77 Seth Roadman Miata Blue 91.038 90.733 90.639 90.639 +0.746
9 SR1 59 Jim Albertson BRZ Silver 94.934 93.446 92.981 92.981 +2.342
NOV - 'Novice'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Total Diff.
1T NOV 18 Aidan Miller G35 Black 85.567 85.200 85.476 85.200 [-]0.704
2T NOV 29 Henry Cheung WRX Silver 89.738 86.854 85.904 85.904 +0.704
3T NOV 34 Abdullah Khilji Focus ST Red 88.549 88.311 86.888 86.888 +0.984
4T NOV 46 Chris Erler WRX 90.071 91.862 87.237 87.237 +0.349
5T NOV 78 John Howard Supra White 92.595 87.397 87.609 87.397 +0.160
6 NOV 71 Jesse Johnson Mustang GT Black 93.198 93.480 88.221 88.221 +0.824
7 NOV 256 Patrick Razzino Focus ST Black 93.951 89.653 89.044 89.044 +0.823
8 NOV 488 Andrae Asanza Miata Black 92.776 91.503 90.376 90.376 +1.332
9 NOV 321 Jay Robinson Veloster N Black 91.774 91.142 92.042 91.142 +0.766
10 NOV 15 Anthony Johnson Mustang Blue 94.326 93.707 91.252 91.252 +0.110
11 NOV 27 Kyle Bardin WRX Blue 95.352 93.530 119.414+DQ 91.851 +0.599
12 NOV 123 Bryan Robinson Veloster N Blue 96.403 92.492 91.997 91.997 +0.146
13 NOV 117 Blake Grady S4 98.387 95.361 93.920 93.920 +1.923
14 NOV 65 Navraj Ahuja Mustang Mach-E Red 95.690 93.922 94.034 93.922 +0.002
15 NOV 21 Christopher Schrader 440xi Black 94.354 96.763+DQ 94.354 +0.432
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T EXPO 477 Jason Karlin Miata Silver 92.020 88.557 101.337+DQ 88.557 -