Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #7 - Mach V Winter Trackcross Round 7 Summit-Shenandoah 2/12/22 Morning - Sat 02-12-2022
Final Results
Total Registered: 84, with Times: 84
SA3 SA2 SA1 CF2 CF1 SF2 SF1 CR3 CR2 CR1 SR3 SR2 SR1 NOV EXPO
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA3 187 Lee Carter Model 3 64.810 63.964 64.784 63.964 [-]1.340
2T SA3 78 Phil Di Ruggiero 911 Turbo 66.308 65.304 65.400 65.304 +1.340
3 SA3 311 Ryan Maple AMG C43 69.708 68.820 68.871 68.820 +3.516
4 SA3 69 Pini Goldman Model 3 76.182 73.991 73.979 73.979 +5.159
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA2 175 Brian Karwan STI 68.268 66.826 69.987+DNF 66.826 [-]0.168
2T SA2 75 Greg Pollack STI 68.172 66.994 67.005 66.994 +0.168
3 SA2 47 Luis Arturo Loayza Wrx Sti 70.302 69.089 70.158 69.089 +2.095
4 SA2 41 Jeff Caplan WRX 76.194 74.388 74.549 74.388 +0.838
5 SA2 410 Lordnell Baptiste EvolutionX 76.873 75.176 74.490 74.490 +0.102
6 SA2 130 Graham Mansill 911 C4S 80.601 78.822 76.057 76.057 +1.567
SA1 - 'Street AWD Under 2.5L NA'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA1 115 Adam Lyons CR-V 74.930 76.283 75.281 74.930 [-]2.197
2 SA1 81 David Myers Outback 80.077 78.323 77.127 77.127 +2.197
3 SA1 811 Alex Pankiw Impreza 80.768 78.734 93.431+DNF 78.734 +1.607
CF2 - 'Comp FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CF2 89 Jeremiah Thomas Cooper S 66.975 67.776 66.975 -
CF1 - 'Comp FWD Under 2.5L NA'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CF1 338 Spiro Voudouris Mazda2 79.226 78.081 77.060 77.060 [-]2.168
2 CF1 71 Kenny Adam civic 79.950 99.488+DNF 79.228 79.228 +2.168
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF2 8 Eddie Carroll GTI 71.672 71.261 71.291 71.261 [-]1.622
2T SF2 3 Christopher Brown Fiesta ST 73.009 73.176 72.883 72.883 +1.622
3 SF2 4 Quinn Slonaker Fiesta ST 75.051 74.466 73.278 73.278 +0.395
4 SF2 11 Jeffrey Slade Focus ST 78.006 74.898 75.478 74.898 +1.620
5 SF2 833 Meredith Adams Mini JCW 78.218 77.391 76.609 76.609 +1.711
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF1 87 Tommy Haldas Civic 78.819 77.613 76.207 76.207 [-]1.288
2 SF1 77 Stewart Storm Fit 80.254 77.974 77.495 77.495 +1.288
3 SF1 105 Kate Vehrs Del Sol 81.208 80.703 80.297 80.297 +2.802
CR3 - 'Comp RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR3 64 Justin Neal Corvette Z06 63.937 63.164 63.390 63.164 [-]1.479
2T CR3 93 Justin Peachey Camaro white 65.427 65.031 64.643 64.643 +1.479
3 CR3 997 David Kramar Camaro white 64.987 66.283 65.315 64.987 +0.344
4 CR3 9 Jared McGahen G8 71.005 70.298 71.749 70.298 +5.311
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR2 56 Danny Kao Supra 63.285 63.649 62.898 62.898 -
CR1 - 'Comp RWD Under 2.5L NA'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR1 169 Scott Nicholson Jr Miata 100.020+DNF 83.947 81.163 81.163 [-]3.753
2 CR1 172 Andrew Duke RX7 88.999 86.961 84.916 84.916 +3.753
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR3 193 Eric Peachey Viper 63.655 62.969 63.111 62.969 [-]1.674
2T SR3 666 Andrew Lunsford Camaro 66.893 65.147 65.029 65.029 +0.386
3T SR3 995 Kevin Mongold Camaro grey 69.806 68.882 68.579 68.579 +3.550
4T SR3 21 Timothy Zipfel M3 74.043 73.052 70.910 70.910 +2.331
5 SR3 536 Bogdan Paun Corvette 72.413 72.477 71.307 71.307 +0.397
6 SR3 320 Gary Hatfield Corvette 76.271 74.321 75.405 74.321 +3.014
7 SR3 529 Carson Clark Camaro ZL1 75.907 74.329 76.165 74.329 +0.008
8 SR3 625 Scott Smith Camaro SS 74.388 74.939 75.753 74.388 +0.059
9 SR3 825 Christine Virgin M5 74.469 75.000 76.273 74.469 +0.081
10 SR3 13 Kerry McElwee Mustang GT 79.173 76.198 77.510 76.198 +1.729
11 SR3 747 Andrew Fuchs Corvette Z06 79.597 77.745 79.882 77.745 +1.547
12 SR3 27 Philip Zipfel Mustang 83.699 80.854 84.562 80.854 +3.109
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR2 1 Michael Tavenner 718 Cayman S 64.829 64.743 64.595 64.595 [-]2.073
2T SR2 54 William Cruz Supra 69.161 67.351 66.668 66.668 +2.073
3T SR2 45 Dean Moheet M2 68.550 67.700 66.700 66.700 +0.032
4T SR2 101 David Wilen Carrera S 70.340 69.244 69.241 69.241 +2.541
5T SR2 694 John Lynch 997C2 69.893 69.431 70.077 69.431 +0.190
6 SR2 40 Luke Estep E46 330ci 71.428 70.130 69.580 69.580 +0.149
7 SR2 117 Eric Nelson Cayman 70.539 69.680 69.625 69.625 +0.045
8 SR2 111 David Shifflett Corvette 71.698 71.159 71.163 71.159 +1.534
9 SR2 142 Brett Caplan 350Z 75.828 73.387 72.452 72.452 +1.293
10 SR2 24 Jimmy Ehrich Genesis 77.000 76.824 75.143 75.143 +2.691
11 SR2 711 Jinheng Tian M2 77.136 75.526 75.526 +0.383
12 SR2 771 Ken Wojcik NSX 79.184 77.883 75.766 75.766 +0.240
13 SR2 171 Ben Nathanson 330i 80.244 79.703 77.529 77.529 +1.763
14 SR2 42 Christopher Friedline F-Type 83.392 82.333 79.214 79.214 +1.685
15 SR2 727 Florin Selaru 911 81.283 80.553 80.925 80.553 +1.339
16 SR2 723 Sean Condon 330 93.032 88.407 89.222 88.407 +7.854
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR1 83 Lenworth Woolcock RX-8 69.780 69.333 68.833 68.833 [-]1.189
2T SR1 183 Carlos Caberol FR-S 71.235 70.022 70.542 70.022 +1.189
3 SR1 873 Brandon Kyker FR-S 74.761 73.947 74.460 73.947 +3.925
4 SR1 72 Joshua Burgess 86 76.547 74.537 74.779 74.537 +0.590
5 SR1 12 Brandon Weldon 86 75.966 110.551+DNF 75.966 +1.429
NOV - 'Novice'
Total Entries: 19
Car Color Run 1 Run 2 Run 3 Total Diff.
1T NOV 858 Gregory Hutchison Fiesta ST 70.702 70.261 68.733 68.733 [-]0.612
2T NOV 29 Henry Cheung WRX 70.609 70.020 69.345 69.345 +0.612
3T NOV 6 Shiwen Yin Mini 70.259 71.836 72.008 70.259 +0.914
4T NOV 25 Kevin Kang Macan GTS 73.550 72.943 71.915 71.915 +1.656
5T NOV 7 Heath Thumel 325i 72.981 73.906 72.981 +1.066
6T NOV 50 Mustafa Soydan Supra 73.261 73.098 73.969 73.098 +0.117
7 NOV 18 Javier Molina-Moughamian WRX 76.352 76.023 73.645 73.645 +0.547
8 NOV 401 John Muth Fiesta ST 79.465 76.181 74.935 74.935 +1.290
9 NOV 22 Andrew Oltorik Golf Sportwagen 79.042 78.603 76.805 76.805 +1.870
10 NOV 44 Emmanuel Teitelbaum WRX STI 77.986 77.019 77.099 77.019 +0.214
11 NOV 5 Yingqiao Gou ATS-V 77.801 86.352+DNF 79.340 77.801 +0.782
12 NOV 98 Zach Payne Mustang LX 80.150 78.503 77.997 77.997 +0.196
13 NOV 996 Yicheng Hu 911 GT3 grey 78.299+DNF 78.649 78.649 +0.652
14 NOV 68 Thomas Ryan 330i ZHP 80.021 80.432 79.203 79.203 +0.554
15 NOV 57 Joe Mears 944 82.042 82.405 81.254 81.254 +2.051
16 NOV 10 Zane Xu 240sx 102.491+DNF 82.879 82.570 82.570 +1.316
17 NOV 86 Jon Lichtenstein Fiero SE 86.443 86.829 86.443 +3.873
18 NOV 998 Diefei Chen 911 GT3 grey 97.517 97.051 91.039 91.039 +4.596
19 NOV 118 Yu Shen Corvette 95.067 92.528 94.076 92.528 +1.489
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T EXPO 17 Dan Atkins 325i 80.514 80.040 78.311 78.311 +9.732