Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #3 - Mach V Trackcross Round 3 Summit-Shenandoah 7/23/22 Morning - Sat 07-23-2022
Final Results
Total Registered: 83, with Times: 83
CPP CA3 CA2 SA3 SA2 CF1 SF2 SF1
CR3 CR2 CR1 SR3 SR2 SR1 NOV EXPO
CPP - 'Ceramic Pro Pottstown'
Total Entries: 5
Car Color Run 1 Run 2 Total Diff.
1T CPP 4 Hunter Zarzycki Corvette Z06 Grey 49.623 50.115 49.623 [-]1.877
2T CPP 19 Michael Tempel Mustang red 52.272 51.500 51.500 +1.877
3 CPP 32 Gabe Fletcher STI 52.634 52.081 52.081 +0.581
4 CPP 38 Ryan Tyler 57.961 55.616 55.616 +3.535
5 CPP 8 Wesley DePorter Camry Silver 62.888 60.315 60.315 +4.699
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Total Diff.
1T CA3 741 Neil Schafer Legacy GT Silver 55.792 54.036 54.036 -
CA2 - 'Comp AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Total Diff.
1T CA2 6 Gustavo Hernandez Forester Red 49.557 49.896 49.557 -
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 8
Car Color Run 1 Run 2 Total Diff.
1T SA3 22 David Valeri 911 Silver 48.217 47.681 47.681 [-]0.786
2T SA3 311 Ryan Maple AMG C43 4MATIC Blue 48.467 48.521 48.467 +0.786
3T SA3 47 Andrew Robb M3 White 49.836 48.947 48.947 +0.480
4 SA3 16 Maxwell Pappas Model 3 Performance White 52.570 51.037 51.037 +2.090
5 SA3 69 Nicholas Lewandowski S5 Gray 52.055 51.400 51.400 +0.363
6 SA3 800 Troy Frew Mustang Mach-E GT Black 53.582 52.051 52.051 +0.651
7 SA3 18 Antonio Marletta Model 3 performance Red 56.209 55.213 55.213 +3.162
8 SA3 808 James Frew Mustang Mach-E GT Black 60.613 59.386 59.386 +4.173
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 9
Car Color Run 1 Run 2 Total Diff.
1T SA2 81 William Russell Golf R White 48.523 48.402 48.402 [-]1.230
2T SA2 883 Sean Gwinn STI Silver 50.655 49.632 49.632 +1.230
3T SA2 64 William Elmore WRX White 51.140 51.274 51.140 +1.508
4 SA2 10 Colin Bombara WRX TRusty Gray 51.465 51.693 51.465 +0.325
5 SA2 42 Arild Shirazi WRX STI white 54.182 52.693 52.693 +1.228
6 SA2 25 Alec Johnson Impreza WRX STI White 53.100 54.133 53.100 +0.407
7 SA2 40 Jeff Caplan WRX Grey 54.580 53.294 53.294 +0.194
8 SA2 29 Richard Kearse TT Silver 55.872 54.652 54.652 +1.358
9 SA2 3 Christopher Adams GOLF R BLACK 58.072 55.216 55.216 +0.564
CF1 - 'Comp FWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Total Diff.
1T CF1 528 Matthew Serrett Civic White 50.584 50.036 50.036 -
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 7
Car Color Run 1 Run 2 Total Diff.
1T SF2 85 Nick Drymalski I30 Silver 51.955 51.515 51.515 [-]0.498
2T SF2 627 Anthony Tomesheski Fiesta ST Black 52.013 52.093 52.013 +0.498
3T SF2 63 Ryan Miller Eclipse GST Silver 54.031 52.382 52.382 +0.369
4 SF2 39 Joshua Bailey Mazdaspeed 3 Blue 52.823 52.823 +0.441
5 SF2 137 James Smith Speed3 blue 54.247 52.831 52.831 +0.008
6 SF2 620 Chris Moran Fiesta ST Black 55.018 54.900 54.900 +2.069
7 SF2 212 Michael Brill-Rice Golf Black 59.774 57.484 57.484 +2.584
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 3
Car Color Run 1 Run 2 Total Diff.
1T SF1 44 Michael Washington RSX Type S Blue 55.773 56.975 55.773 [-]0.923
2 SF1 115 Adam Lyons Civic Black 57.089 56.696 56.696 +0.923
3 SF1 105 Kate Vehrs Civic black 60.268 60.073 60.073 +3.377
CR3 - 'Comp RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Total Diff.
1T CR3 256 Patrick Razzino Camaro SS 1le Black 55.396 52.868 52.868 -
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 5
Car Color Run 1 Run 2 Total Diff.
1T CR2 724 Zachary Tardivo Miata Green 47.778 46.838 46.838 [-]4.324
2T CR2 205 Jacob Corbin Miata Black 51.750 51.162 51.162 +4.324
3 CR2 715 Antoine Muller M3 Bule 53.357 52.008 52.008 +0.846
4 CR2 51 Kirk Cowden M3 Red 54.339 54.563 54.339 +2.331
5 CR2 91 John Howard FR-S Silver 55.680 55.487 55.487 +1.148
CR1 - 'Comp RWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Total Diff.
1T CR1 172 Andrew Duke RX7 Blue 63.559 62.852 62.852 -
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 8
Car Color Run 1 Run 2 Total Diff.
1T SR3 157 Danny Kao 911 Blue 43.825 44.009 43.825 [-]4.819
2T SR3 12 Linhao Zhang M4 Yellow 49.175 48.644 48.644 +4.819
3T SR3 89 Timothy Zipfel M3 Blue 49.524 50.338 49.524 +0.880
4 SR3 171 Sapan Dhora Giulia Quadri Red 50.417 50.701 50.417 +0.893
5 SR3 71 Tim O'Shea M2C Grey 52.092 50.767 50.767 +0.350
6 SR3 17 Yingqiao Gou ATS-V Black 52.041 50.973 50.973 +0.206
7 SR3 529 Carson Clark Camaro ZL1 1LE Yellow 51.585 51.121 51.121 +0.148
8 SR3 27 Philip Zipfel Mustang Black 52.160 52.040 52.040 +0.919
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 8
Car Color Run 1 Run 2 Total Diff.
1T SR2 77 Greg Kissel Cayman S Yellow 49.190 48.891 48.891 [-]0.515
2T SR2 88 John Corbin Mustang GT Blue 51.131 49.406 49.406 +0.515
3T SR2 995 Mike Ruppert 335d white 49.826 49.711 49.711 +0.305
4 SR2 251 Samuel Poticha 330I ZHP Silver 52.532 50.938 50.938 +1.227
5 SR2 41 Brett Caplan 350Z Silver 51.481 52.047 51.481 +0.543
6 SR2 67 Jim Golden IS300 Black 52.273 51.770 51.770 +0.289
7 SR2 79 Michael Stewart 330Ci Black 52.316 52.066 52.066 +0.296
8 SR2 55 Arthur Orton Cayman GTS Silver 59.439 58.315 58.315 +6.249
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 8
Car Color Run 1 Run 2 Total Diff.
1T SR1 777 Matthew Sayre GR86 Red 50.552 50.046 50.046 [-]0.781
2T SR1 7 Shane Butler brz grey 51.377 50.827 50.827 +0.781
3T SR1 87 Brandon Kyker FR-S Red 51.737 50.886 50.886 +0.059
4 SR1 575 Tim Stewart Miata MX-5 Red 53.540 52.327 52.327 +1.441
5 SR1 80 David Lingenfelter MX5 Red/Black 54.294 53.773 53.773 +0.000
6 SR1 31 Eric Butler 325i red 54.733 53.773 53.773 +1.446
7 SR1 911 Justin Lingenfelter Miata Blue 55.546 54.451 54.451 +0.678
8 SR1 15 Jacob Oliveira MX-5 Miata Blue 65.839 64.953 64.953 +10.502
NOV - 'Novice'
Total Entries: 16
Car Color Run 1 Run 2 Total Diff.
1T NOV 57 Jeff Clark Corvette Red 50.262 50.254 50.254 [-]1.094
2T NOV 996 Christian Hepler Mustang GT blue 52.825 51.348 51.348 +1.094
3T NOV 23 Michael AL-Badani 340 Blue 52.826 51.861 51.861 +0.513
4T NOV 46 Jonathan Sun Cayman Gray 54.131 53.380 53.380 +1.519
5T NOV 5 Thomas Woo F-Type R Green 53.476 53.879 53.476 +0.096
6 NOV 90 Austin McBride Civic Si Black 54.027 54.173 54.027 +0.551
7 NOV 2 Jarrell Williams RX Green 54.028 54.028 +0.001
8 NOV 30 Kyle Bardin Supra White 56.439 54.746 54.746 +0.718
9 NOV 36 Siraj Ali M3 Red 56.145 58.603 56.145 +1.399
10 NOV 9 Corey Strandberg Golf Gray 63.169 56.186 56.186 +0.041
11 NOV 94 Silvio Fiorito WRX STi Blue 57.037 57.187 57.037 +0.851
12 NOV 28 David Kafunts Miata Black 57.175 57.394 57.175 +0.138
13 NOV 13 Isaac Lewis Focus ST Blue 57.186 57.269 57.186 +0.011
14 NOV 24 Christopher Sanford Wrx Blue 59.256 57.599 57.599 +0.413
15 NOV 828 Larry Corsa MX-5 Miata Red 60.906 58.194 58.194 +0.595
16 NOV 116 Roman Pogoretskiy RSX Blue 60.443 59.081 59.081 +0.887
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 1
Car Color Run 1 Run 2 Total Diff.
1T EXPO 997 Timur Khokhoev Boxster black 57.293 58.337 57.293 +5.945