Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #4 - Mach V Trackcross Round 4 Summit-Shenandoah 7/23/22 Afternoon - Sat 07-23-2022
Final Results
Total Registered: 78, with Times: 78
CPP CA3 CA2 SA3 SA2 CF1 SF2 SF1
CR3 CR2 CR1 SR3 SR2 SR1 NOV EXPO
CPP - 'Ceramic Pro Pottstown'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CPP 4 Hunter Zarzycki Corvette Z06 Grey 77.473 73.167 73.310 73.167 [-]1.422
2T CPP 19 Michael Tempel Mustang red 76.715 74.589 74.589 +1.422
3 CPP 32 Gabe Fletcher STI 81.754 79.738 79.754 79.738 +5.149
4 CPP 38 Ryan Tyler 81.060 81.502 80.161 80.161 +0.423
5 CPP 8 Wesley DePorter Camry Silver 90.064 88.750 88.750 +8.589
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CA3 741 Neil Schafer Legacy GT Silver 77.880 77.303 77.303 -
CA2 - 'Comp AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CA2 6 Gustavo Hernandez Forester Red 75.465 75.037 74.431 74.431 -
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA3 22 David Valeri 911 Silver 71.245 69.841 70.288 69.841 [-]0.145
2T SA3 311 Ryan Maple AMG C43 4MATIC Blue 76.965 71.385 69.986 69.986 +0.145
3T SA3 16 Maxwell Pappas Model 3 Performance White 73.713 71.888 71.229 71.229 +1.243
4 SA3 47 Andrew Robb M3 White 72.573 72.106 72.005 72.005 +0.776
5 SA3 800 Troy Frew Mustang Mach-E GT Black 79.341 75.439 75.125 75.125 +3.120
6 SA3 69 Nicholas Lewandowski S5 Gray 79.227 77.372 77.693 77.372 +2.247
7 SA3 18 Antonio Marletta Model 3 performance Red 79.825 79.047 78.241 78.241 +0.869
8 SA3 808 James Frew Mustang Mach-E GT Black 82.993 82.381 81.842 81.842 +3.601
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA2 81 William Russell Golf R White 72.682 71.898 72.395 71.898 [-]0.393
2T SA2 883 Sean Gwinn STI Silver 74.272 72.318 72.291 72.291 +0.393
3T SA2 64 William Elmore WRX White 75.417 74.988 75.083 74.988 +2.697
4 SA2 10 Colin Bombara WRX TRusty Gray 79.495 78.584 77.490 77.490 +2.502
5 SA2 42 Arild Shirazi WRX STI white 81.694 81.069 78.172 78.172 +0.682
6 SA2 40 Jeff Caplan WRX Grey 80.185 78.286 78.258 78.258 +0.086
7 SA2 3 Christopher Adams GOLF R BLACK 80.608 80.608 +2.350
8 SA2 29 Richard Kearse TT Silver 81.473 83.953 80.945 80.945 +0.337
CF1 - 'Comp FWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CF1 528 Matthew Serrett Civic White 73.463 82.878+DNF 72.270 72.270 -
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF2 39 Joshua Bailey Mazdaspeed 3 Blue 75.743 74.030 73.049 73.049 [-]1.117
2T SF2 85 Nick Drymalski I30 Silver 76.362 75.458 74.166 74.166 +1.117
3 SF2 137 James Smith Speed3 blue 75.602 76.587 74.928 74.928 +0.762
4 SF2 627 Anthony Tomesheski Fiesta ST Black 76.664 75.231 75.474 75.231 +0.303
5 SF2 620 Chris Moran Fiesta ST Black 77.410 76.143 77.024 76.143 +0.912
6 SF2 63 Ryan Miller Eclipse GST Silver 79.436 86.947 76.935 76.935 +0.792
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF1 44 Michael Washington RSX Type S Blue 81.825 80.361 79.155 79.155 [-]4.843
2 SF1 115 Adam Lyons Civic Black 84.087 83.998 84.280 83.998 +4.843
CR3 - 'Comp RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR3 256 Patrick Razzino Camaro SS 1le Black 77.043 74.934 74.011 74.011 -
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR2 724 Zachary Tardivo Miata Green 69.327 68.372 68.244 68.244 [-]6.755
2T CR2 205 Jacob Corbin Miata Black 75.761 75.309 74.999 74.999 +6.755
3 CR2 51 Kirk Cowden M3 Red 76.238 76.836 76.238 +1.239
4 CR2 715 Antoine Muller M3 Bule 78.378 77.611 76.366 76.366 +0.128
5 CR2 91 John Howard FR-S Silver 84.662 84.662 +8.296
CR1 - 'Comp RWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR1 172 Andrew Duke RX7 Blue 95.268 92.985 90.976 90.976 -
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR3 157 Danny Kao 911 Blue 65.592 64.811 64.657 64.657 [-]6.737
2T SR3 529 Carson Clark Camaro ZL1 1LE Yellow 72.444 71.422 71.394 71.394 +6.737
3T SR3 89 Timothy Zipfel M3 Blue 73.054 71.694 81.259 71.694 +0.300
4 SR3 12 Linhao Zhang M4 Yellow 73.781 71.911 71.775 71.775 +0.081
5 SR3 17 Yingqiao Gou ATS-V Black 75.389 73.241 73.732 73.241 +1.466
6 SR3 171 Sapan Dhora Giulia Quadri Red 73.548 74.631 73.411 73.411 +0.170
7 SR3 71 Tim O'Shea M2C Grey 75.460 74.526 77.442 74.526 +1.115
8 SR3 27 Philip Zipfel Mustang Black 79.518 75.975 80.089 75.975 +1.449
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR2 77 Greg Kissel Cayman S Yellow 72.442 71.510 71.220 71.220 [-]0.083
2T SR2 88 John Corbin Mustang GT Blue 73.557 71.303 71.519 71.303 +0.083
3T SR2 995 Mike Ruppert 335d white 72.469 74.320 72.747 72.469 +1.166
4 SR2 251 Samuel Poticha 330I ZHP Silver 75.760 75.702 74.230 74.230 +1.761
5 SR2 41 Brett Caplan 350Z Silver 76.698 75.779 74.407 74.407 +0.177
6 SR2 67 Jim Golden IS300 Black 77.058 76.339 75.034 75.034 +0.627
7 SR2 79 Michael Stewart 330Ci Black 77.787 79.224 77.999 77.787 +2.753
8 SR2 55 Arthur Orton Cayman GTS Silver 81.899 80.598 80.412 80.412 +2.625
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR1 777 Matthew Sayre GR86 Red 76.233 73.365 71.889 71.889 [-]0.308
2T SR1 7 Shane Butler brz grey 73.611 72.197 72.407 72.197 +0.308
3T SR1 87 Brandon Kyker FR-S Red 75.635 75.333 74.304 74.304 +2.107
4 SR1 575 Tim Stewart Miata MX-5 Red 82.786 79.714 78.673 78.673 +4.369
5 SR1 80 David Lingenfelter MX5 Red/Black 81.819 79.044 74.674+DNF 79.044 +0.371
6 SR1 31 Eric Butler 325i red 80.356 79.512 79.677 79.512 +0.468
7 SR1 911 Justin Lingenfelter Miata Blue 80.528 81.931 79.965 79.965 +0.453
8 SR1 15 Jacob Oliveira MX-5 Miata Blue 92.276 91.410 89.768 89.768 +9.803
NOV - 'Novice'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Total Diff.
1T NOV 57 Jeff Clark Corvette Red 75.590 74.241 73.779 73.779 [-]2.128
2T NOV 996 Christian Hepler Mustang GT blue 76.400 76.992 75.907 75.907 +2.128
3T NOV 23 Michael AL-Badani 340 Blue 77.961 76.037 76.774 76.037 +0.130
4T NOV 30 Kyle Bardin Supra White 81.294 79.175 77.605 77.605 +1.568
5T NOV 5 Thomas Woo F-Type R Green 78.143 78.461 79.755 78.143 +0.538
6 NOV 46 Jonathan Sun Cayman Gray 78.521 79.476 79.168 78.521 +0.378
7 NOV 28 David Kafunts Miata Black 82.590 81.740 80.099 80.099 +1.578
8 NOV 9 Corey Strandberg Golf Gray 82.487 81.093 80.552 80.552 +0.453
9 NOV 13 Isaac Lewis Focus ST Blue 83.332 82.683 81.604 81.604 +1.052
10 NOV 94 Silvio Fiorito WRX STi Blue 85.284 82.878 82.089 82.089 +0.485
11 NOV 828 Larry Corsa MX-5 Miata Red 82.890 82.385 82.963 82.385 +0.296
12 NOV 36 Siraj Ali M3 Red 86.397 83.371 82.827 82.827 +0.442
13 NOV 116 Roman Pogoretskiy RSX Blue 87.359 84.749 83.841 83.841 +1.014
14 NOV 24 Christopher Sanford Wrx Blue 84.156 84.156 +0.315
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T EXPO 997 Timur Khokhoev Boxster black 84.658 81.179 80.306 80.306 +4.399