Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #5 - Mach V Trackcross Round 5 Summit-Shenandoah 9/17/22 Morning - Sat 09-17-2022
Final Results
Total Registered: 69, with Times: 69
CA3 CA2 SA3 SA2 CF2 CF1 SF2 SF1
CR3 CR2 CR1 SR3 SR2 SR1 NOV EXPO
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CA3 14 Ivan Adamiec 90 Blue 52.816 52.016 51.707 51.627 51.627 -
CA2 - 'Comp AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CA2 22 Gustavo Hernandez Forester Red 53.625 54.384 54.395 54.108 53.625 -
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA3 311 Ryan Maple AMG C43 Blue 52.849 51.797 51.843 51.610 51.610 [-]0.005
2T SA3 12 David Valeri 911 Silver 52.584 51.615 51.659 51.661 51.615 +0.005
3 SA3 617 Rob Goeke Model 3 Perf Black 56.371 53.835 53.872 51.655 51.655 +0.040
4 SA3 998 Pini Goldman Model 3 red 57.505 56.372 55.290 55.290 55.290 +3.635
5 SA3 8 Antonio Marletta Model 3 Perf Red 58.163 57.059 56.895 57.080 56.895 +1.605
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA2 199 Will Murphy RS Focus Gray 50.860 51.305 50.836 49.714 49.714 [-]2.100
2T SA2 81 William Russell Golf R White 52.562 51.907 51.814 51.996 51.814 +2.100
3 SA2 113 Christopher Dean S3 Grey 54.315 53.389 53.318 52.605 52.605 +0.791
4 SA2 666 Chris Moran Focus RS white 54.627 54.789 53.788 52.983 52.983 +0.378
5 SA2 32 Gabe Fletcher STI Multi 59.953 59.439 57.533 56.893 56.893 +3.910
CF2 - 'Comp FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CF2 111 Jeremiah Thomas Cooper S yellow/gray 48.853 48.257 48.346 48.283 48.257 -
CF1 - 'Comp FWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CF1 528 Matthew Serrett Civic White 55.601 53.953 53.373 53.108 53.108 -
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SF2 85 Nick Drymalski I30 Silver 54.187 53.262 52.840 53.296 52.840 [-]1.720
2T SF2 101 Al Pacheco GTI Black 57.570 57.003 54.749 54.560 54.560 +1.720
3T SF2 39 Joshua Bailey Mazdaspeed 3 Blue 69.477+DNF 56.703 55.174 54.735 54.735 +0.175
4 SF2 627 Anthony Tomesheski Fiesta ST Black 56.628 55.085 56.577 54.985 54.985 +0.250
5 SF2 16 Dylan Kelly GTI White 57.306 55.434 55.783 55.933 55.434 +0.449
6 SF2 36 Ryan Miller Eclipse GST Silver 57.785 56.134 56.836 55.896 55.896 +0.462
7 SF2 10 Gary Skinner Cooper S Blue 60.816 59.944 60.687 60.298 59.944 +4.048
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SF1 90 Austin McBride Civic Si Black 58.061 56.512 56.493 55.960 55.960 [-]1.274
2T SF1 42 Aaron Wells Civic Si Mugen Blue 57.721 57.234 57.679 57.734 57.234 +1.274
3 SF1 115 Adam Lyons Civic Black 62.933 62.038 60.802 60.626 60.626 +3.392
4 SF1 105 Kate Vehrs Civic Black 66.170 64.043 63.868 63.864 63.864 +3.238
5 SF1 214 Martin Ford Fit Blue 68.414 66.286 67.825 67.043 66.286 +2.422
CR3 - 'Comp RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CR3 997 Todd Lilly GTO white 50.675 50.219 62.990+DNF 50.219 -
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CR2 24 Chase Rivera MR2 Blue 55.370 54.326 53.337 53.337 [-]0.665
2T CR2 205 Jacob Corbin Miata Black 55.577 56.220 54.002 54.049 54.002 +0.665
3 CR2 715 Antoine Muller M3 Bule 56.167 55.354 55.624 55.447 55.354 +1.352
4 CR2 91 John Howard FRS silver 59.819 59.890 58.397 57.183 57.183 +1.829
CR1 - 'Comp RWD Under 2.5L NA'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CR1 20 Nathanael Carriere Mr2 Black 65.789+DNF 53.165 53.284 53.913 53.165 [-]2.860
2 CR1 55 Andrew Choi MR2 Spyder Green 56.876 56.523 56.147 56.025 56.025 +2.860
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR3 57 Danny Kao 911 Blue 47.825 47.533 47.327 47.322 47.322 [-]0.935
2T SR3 176 Stephen Holzer Corvette Grey 50.610 49.478 50.048 49.212 49.212 +0.955
3T SR3 320 Mark Kissel GT3 T black 55.737 53.882 52.319 52.936 52.319 +3.107
4T SR3 2 Timothy Zipfel M3 Blue 53.341 53.178 53.314 52.700 52.700 +0.381
5 SR3 27 Philip Zipfel Mustang Black 57.496 54.907 53.713 54.642 53.713 +0.730
6 SR3 6 Andrew Robb M3 White 54.978 54.116 54.051 55.192 54.051 +0.338
7 SR3 9 Emir Amirullah Camaro Black 57.365 56.009 54.920 57.329 54.920 +0.869
8 SR3 428 Christian Hepler Mustang GT Blue 57.287 56.178 55.523 56.030 55.523 +0.603
9 SR3 71 Tim O'Shea M2C Grey 57.638 55.730 56.110 56.095 55.730 +0.207
10 SR3 33 Theo Hildenbrand Shelby GT350 Grey 58.598 58.690 58.145 58.151 58.145 +2.415
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR2 1 Michael Tavenner 718 Cayman S Blue 49.054 48.786 48.394 49.280 48.394 [-]2.612
2T SR2 777 Greg Kissel Cayman S Yellow 52.283 52.809 51.995 51.006 51.006 +2.612
3T SR2 88 John Corbin Mustang GT Blue 54.393 52.757 51.784 51.602 51.602 +0.596
4 SR2 13 Christopher Sanford Supra White 57.076 55.447 53.982 55.326 53.982 +2.380
5 SR2 30 Kyle Bardin Supra White 59.055 56.763 54.787 54.158 54.158 +0.176
6 SR2 25 Samuel Poticha 330I ZHP Silver 56.160 54.780 54.334 54.477 54.334 +0.176
7 SR2 187 Jermaine Riddick 135i 58.181 57.118 56.689 56.027 56.027 +1.693
8 SR2 17 Mitchell Cook Mustang Ecoboost Green 58.953 58.557 57.266 57.663 57.266 +1.239
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR1 77 Matthew Sayre GR86 Red 54.040 53.629 53.071 52.958 52.958 [-]1.265
2 SR1 87 Brandon Kyker FR-S Red 54.662 54.223 54.414 54.275 54.223 +1.265
NOV - 'Novice'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T NOV 248 Kevin Hershey WRX STI Blue 58.062 55.569 54.804 53.252 53.252 [-]0.938
2T NOV 7 Jeff Clark Corvette Red 55.464 54.190 54.816 54.292 54.190 +0.938
3T NOV 4 Jarrell Williams RX Green 56.396 56.561 54.576 54.576 +0.386
4T NOV 18 Javier Molina-Moughamian WRX Blue 56.462 54.677 55.388 54.795 54.677 +0.101
5 NOV 21 Artur Kafunts e46 black 58.042 58.709 57.390 55.766 55.766 +1.089
6 NOV 555 John Hacker WRX STI Dark Grey 57.741 56.037 56.273 57.351 56.037 +0.271
7 NOV 94 Silvio Fiorito WRX STi Blue 58.164 57.287 56.665 56.469 56.469 +0.432
8 NOV 86 Brandon Ecker BRZ White 63.283 60.465 59.021 56.619 56.619 +0.150
9 NOV 26 Angad Gill M2 blue 56.701 56.640 58.084 57.085 56.640 +0.021
10 NOV 420 Brian Fletcher WRX STI black 60.938 61.319 59.408 59.303 59.303 +2.663
11 NOV 411 Isaiah Capers Civic Si Silver 62.495 62.672 63.338 64.092 62.495 +3.192
12 NOV 19 Jessica Lee vic green 65.483 64.309 64.305 64.305 64.305 +1.810
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T EXPO 11 Carl Peters Blue/White 51.671 52.465 50.239 53.510 50.239 +0.020
2T EXPO 511 Kai Wang M5 Blue 57.611 55.956 54.881 53.706 53.706 +3.467
3 EXPO 999 Peter Bowlin M2 blue 56.832 56.403 55.438 54.575 54.575 +0.869
4 EXPO 68 Luigi Crespo Boxster Red 61.018 61.338 59.335 58.948 58.948 +3.658