Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #4 - Mach V Winter Trackcross Round 4 Summit Point Circuit 1/8/23 Morning - Sun 01-08-2023
Final Results
Total Registered: 87, with Times: 87
CA3 CA2 SA3 SA2 CF3 CF1 SF2 SF1
CR3 CR2 CR1 SR3 SR2 SR1 NOV EXPO
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CA3 71 Ivan Adamiec 90 Blue 60.195 59.370 59.250 59.250 -
CA2 - 'Comp AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CA2 36 Joshua Beam G35x Black 71.826 71.139 70.716 70.716 -
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA3 110 David Kramar Model 3 Red 57.120 56.748 56.551 56.551 [-]0.944
2T SA3 182 Nick Paiva RS3 Black 60.801 59.032 57.495 57.495 +0.944
3T SA3 56 Neal Ahmad C43 AMG Black 60.548 61.389 60.418 60.418 +2.923
4 SA3 119 Austin Cale RS3 Red 63.565 62.298 60.839 60.839 +0.421
5 SA3 311 Ryan Maple AMG C43 Blue 63.029 62.519 61.391 61.391 +0.552
6 SA3 2 Brian Burgess S5 White 66.388 65.443 64.813 64.813 +3.422
7 SA3 3 Christopher Adams S4 blue 66.992 65.240 65.258 65.240 +0.427
8 SA3 78 Timothy Maier RS5 Grey 69.232 67.800 67.408 67.408 +2.168
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA2 59 Justin Crenshaw S4 Dark blue 58.378 58.424 59.320 58.378 [-]2.927
2T SA2 16 Ross Cummins S4 Grey 63.297 61.608 61.305 61.305 +2.927
3T SA2 44 Patrick Hingston impreza wrx sti grey 63.256 62.382 61.597 61.597 +0.292
4T SA2 48 Nicholas Lewandowski S5 Gray 64.556 64.685 62.969 62.969 +1.372
5 SA2 81 William Russell Golf R White 66.659 64.197 63.142 63.142 +0.173
6 SA2 47 Luis Arturo Loayza Wrx Sti Blue 67.211 64.262 64.386 64.262 +1.120
7 SA2 34 Akeenlawon Mooring WRX STI Silver 69.826 68.164 66.210 66.210 +1.948
8 SA2 32 Emerino Marchetti TT Black 67.618 66.934 67.555 66.934 +0.724
9 SA2 620 Chris Moran Focus RS White 67.680 67.514 67.481 67.481 +0.547
10 SA2 314 Alex Repetto Impreza sti White 70.514 68.948 68.327 68.327 +0.846
CF3 - 'Comp FWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CF3 10 Christopher Maskey GTI Black 64.760 65.068 62.108 62.108 -
CF1 - 'Comp FWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CF1 296 Stephen Brady Neon White 80.392 78.257 78.166 78.166 -
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF2 5 Nick Drymalski I30 Silver 64.307 63.544 63.389 63.389 [-]1.330
2T SF2 106 Al Pacheco GTI Black 66.118 64.719 64.985 64.719 +1.330
3 SF2 13 Peter Fan Cooper S JCW Silver 69.687 69.585 67.521 67.521 +2.802
4 SF2 101 Robert Swartz Cooper S Blue 71.747 70.842 69.733 69.733 +2.212
5 SF2 111 Marie Swartz Cooper S Blue 75.452 72.630 73.620 72.630 +2.897
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF1 115 Adam Lyons Del Sol Si Teal 68.592 68.582 68.000 68.000 [-]2.623
2T SF1 105 Kate Vehrs Del Sol Turquoise 71.978 71.270 70.623 70.623 +2.623
3 SF1 528 Christian Beam Focus Blue 74.580 74.316 72.849 72.849 +2.226
4 SF1 60 Alan Lesher focus white 76.816 74.780 73.511 73.511 +0.662
CR3 - 'Comp RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR3 145 Justin Peachey Corvette Z06 Red/White 55.804 55.318 55.009 55.009 [-]0.125
2T CR3 57 Danny Kao 911 Blue 56.704 55.561 55.134 55.134 +0.125
3 CR3 193 Eric Peachey Viper Red 57.350 56.972 56.683 56.683 +1.549
4 CR3 19 Ata Merat Tabesh Supra White 59.629 58.036 57.066 57.066 +0.383
5 CR3 45 Hilary Anderson Corvette Z06 62.846 60.891 59.912 59.912 +2.846
6 CR3 167 Todd Lilly GTO white 65.069 63.034 62.406 62.406 +2.494
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR2 72 Joshua Burgess Supra White 62.401 61.221 66.602 61.221 [-]6.107
2 CR2 542 Eric Beane M3 Red 70.773 70.248 67.328 67.328 +6.107
3 CR2 90 Daniel Hill Miata Grey 74.613 69.447 69.526 69.447 +2.119
CR1 - 'Comp RWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR1 63 Joe Mears 944 Silver 73.895 72.937 72.317 72.317 -
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR3 625 Scott Smith Camaro SS Grey 65.376 64.477 61.154 61.154 [-]1.733
2T SR3 17 Tim O'Shea M2C Grey 66.429 64.769 62.887 62.887 +1.733
3 SR3 24 David Johnson Camaro SS Black 66.678 65.156 64.359 64.359 +1.472
4 SR3 529 Carson Clark Camaro ZL1 1LE Yellow 70.064 66.360 65.396 65.396 +1.037
5 SR3 8 Bogdan Paun Corvette Black 71.220 69.406 68.784 68.784 +3.388
6 SR3 127 Rafael Rosales Supra Grey 72.883 71.385 73.021 71.385 +2.601
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR2 61 Chris Hebert GT4 Grey 57.851 57.195 56.671 56.671 [-]1.313
2T SR2 4 Michael Tavenner 718 Cayman S Blue 59.270 58.346 57.984 57.984 +1.313
3T SR2 85 Dean Moheet M2 Black 59.609 59.735 58.528 58.528 +0.544
4T SR2 97 Stephen Holzer Cayman S Silver 59.535 58.812 58.565 58.565 +0.037
5 SR2 777 Greg Kissel Cayman S Yellow 61.832 62.256 60.662 60.662 +2.097
6 SR2 117 Eric Nelson Cayman Blue 63.000 61.246 60.824 60.824 +0.162
7 SR2 22 Matt Skelly Supra pink 71.227 67.148 64.456 64.456 +3.235
8 SR2 27 Christopher Sanford Supra White 70.503 66.588 64.883 64.883 +0.427
9 SR2 18 Michael Cashman Camaro Red 68.687 66.697 66.268 66.268 +1.385
10 SR2 46 Jonathan Sun Cayman Gray 70.540 68.547 66.411 66.411 +0.143
11 SR2 1 Ken Wojcik NSX black 70.316 68.270 66.679 66.679 +0.268
12 SR2 98 Zach Payne Mustang LX Black 74.869 74.298 71.900 71.900 +5.221
13 SR2 727 Florin M Selaru M3 Silver 75.017 74.433 72.760 72.760 +0.860
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR1 75 Greg Pollack BRZ Blue 63.679 63.123 62.153 62.153 [-]2.116
2T SR1 92 Marcus Pyne BRZ Blue 65.861 64.269 65.374 64.269 +2.116
3T SR1 9 Shane Butler brz grey 67.026 64.936 64.467 64.467 +0.198
4T SR1 87 Brandon Kyker FR-S Red 67.521 65.796 65.406 65.406 +0.939
5 SR1 666 Andrew Lunsford GR86 Blue 66.903 66.755 66.092 66.092 +0.686
6 SR1 175 Jen Fox BRZ Blue 68.140 66.602 66.604 66.602 +0.510
7 SR1 86 David Mazary FR-S Dark Gray 69.771 68.439 67.182 67.182 +0.580
8 SR1 26 William Hicks Mr2 Black 71.050 71.656 70.419 70.419 +3.237
9 SR1 396 Kimberly Kohn Boxster Blue 77.374 73.653 72.946 72.946 +2.527
10 SR1 67 Jimmy Foster Miata Red 80.058 76.876 75.754 75.754 +2.808
NOV - 'Novice'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Total Diff.
1T NOV 161 Ethan Hebert GT4 Grey 63.012 62.179 60.518 60.518 [-]2.610
2T NOV 69 Jacob Little Golf R White 64.968 63.636 63.128 63.128 +2.610
3T NOV 7 Kevin Kang LC 500 65.218 65.453 63.861 63.861 +0.733
4T NOV 11 Vivian Wang Mercedes silver 64.188 66.209 66.373 64.188 +0.327
5T NOV 21 Allen Qiu Accord Silver 68.440 65.051 64.689 64.689 +0.501
6 NOV 199 Greg Prouty 5 series White 69.759 66.702 65.201 65.201 +0.512
7 NOV 77 Nick Fleming Camaro SS 1LE Blue 70.211 66.438 65.642 65.642 +0.441
8 NOV 100 Binghan Liu GR86 Silver 69.301 69.149 66.562 66.562 +0.920
9 NOV 124 John Harrell M3 Black 75.975 67.994 66.734 66.734 +0.172
10 NOV 23 Ernesto Rosales IS350 Gray 71.904 69.768 67.760 67.760 +1.026
11 NOV 96 Mike DeVenuto WRX STI White 71.322 68.682 69.387 68.682 +0.922
12 NOV 444 Emmanuel Teitelbaum WRX STI Blue 69.705 71.266 69.965 69.705 +1.023
13 NOV 915 Rashendra Pinto Civic Si Grey 76.806 72.425 70.490 70.490 +0.785
14 NOV 55 Shak Bafaev 330i White 72.407 72.962 71.739 71.739 +1.249
15 NOV 109 Laura Polvinale Model 3 Red 79.680 76.494 73.705 73.705 +1.966
16 NOV 136 Ralph Beam G35x Black 80.394 81.060 81.177 80.394 +6.689
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T EXPO 477 Jason Karlin Miata Silver 74.131 73.048 70.974 70.974 -