Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #5 - Mach V Winter Trackcross Round 5 Summit Point Circuit 1/8/23 Afternoon - Sun 01-08-2023
Final Results
Total Registered: 87, with Times: 87
CA3 CA2 SA3 SA2 CF3 CF1 SF2 SF1
CR3 CR2 CR1 SR3 SR2 SR1 NOV EXPO
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CA3 71 Ivan Adamiec 90 Blue 75.718 74.899 74.088 74.088 [-]1.125
CA2 - 'Comp AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CA2 36 Joshua Beam G35x Black 89.670 88.302 88.890 88.302 [-]16.046
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA3 110 David Kramar Model 3 Red 72.256 73.031 72.256 [-]2.957
2T SA3 182 Nick Paiva RS3 Black 77.004 75.886 75.213 75.213 +2.957
3T SA3 119 Austin Cale RS3 Red 78.365 76.898 76.607 76.607 +1.394
4 SA3 56 Neal Ahmad C43 AMG Black 82.541 77.281 76.936 76.936 +0.329
5 SA3 311 Ryan Maple AMG C43 Blue 78.343 78.432 78.580 78.343 +1.407
6 SA3 2 Brian Burgess S5 White 82.657 81.403 80.679 80.679 +2.336
7 SA3 3 Christopher Adams S4 blue 84.048 82.248 81.396 81.396 +0.717
8 SA3 78 Timothy Maier RS5 Grey 88.853 89.164 87.056 87.056 +5.660
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA2 59 Justin Crenshaw S4 Dark blue 76.860 74.094 74.102 74.094 [-]0.684
2T SA2 44 Patrick Hingston impreza wrx sti grey 76.022 74.778 75.948 74.778 +0.684
3T SA2 16 Ross Cummins S4 Grey 79.798 79.250 78.580 78.580 +3.802
4T SA2 81 William Russell Golf R White 81.429 79.415 78.991 78.991 +0.411
5 SA2 47 Luis Arturo Loayza Wrx Sti Blue 80.600 81.126 79.579 79.579 +0.588
6 SA2 34 Akeenlawon Mooring WRX STI Silver 83.203 83.295 82.825 82.825 +3.246
7 SA2 32 Emerino Marchetti TT Black 86.849 85.096 83.363 83.363 +0.538
8 SA2 314 Alex Repetto Impreza sti White 85.635 85.684 84.437 84.437 +1.074
9 SA2 620 Chris Moran Focus RS White 88.497 87.202 86.910 86.910 +2.473
10 SA2 48 Nicholas Lewandowski S5 Gray 141.008 141.008 +54.098
CF3 - 'Comp FWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CF3 10 Christopher Maskey GTI Black 82.561 82.228 81.291 81.291 -
CF1 - 'Comp FWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CF1 296 Stephen Brady Neon White 94.351 93.807 92.480 92.480 -
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF2 5 Nick Drymalski I30 Silver 81.243 80.407 79.496 79.496 [-]0.873
2T SF2 106 Al Pacheco GTI Black 82.614 81.519 80.369 80.369 +0.873
3 SF2 13 Peter Fan Cooper S JCW Silver 87.233 85.555 86.720 85.555 +5.186
4 SF2 101 Robert Swartz Cooper S Blue 86.597 89.067 88.629 86.597 +1.042
5 SF2 111 Marie Swartz Cooper S Blue 89.193 88.908 87.663 87.663 +1.066
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF1 115 Adam Lyons Del Sol Si Teal 85.814 85.409 84.870 84.870 [-]2.702
2T SF1 105 Kate Vehrs Del Sol Turquoise 88.089 88.495 87.572 87.572 +2.702
3 SF1 60 Alan Lesher focus white 91.128 90.747 90.241 90.241 +2.669
4 SF1 528 Christian Beam Focus Blue 91.272 91.173 92.598 91.173 +0.932
CR3 - 'Comp RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR3 145 Justin Peachey Corvette Z06 Red/White 70.025 69.141 68.507 68.507 [-]1.598
2T CR3 57 Danny Kao 911 Blue 71.781 70.660 70.105 70.105 +1.598
3 CR3 193 Eric Peachey Viper Red 71.620 71.032 70.806 70.806 +0.701
4 CR3 45 Hilary Anderson Corvette Z06 77.966 74.474 73.643 73.643 +2.837
5 CR3 19 Ata Merat Tabesh Supra White 74.053 80.179 74.270 74.053 +0.410
6 CR3 167 Todd Lilly GTO white 78.315 77.582 77.325 77.325 +3.272
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR2 72 Joshua Burgess Supra White 75.512 74.795 75.454 74.795 [-]6.547
2 CR2 542 Eric Beane M3 Red 85.205 83.126 81.342 81.342 +6.547
3 CR2 90 Daniel Hill Miata Grey 83.661 83.226 82.899 82.899 +1.557
CR1 - 'Comp RWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR1 63 Joe Mears 944 Silver 92.094 91.519 91.570 91.519 -
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR3 625 Scott Smith Camaro SS Grey 77.596 77.871 75.935 75.935 -
2T SR3 17 Tim O'Shea M2C Grey 79.356 77.669 76.827 76.827 +0.892
3 SR3 24 David Johnson Camaro SS Black 79.436 79.120 77.586 77.586 +0.759
4 SR3 529 Carson Clark Camaro ZL1 1LE Yellow 82.595 81.426 79.224 79.224 +1.638
5 SR3 8 Bogdan Paun Corvette Black 82.757 83.198 84.069 82.757 +3.533
6 SR3 127 Rafael Rosales Supra Grey 90.128 89.284 85.952 85.952 +3.195
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR2 61 Chris Hebert GT4 Grey 74.241 72.024 72.240 72.024 [-]1.359
2T SR2 85 Dean Moheet M2 Black 74.871 74.118 73.383 73.383 +1.359
3T SR2 4 Michael Tavenner 718 Cayman S Blue 74.455 74.160 74.182 74.160 +0.777
4T SR2 97 Stephen Holzer Cayman S Silver 74.397 79.270 74.860 74.397 +0.237
5 SR2 777 Greg Kissel Cayman S Yellow 76.684 76.407 76.461 76.407 +1.612
6 SR2 117 Eric Nelson Cayman Blue 78.671 77.157 76.591 76.591 +0.184
7 SR2 22 Matt Skelly Supra pink 82.723 78.732 80.307 78.732 +2.141
8 SR2 27 Christopher Sanford Supra White 81.700 81.011 79.518 79.518 +0.786
9 SR2 727 Florin M Selaru M3 Silver 83.803 83.232 82.512 82.512 +2.994
10 SR2 46 Jonathan Sun Cayman Gray 83.408 90.337 83.286 83.286 +0.774
11 SR2 18 Michael Cashman Camaro Red 85.227 84.049 83.598 83.598 +0.312
12 SR2 1 Ken Wojcik NSX black 86.745 86.798 85.854 85.854 +2.256
13 SR2 98 Zach Payne Mustang LX Black 88.203 88.772 88.101 88.101 +2.247
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR1 75 Greg Pollack BRZ Blue 80.801 79.232 79.560 79.232 [-]0.256
2T SR1 92 Marcus Pyne BRZ Blue 80.407 80.399 79.488 79.488 +0.256
3T SR1 666 Andrew Lunsford GR86 Blue 80.219 79.741 82.143 79.741 +0.253
4T SR1 87 Brandon Kyker FR-S Red 82.469 83.034 81.631 81.631 +1.890
5 SR1 175 Jen Fox BRZ Blue 85.048 83.225 81.701 81.701 +0.070
6 SR1 9 Shane Butler brz grey 81.812 81.792 83.158 81.792 +0.091
7 SR1 86 David Mazary FR-S Dark Gray 83.755 82.507 82.857 82.507 +0.715
8 SR1 26 William Hicks Mr2 Black 88.955 88.613 86.571 86.571 +4.064
9 SR1 396 Kimberly Kohn Boxster Blue 89.779 88.410 87.747 87.747 +1.176
10 SR1 67 Jimmy Foster Miata Red 96.806 95.968 96.819 95.968 +8.221
NOV - 'Novice'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Total Diff.
1T NOV 161 Ethan Hebert GT4 Grey 77.969 77.731 76.345 76.345 [-]3.663
2T NOV 21 Allen Qiu Accord Silver 82.445 81.588 80.008 80.008 +3.663
3T NOV 69 Jacob Little Golf R White 80.698 80.262 80.064 80.064 +0.056
4T NOV 77 Nick Fleming Camaro SS 1LE Blue 81.415 80.660 80.286 80.286 +0.222
5T NOV 124 John Harrell M3 Black 82.240 81.547 80.289 80.289 +0.003
6 NOV 7 Kevin Kang LC 500 82.498 81.237 80.755 80.755 +0.466
7 NOV 199 Greg Prouty 5 series White 84.801 83.606 81.796 81.796 +1.041
8 NOV 11 Vivian Wang Mercedes silver 83.728 84.457 84.843 83.728 +1.932
9 NOV 96 Mike DeVenuto WRX STI White 88.117 85.331 84.771 84.771 +1.043
10 NOV 100 Binghan Liu GR86 Silver 84.848 85.497 85.869 84.848 +0.077
11 NOV 23 Ernesto Rosales IS350 Gray 86.851 85.791 86.094 85.791 +0.943
12 NOV 444 Emmanuel Teitelbaum WRX STI Blue 91.790 88.883 87.224 87.224 +1.433
13 NOV 915 Rashendra Pinto Civic Si Grey 90.043 88.308 88.952 88.308 +1.084
14 NOV 55 Shak Bafaev 330i White 91.208 91.124 88.960 88.960 +0.652
15 NOV 136 Ralph Beam G35x Black 106.090 106.395 100.969 100.969 +12.009
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T EXPO 15 Brian Clarke M2C Grey 78.286 76.435 75.457 75.457 [-]11.568
2 EXPO 477 Jason Karlin Miata Silver 88.313 87.739 87.025 87.025 +11.568